best viewed 800x600

Hardin-Simmons University - 1999 Season Statistics



Steve Coleman
Baseball Coach

Steve Coleman begins his second year as head coach at Hardin-Simmons University. On June 18, 1997, Coleman became Hardin-Simmons' 22nd head coach in the 67-season history of the program.

Coleman, 35, has been associated with college baseball for just one season but isn't a stranger to the dugout or the playoffs. In seven years of high school coaching, his teams made the playoffs five times.

Coleman previously coached at Permian High School in Odessa from 1994 through 1997. He took the Panthers to the Class 5A playoffs twice infour seasons.

Before that, Coleman earned his first head coaching job at Frenship High School in Wolfforth. In three years there, he compiled a 70-30 record and took the Tigers to the playoffs all three years, including a Class 4A state final appearance in 1993.

Coleman was a standout third baseman and catcher at Lubbock Christian University from 1983 to 1985. He helped the Chaps win the NAIA World Series in 1983 and was honorable-mention All-American in 1983.He transfered to LCU after one year at Oklahoma University, where he earned a scholarship after a stellar career at Monterey High School in Lubbock.

In 1981, he helped the Plainsmen to the Class 5A state title and, in the process, set four batting records that still stand today.

Coleman earned a B.S. in Secondary Education from LCU in 1985. He was hired as an assistant baseball and football coach at Coronado High School in Lubbock in 1986, where he remained until 1990. Coleman, who was inducted into the LCU Hall of Honor in 1996, married the former Lisa Everett in 1982. They have two sons, Chad, 16, and Brad, 13. (top of page)


1999 Season Outlook

Just call Hardin-Simmons second-year head coach Steve Coleman an eternal optimist.

Gone from last year are four of the top five hitters off the team, accounting for more than half of the team's offensive output. And last year's pitching staff had a whopping 8.84 ERA.

The Cowboys went 18-25 last year but lost 14 of their last 15, including a quick, two-game exit from the American Southwest Conference Tournament. Two starters, five pitchers and 11 lettermen return from last year's squad. Two-time All-American Southwest Conference outfielder Clay Johnston returns for his third season. Last year, Johnston's season was cut short after a knee injury against Howard Payne on April 3. HSU's other returning starter is sophomore third baseman Aaron Boto, who showed signs of brilliance as a freshman.

Coleman's biggest concern is filling the hole in the middle of the infield vacated by all-conference standouts Javier Solis and Robbie Schwab. Together, the shortstop and second baseman were ninth in NCAA Division III in double plays and drove in 77 runs together with a combined .421 average. This year, Coleman plans on putting Abilene Christian transfer Matt Travis at shortstop, with returning letterman Lane Brannan and Howard Payne transfer Shane Naterman battling for the starting spot at second base.

At first base, gone is Angel Herrera, who led the team with 55 RBI. In his place will go Jeremy Browning, a power hitter from Odessa High who put up lofty numbers at Frank Phillips College last season. The outfield has quite a few new faces as well. John Joslin, last year's home runs leader who started all 45 games in left field, departed, as did senior center fielder Ricky Ballard. Coleman will use a platoon in left field, using Shawn Bigham when he's not pitching, then countering with Sweetwater product Marty Smith. In center, Howard Payne and LeTourneau transfer Joey Richards earned the starting job. Richards set a LeTourneau record in 1998 by scoring 58 runs and will be HSU's leadoff hitter this year.

With the arrival of two junior college transfers, Coleman says that pitching has turned into a strength for the 1999 season. Expected to make an immediate impact on the HSU starting rotation are lefthander Cande Montes and righthander Brandon Swinney, who both have at least two years of junior college experience. And Coleman expects good things from returning letterman Bigham, Cody Gohlke, Ray Quick, Jody Curry, Adam Pate, Johnny Golden and freshmen Eric Alvarez, Chris Hagerman and Andy Schmeltzer. (top of page)


1999 Team Roster

##  Name               Pos   B/T   Ht     Wt    Cl  Hometown
--  ----               ---   ---   --     --    --  -------------------
 1  Shane Naterman     2B    R/R   5-8    150   SR  Bedford, Texas
 2  David Schillings   OF    R/R   5-10   160   FR  Magnolia, Texas
 3  Marty Smith        OF    R/R   5-11   165   SO  Sweetwater, Texas
 4  Lane Brannan       2B/SS R/R   5-10   155   JR  Odessa, Texas
 6  Matt Travis        SS/3B R/R   5-8    180   SO  Grapevine, Texas
 7  Jonathon Archer    2B    R/R   5-7    140   FR  Crowley, Texas
 8  Aaron Boto         3B    R/R   5-11   170   SO  Grapevine, Texas
 9  Adam Pate          P     L/L   5-10   180   JR  Colorado Springs, Colo.
10  Clay Johnston      OF    R/R   5-11   190   JR  Midland, Texas
11  Matt Cooper        3B    R/R   5-10   170   SO  Arlington, Texas
12  Joey Richards      OF    R/L   6-0    165   SR  Merkel, Texas
13  Matt Stage         P     L/L   5-9    160   FR  St. Paul, Minn.
14  Cande Montes       P     L/L   6-0    190   JR  Kermit, Texas
15  Jeremy Smith       C     L/L   5-10   200   FR  Brownwood, Texas
16  Matt Williams      C/3B  R/R   5-9    190   SO  Bedford, Texas
17  Brandon Swinney    P     R/R   6-3    195   SR  Odessa, Texas
19  Brian Bigham       P     R/R   6-4    180   SO  Lubbock, Texas
20  Noel Ribota        C     R/R   5-8    165   SO  Fort Worth, Texas
21  David Daniel       P     L/L   5-11   160   FR  Fort Worth, Texas
22  Jeremy Browning    1B/DH R/R   6-3    195   JR  Odessa, Texas
23  Andy Schmeltzer    P     R/R   5-10   175   SO  Wichita Falls, Texas
25  Nick Larson        SS/2B R/R   5-11   140   FR  Keller, Texas
27  Lee Jordan         C     R/R   6-1    185   SO  Colorado Springs, Colo.
28  Johnny Golden      DH/P  R/R   6-5    250   JR  Alvin, Texas
29  Eric Alvarez       P     R/R   6-2    180   FR  Stamford, Texas
30  Shawn Bigham       P/OF  R/R   6-3    195   JR  Lubbock, Texas
31  Ryan Quick         P     R/R   5-9    145   JR  Libertyville, Ill.
32  Cody Gohlke        P     R/R   6-2    185   JR  Crawford, Texas
33  Jody Curry         P     L/L   6-1    205   JR  Decatur, Texas
34  Chris Hagerman     P     R/R   6-3    175   FR  Azle, Texas
34  Bryan Hollis       1B    R/R   6-1    190   FR  Houston, Texas
35  Aaron Hollis       OF    R/R   6-1    190   FR  Houston, Texas

(top of page)


1999 Schedule & Results

Date       Opposing team        Score      r  h  e/ r  h  e  Inns   Overall   ASC
----       -------------        -----     --------/--------  ----   -------   --------
 Feb 16    Lubbock Christian     7-0   W   7 11  2/ 0  8  1    9     1- 0- 0   0- 0- 0
 Feb 19    Trinity University    6-11  L   6 10  4/11 11  3  (10)    1- 1- 0   0- 0- 0
 Feb 20    College of the SW     5-2   W   5  8  0/ 2  4  1    9     2- 1- 0   0- 0- 0
 Feb 26    East Texas Baptist   16-7   W  16 15  1/ 7  8  1    9     3- 1- 0   0- 0- 0
 Feb 27    East Texas Baptist    8-3   W   8  9  0/ 3  9  2    7     4- 1- 0   0- 0- 0
           East Texas Baptist    6-7   L   6 11  5/ 7  5  1    7     4- 2- 0   0- 0- 0
 Mar 2     Wayland Baptist      10-9   W  10 10  1/ 9 12  2    9     5- 2- 0   0- 0- 0
 Mar 5  at Univ. of the Ozarks  22-2   W  22 12  0/ 2  5  3    9     6- 2- 0   0- 0- 0
 Mar 6  at Univ. of the Ozarks  16-2   W  16 15  2/ 2  6  2    7     7- 2- 0   0- 0- 0
        at Univ. of the Ozarks   3-5   L   3  8  2/ 5  9  3    7     7- 3- 0   0- 0- 0
#Mar 8     Tarleton State        8-5   W   8 13  0/ 5 10  1    7     8- 3- 0   0- 0- 0
#          Southwestern          4-9   L   4  3  4/ 9 12  4    7     8- 4- 0   0- 0- 0
#Mar 9     North Park           14-2   W  14 16  2/ 2  4  5    7     9- 4- 0   0- 0- 0
#          Southwestern          9-21  L   9  9  6/21 16  2    7     9- 5- 0   0- 0- 0
#Mar 10    North Park           11-6   W  11 15  0/ 6  9  2    7    10- 5- 0   0- 0- 0
#          Concordia-Austin      4-2   W   4  7  1/ 2  9  1    7    11- 5- 0   0- 0- 0
 Mar 13    University of Dallas  (Rained Out)
           University of Dallas  (Rained Out)
 Mar 14    University of Dallas  2-6   L   2  7  0/ 6 10  2    9    11- 6- 0   0- 0- 0
~Mar 18    College of the SW     (Rained Out)
~          Oklahoma Baptist      (Rained Out)
~Mar 19    Sul Ross State        3-11  L   3  5  5/11 14  0    7    11- 7- 0   0- 0- 0
~          Mid-American Bible    5-1   W   5  9  0/ 1  5  1    7    12- 7- 0   0- 0- 0
~Mar 20    Schreiner College     4-3   W   4  7  3/ 3  8  2    7    13- 7- 0   0- 0- 0
~          Oklahoma Baptist      8-7   W   8 13  5/ 7  8  2    7    14- 7- 0   0- 0- 0
~          Sul Ross State        7-6   W   7  5  1/ 6  8  3    7    15- 7- 0   0- 0- 0
 Mar 23 at Southwestern          1-7   L   1  7  1/ 7 12  5    9    15- 8- 0   0- 0- 0
*Mar 26    Howard Payne         12-5   W  12 16  5/ 5  7  3    9    16- 8- 0   1- 0- 0
*Mar 27    Howard Payne         (rained out)
*          Howard Payne         (rained out)
 Mar 30    Howard Payne(non-ASC) 3-12  L   3  6  1/12 14  0    7    16- 9- 0   1- 0- 0
           Howard Payne(non-ASC) 1-4   L   1  8  1/ 4  7  1    7    16-10- 0   1- 0- 0
*Apr 2  at McMurry University    9-13  L   9 11  3/13 19  3    9    16-11- 0   1- 1- 0
*Apr 3  at McMurry University    8-10  L   8 10  3/10 10  3    7    16-12- 0   1- 2- 0
*       at McMurry University    4-1   W   4  6  1/ 1  3  2    7    17-12- 0   2- 2- 0
 Apr 5  at Lubbock Christian     9-17  L   9 11  4/17 15  2    9    17-13- 0   2- 2- 0
 Apr 7  at Wayland Baptist       8-13  L   8 13  4/13 15  2    9    17-14- 0   2- 2- 0
*Apr 9     Sul Ross State        8-27  L   8 15  7/27 26  1    9    17-15- 0   2- 3- 0
*Apr 10    Sul Ross State        1-2   L   1  8  0/ 2  5  1    7    17-16- 0   2- 4- 0
*          Sul Ross State        6-13  L   6 11  1/13 14  1    7    17-17- 0   2- 5- 0
*Apr 16 at Mary Hardin-Baylor   
*Apr 17 at Mary Hardin-Baylor   
*       at Mary Hardin-Baylor   
 Apr 20 at Lubbock Christian    
*Apr 23    Schreiner College    
*Apr 24    Schreiner College    
*          Schreiner College    
*  Denotes ASC Game
#  Denotes McMurry Classic
~  Denotes Hardin-Simmons Classic
() Denotes Extra Innings

(top of page)


Cowboys Hitting Leaders - 1999

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
35 Aaron Hollis.....  .667   4-0      3   0   2   0   0   0   1    2  .667   1   0   0   0  .750   0   0   0-0      0   0   0  .000 
 3 Marty Smith......  .429  16-4     14   3   6   1   0   0   6    7  .500   2   1   2   0  .529   0   1   2-2     12   0   0 1.000 
34 Bryan Hollis.....  .429   5-1      7   3   3   0   0   0   0    3  .429   0   0   2   0  .429   0   0   0-0     14   2   1  .941 
16 Matt Williams....  .392  23-16    51  10  20   7   0   1  12   30  .588   9   2   6   0  .492   1   0   1-1     80   6   2  .977 
12 Joey Richards....  .391  34-34   138  36  54  12   2   0  16   70  .507  14   2  12   2  .455   0   2  13-19    68   2   1  .986 
 6 Matt Travis......  .382  30-29   102  28  39   5   0   3  19   53  .520  13   1   4   2  .457   0   0   6-6     27  57  11  .884 
10 Clay Johnston....  .381  34-34   126  35  48  12   0  11  43   93  .738  16   2  29   1  .455   1   0   4-4     73   2   5  .938 
30 Shawn Bigham.....  .343  32-32    99  26  34   6   2   4  28   56  .566  10   6  19   2  .427   2   0   4-4     48  10   4  .935 
28 Johnny...........  .333  10-1     12   1   4   0   0   1   2    7  .583   0   1   2   0  .385   0   0   0-0      0   0   0  .000 
22 Jeremy Browning..  .298  32-31   104  23  31   8   1   3  23   50  .481  19   1  13   5  .408   1   0   1-1    226   9   3  .987 
 8 Aaron Boto.......  .297  32-32   111  23  33   7   1   1  21   45  .405  15   1   5   9  .380   2   0   1-2     15  35   9  .847 
 1 Shane Naterman...  .286  33-33   105  30  30   6   1   1  18   41  .390  20   1  11   3  .395   3   4   6-6     38  49   5  .946 
 2 David Schillings.  .286  12-5     21   4   6   1   0   0   1    7  .333   2   1   1   0  .375   0   0   1-1     15   2   0 1.000 
 7 Jonathon Archer..  .250   8-1      8   1   2   1   0   0   0    3  .375   1   0   1   0  .333   0   0   0-0      2   3   3  .625 
 4 Lane Brannan.....  .237  30-28    93  14  22   6   0   1  11   31  .333  10   0  16   1  .311   0   5   6-7     36  69  14  .882 
20 Noel Ribota......  .204  25-20    54   8  11   2   0   1  11   16  .296  12   0  12   1  .338   2   2   0-1    114  18   5  .964 
25 Nick Larson......  .158  16-5     19   3   3   0   0   0   3    3  .158   2   0   4   0  .238   0   0   1-1      1  15   4  .800 
11 Matt Cooper......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
15 Jeremy Smith.....  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
21 David............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   5   0 1.000 
27 Lee Jordan.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   0   0 1.000 
--------------
29 Eric Alvarez.....  .000   5-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .325  34-34  1072 248 348  74   7  27 215  517  .482 146  19 142  26  .411  12  14  46-55   777 318  75  .936 
Opponents...........  .308  34-34  1103 251 340  67  10  30 223  517  .469 119  24 197  19  .385   7  17  45-54   757 362  68  .943 
(top of page)

Cowboys Pitching Leaders - 1999

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
17 Brandon Swinney..  3.77   3-4     9   7   3   0/0    0  45.1  45  29  19  17  33   5   1   4  182  .247    4   3   0    1   2
21 David............  4.80   2-0     4   2   1   0/0    0  15.0  19  14   8  12  18   2   0   3   62  .306    5   0   0    1   2
30 Shawn Bigham.....  5.80   3-1     8   6   2   0/0    0  40.1  52  29  26   9  25  11   1   2  168  .310    2   5   0    0   0
14 Cande Montes.....  6.28   3-2     8   6   3   1/0    0  43.0  57  47  30  21  31  11   2   4  188  .303    5   3   1    1   5
29 Eric Alvarez.....  7.50   0-1     5   2   0   0/0    0  12.0  17  11  10   4  10   4   0   3   56  .304    3   0   0    1   1
23 Andy Schmeltzer..  7.71   0-0     8   0   0   0/0    0   9.1  20  12   8   3   4   5   1   1   49  .408    0   1   0    0   0
32 Cody Gohlke......  7.97   3-5     9   6   1   0/0    0  35.0  42  38  31  16  24  10   0   5  136  .309    6   8   0    1   4
33 Jody Curry.......  8.10   1-0     7   1   1   0/0    0  13.1  20  12  12   5   8   7   1   1   58  .345    0   0   0    0   0
31 Ryan Quick.......  8.70   1-3    11   2   1   0/0    1  30.0  42  33  29  19  31   5   4   4  132  .318    1   3   0    0   3
19 Brian Bigham.....  9.00   1-0     2   1   0   0/0    0   5.0   4   6   5   5   8   2   0   0   20  .200    4   0   0    0   0
13 Matt Stage.......  9.35   0-0     6   0   0   0/0    0   8.2  16  11   9   2   4   4   0   1   40  .400    4   1   0    2   0
C.Williams.......... 18.00   0-0     1   0   0   0/0    0   1.0   4   2   2   1   1   0   0   1    7  .571    0   0   0    0   0
28 Johnny........... 54.00   0-0     1   0   0   0/0    0   0.1   0   2   2   2   0   0   0   0    1  .000    1   0   0    0   0
 9 Adam Pate........ 67.50   0-1     1   1   0   0/0    0   0.2   2   5   5   3   0   1   0   1    4  .500    0   0   0    0   0

Totals..............  6.81  17-17   34  34  12   1/0    1 259.0 340 251 196 119 197  67  10  30 1103  .308   35  24   1    7  17
Opponents...........  7.20  17-17   34  34   9   0/0    2 252.1 348 248 202 146 142  74   7  27 1072  .325   32  19   4   12  14
(top of page)