The American Southwest Conference Statistics

Final 1996-97 Men's Basketball Statistics



Final 1996-97 Men's Basketball Standings

                       |------CONFERENCE-------| |--------OVERALL--------|
  STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
  ---------              ---     ---    --    --   ---     ---    --    --
  Howard Payne........   9-3    .750  95.4  84.7  16-10   .615  93.8  85.0
  Austin College......   9-3    .750  85.7  76.6  16-11   .593  82.9  76.1
  McMurry.............   9-3    .750  88.4  80.3  14-12   .538  79.6  78.2
  Hardin-Simmons......   6-6    .500  77.5  79.3  13-12   .520  78.8  79.2
  Sul Ross State......   4-8    .333  82.6  93.4  10-15   .400  81.0  91.0
  Univ. of the Ozarks.   4-8    .333  81.6  85.3   8-17   .320  80.6  84.6
  University of Dallas   1-11   .083  74.8  86.4   5-20   .200  68.0  77.5
  Mississippi College.   0-0    .000   0.0   0.0  21-4    .840  74.6  64.4
  
  
  *Howard Payne, Austin College and McMurry were crowned tri-champions.
  *Howard Payne advanced to the NAIA Tournament by winning a 3-way playoff,
  losing to Evangel College 95-94 in the first round.
  *Mississippi College was as a provisional member of the ASC in 1996-97.
  *Mary Hardin-Baylor is a provisional member of the ASC in 1997-1998.
  Provisional members are ineligible to win the conference championship.

FINAL 1996-97 CONFERENCE TEAM STATISTICS

 SCORING OFFENSE
 # Team                  G   W-L   Pts Avg/G
 -------------------------------------------
 1.Howard Payne........ 26  16-10 2439  93.8
 2.Austin College...... 27  16-11 2239  82.9
 3.Sul Ross State...... 25  10-15 2026  81.0
 4.Univ. of the Ozarks. 25   8-17 2015  80.6
 5.McMurry............. 26  14-12 2069  79.6
 6.Hardin-Simmons...... 25  13-12 1969  78.8
 7.Mississippi College. 25  21-4  1864  74.6
 8.University of Dallas 25   5-20 1699  68.0

 SCORING DEFENSE
 # Team                  G   Pts Avg/G
 -------------------------------------
 1.Mississippi College. 25  1610  64.4
 2.Austin College...... 27  2055  76.1
 3.University of Dallas 25  1938  77.5
 4.McMurry............. 26  2014  78.2
 5.Hardin-Simmons...... 25   950  79.2
 6.Univ. of the Ozarks. 25  2114  84.6
 7.Howard Payne........ 26  2211  85.0
 8.Sul Ross State...... 25  2272  91.0

 SCORING MARGIN
 # Team                  G    OFF   DEF Margin
 ---------------------------------------------
 1.Mississippi College. 25   74.6  64.4  +10.2
 2.Howard Payne........ 26   93.8  85.0   +8.8
 3.Austin College...... 27   82.9  76.1   +6.8
 4.McMurry............. 26   79.6  78.2   +1.4
 5.Hardin-Simmons...... 25   78.8  79.2   -0.5
 6.Univ. of the Ozarks. 25   80.6  84.6   -4.0
 7.University of Dallas 25   68.0  77.5   -9.6
 8.Sul Ross State...... 25   81.0  91.0   -9.9

 FREE THROW PERCENTAGES
 # Team                  G    FTM   FTA   Pct
 --------------------------------------------
 1.Hardin-Simmons...... 25    414   570  .726
 2.Austin College...... 27    475   673  .706
 3.Howard Payne........ 26    438   631  .694
 4.Sul Ross State...... 25    358   538  .665
 5.University of Dallas 25    337   509  .662
 6.Univ. of the Ozarks. 25    457   691  .661
 7.Mississippi College. 25    475   725  .655
 8.McMurry............. 26    332   532  .624

 FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Austin College...... 27    803  1559  .515
 2.McMurry............. 26    821  1659  .495
 3.Howard Payne........ 26    892  1805  .494
 4.Sul Ross State...... 25    708  1438  .492
 5.Mississippi College. 25    630  1289  .489
 6.Univ. of the Ozarks. 25    717  1547  .463
 7.University of Dallas 25    607  1372  .442
 8.Hardin-Simmons...... 25    672  1530  .439

 FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Mississippi College. 25    579  1479  .391
 2.McMurry............. 26    701  1539  .455
 3.Austin College...... 27    754  1613  .467
 4.University of Dallas 25    680  1444  .471
 5.Howard Payne........ 26    811  1687  .481
 6.Sul Ross State...... 25    820  1696  .483
 7.Univ. of the Ozarks. 25    802  1656  .484
 8.Hardin-Simmons...... 25    349   709  .492

 3-POINT FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Mississippi College. 25    129   329  .392
 2.Austin College...... 27    158   428  .369
 3.Hardin-Simmons...... 25    193   525  .368
 4.Howard Payne........ 26    217   598  .363
 5.University of Dallas 25    147   433  .339
 6.Univ. of the Ozarks. 25    122   360  .339
 7.McMurry............. 26    137   413  .332
 8.Sul Ross State...... 25    104   337  .309

 3-POINT FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Mississippi College. 25    139   465  .299
 2.Univ. of the Ozarks. 25    130   421  .309
 3.Hardin-Simmons...... 25     56   179  .313
 4.Howard Payne........ 26    170   526  .323
 5.Austin College...... 27    146   449  .325
 6.McMurry............. 26    159   430  .370
 7.Sul Ross State...... 25    206   542  .380
 8.University of Dallas 25    170   444  .383

 REBOUNDING OFFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.Howard Payne........ 26  1143  44.0
 2.Austin College...... 27  1086  40.2
 3.Hardin-Simmons...... 25   961  38.4
 4.McMurry............. 26   974  37.5
 5.Mississippi College. 25   909  36.4
 6.Univ. of the Ozarks. 25   883  35.3
 7.University of Dallas 25   879  35.2
 8.Sul Ross State...... 25   828  33.1

 REBOUNDING DEFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.Hardin-Simmons...... 25   476  19.0
 2.Austin College...... 27   867  32.1
 3.University of Dallas 25   920  36.8
 4.McMurry............. 26   974  37.5
 5.Sul Ross State...... 25   960  38.4
 6.Mississippi College. 25   973  38.9
 7.Univ. of the Ozarks. 25  1020  40.8
 8.Howard Payne........ 26  1089  41.9

 REBOUNDING MARGIN
 # Team                  G  TEAM   Avg  OPP   Avg Margin
 -------------------------------------------------------
 1.Hardin-Simmons...... 25   961  38.4  476  19.0  +19.4
 2.Austin College...... 27  1086  40.2  867  32.1   +8.1
 3.Howard Payne........ 26  1143  44.0 1089  41.9   +2.1
 4.McMurry............. 26   974  37.5  974  37.5   +0.0
 5.University of Dallas 25   879  35.2  920  36.8   -1.6
 6.Mississippi College. 25   909  36.4  973  38.9   -2.6
 7.Sul Ross State...... 25   828  33.1  960  38.4   -5.3
 8.Univ. of the Ozarks. 25   883  35.3 1020  40.8   -5.5

 BLOCKED SHOTS
 # Team                  G  Blocks  Avg/G
 ----------------------------------------
 1.Mississippi College. 25      95   3.80
 2.Howard Payne........ 26      59   2.27
 3.Austin College...... 27      58   2.15
 4.Univ. of the Ozarks. 25      52   2.08
 5.McMurry............. 26      54   2.08
 6.Hardin-Simmons...... 25      45   1.80
 7.University of Dallas 25      30   1.20
 8.Sul Ross State...... 25      28   1.12

 ASSISTS
 # Team                  G  Assists  Avg/G
 -----------------------------------------
 1.Howard Payne........ 26      532  20.46
 2.Austin College...... 27      500  18.52
 3.McMurry............. 26      422  16.23
 4.Mississippi College. 25      398  15.92
 5.Univ. of the Ozarks. 25      384  15.36
 6.Sul Ross State...... 25      382  15.28
 7.Hardin-Simmons...... 25      344  13.76
 8.University of Dallas 25      341  13.64

 STEALS
 # Team                  G  Steals  Avg/G
 ----------------------------------------
 1.Howard Payne........ 26     329  12.65
 2.Sul Ross State...... 25     256  10.24
 3.McMurry............. 26     262  10.08
 4.Austin College...... 27     235   8.70
 5.Univ. of the Ozarks. 25     214   8.56
 6.University of Dallas 25     200   8.00
 7.Mississippi College. 25     195   7.80
 8.Hardin-Simmons...... 25     147   5.88

 TURNOVER MARGIN
 # Team                  G  TEAM   Avg  OPP   Avg Margin
 -------------------------------------------------------
 1.Hardin-Simmons...... 25   365  14.6  598  23.9  +9.32
 2.Howard Payne........ 26   418  16.1  538  20.7  +4.62
 3.Mississippi College. 25   415  16.6  442  17.7  +1.08
 4.Univ. of the Ozarks. 25   427  17.1  451  18.0  +0.96
 5.McMurry............. 26   412  15.8  412  15.8  +0.00
 6.University of Dallas 25   416  16.6  380  15.2  -1.44
 7.Austin College...... 27   482  17.9  442  16.4  -1.48
 8.Sul Ross State...... 25   417  16.7  346  13.8  -2.84


 ASSIST/TURNOVER RATIO
 # Team                  G  Asst   Avg Turn   Avg  Ratio
 -------------------------------------------------------
 1.Howard Payne........ 26   532  20.5  418  16.1   1.27
 2.Austin College...... 27   500  18.5  482  17.9   1.04
 3.McMurry............. 26   422  16.2  412  15.8   1.02
 4.Mississippi College. 25   398  15.9  415  16.6   0.96
 5.Hardin-Simmons...... 25   344  13.8  365  14.6   0.94
 6.Sul Ross State...... 25   382  15.3  417  16.7   0.92
 7.Univ. of the Ozarks. 25   384  15.4  427  17.1   0.90
 8.University of Dallas 25   341  13.6  416  16.6   0.82

 OFFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.Howard Payne........ 26   424  16.31
 2.Hardin-Simmons...... 25   352  14.08
 3.Austin College...... 27   367  13.59
 4.McMurry............. 26   338  13.00
 5.Univ. of the Ozarks. 25   304  12.16
 6.University of Dallas 25   278  11.12
 7.Sul Ross State...... 25   275  11.00
 8.Mississippi College. 25   253  10.12


 DEFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.Howard Payne........ 26   719  27.65
 2.Austin College...... 27   719  26.63
 3.Mississippi College. 25   656  26.24
 4.McMurry............. 26   636  24.46
 5.Hardin-Simmons...... 25   609  24.36
 6.University of Dallas 25   601  24.04
 7.Univ. of the Ozarks. 25   579  23.16
 8.Sul Ross State...... 25   553  22.12

 3-POINT FIELD GOALS MADE
 # Team                  G   3FG  Avg/G
 --------------------------------------
 1.Howard Payne........ 26   217   8.35
 2.Hardin-Simmons...... 25   193   7.72
 3.University of Dallas 25   147   5.88
 4.Austin College...... 27   158   5.85
 5.McMurry............. 26   137   5.27
 6.Mississippi College. 25   129   5.16
 7.Univ. of the Ozarks. 25   122   4.88
 8.Sul Ross State...... 25   104   4.16

FINAL 1996-97 CONFERENCE INDIVIDUAL STATISTICS

 To be ranked, a player must appear in at least 75.0% of their team's games.

 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Tremenio Yaites-HPU...... 25  196    2  138  532  21.3
  2.Mario Hernandez-SULROSS.. 19  140   22   94  396  20.8
  3.Edward Randle-HPU........ 26  191   54   57  493  19.0
  4.Brandon Harvey-SULROSS... 24  181    0   83  445  18.5
  5.Chris Brown-MCMURRY...... 25  155   28  102  440  17.6
  6.Bernard Combs-HSU........ 25  137   72   67  413  16.5
  7.Justin Moore-HSU......... 25  157   12   81  407  16.3
  8.Francisco Wilson-MISS.... 25  153    0   79  385  15.4
  9.Ryan Tomlin-HPU.......... 26  134   80   52  400  15.4
 10.Christian Morgia-AUSTIN.. 27  160   24   67  411  15.2
 11.Patrick Prater-OZARKS.... 24  112   18  109  351  14.6
 12.Mark Kellogg-AUSTIN...... 27  106   60   98  370  13.7
 13.Matt Wallis-AUSTIN....... 27  133    7   91  364  13.5
 14.David Wisniewski-MCMURRY. 26  150    0   45  345  13.3
 15.David McKeel-HSU......... 25  116   32   59  323  12.9
 16.Marty Sartin-MISS........ 25  124    2   71  321  12.8
 17.Charlie Herrera-SULROSS.. 25  117   16   69  319  12.8
 18.Scott Cocca-DALLAS....... 24  115   57   19  306  12.8
 19.Richard Griffin-DALLAS... 25  112   10   75  309  12.4
 20.Jamel Thompson-MISS...... 24   71   25  126  293  12.2
 21.Andre Webster-OZARKS..... 25   99   11   96  305  12.2
 22.Ryan Marshall-OZARKS..... 25  114   27   41  296  11.8
 23.Jared Grabow-AUSTIN...... 26  103    2   89  297  11.4
 24.Abran Aragon-MCMURRY..... 26  125    0   40  290  11.2
 25.Jerry Montgomery-DALLAS.. 24   84   15   72  255  10.6
 26.Daniel Shephard-OZARKS... 23   74   34   41  223   9.7
 27.Terry Booher-OZARKS...... 25   88    2   63  241   9.6
 28.Ryan McCorkle-AUSTIN..... 27  110    0   32  252   9.3
 29.Nadir Dalleh-HPU......... 26   82   10   62  236   9.1
 30.Rob McIlhaney-HPU........ 26   77   29   45  228   8.8

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Edward Randle-HPU........ 26  139  221  360  13.8
  2.Matt Wallis-AUSTIN....... 27  103  159  262   9.7
  3.Justin Moore-HSU......... 25  110  116  226   9.0
  4.Marty Sartin-MISS........ 25   59  155  214   8.6
  5.Matt Meduna-DALLAS....... 24   66  123  189   7.9
  6.David Wisniewski-MCMURRY. 26   78  125  203   7.8
  7.Francisco Wilson-MISS.... 25   41  149  190   7.6
  8.Abran Aragon-MCMURRY..... 26   65  125  190   7.3
  9.Terry Booher-OZARKS...... 25   49  129  178   7.1
 10.Tremenio Yaites-HPU...... 25   66   83  149   6.0
 11.Christian Morgia-AUSTIN.. 27   28  122  150   5.6
 12.Jared Grabow-AUSTIN...... 26   54   90  144   5.5
 13.Brandon Harvey-SULROSS... 24   46   86  132   5.5
 14.Mario Hernandez-SULROSS.. 19   35   68  103   5.4
 15.Charlie Herrera-SULROSS.. 25   46   83  129   5.2
 16.Nadir Dalleh-HPU......... 26   26   98  124   4.8
 17.Brian Tudman-MCMURRY..... 26   54   69  123   4.7
 18.Patrick Prater-OZARKS.... 24   43   64  107   4.5
 19.David McKeel-HSU......... 25   41   70  111   4.4
 20.Jerry Montgomery-DALLAS.. 24   28   78  106   4.4

 FIELD GOAL PCT (Min. 3.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Brian Tudman-MCMURRY..... 26    85   128  .664
  2.Matt Wallis-AUSTIN....... 27   133   211  .630
  3.Brandon Harvey-SULROSS... 24   181   290  .624
  4.Tremenio Yaites-HPU...... 25   196   316  .620
  5.David Wisniewski-MCMURRY. 26   150   257  .584
  6.Jared Grabow-AUSTIN...... 26   103   180  .572
  7.Francisco Wilson-MISS.... 25   153   272  .563
  8.Mario Hernandez-SULROSS.. 19   140   253  .553
  9.Abran Aragon-MCMURRY..... 26   125   236  .530
 10.Christian Morgia-AUSTIN.. 27   160   306  .523
 11.Ryan McCorkle-AUSTIN..... 27   110   211  .521
 12.Terry Booher-OZARKS...... 25    88   170  .518
 13.Marty Sartin-MISS........ 25   124   242  .512
 14.Ryan Marshall-OZARKS..... 25   114   223  .511
 15.Patrick Prater-OZARKS.... 24   112   224  .500

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Chris Brown-MCMURRY...... 25     199   7.96
  2.Christian Morgia-AUSTIN.. 27     180   6.67
  3.Andre Webster-OZARKS..... 25     140   5.60
  4.Nadir Dalleh-HPU......... 26     139   5.35
  5.Jamel Thompson-MISS...... 24     121   5.04
  6.Scott Curran-SULROSS..... 25     116   4.64
  7.Mark Kellogg-AUSTIN...... 27     116   4.30
  8.Ryan Tomlin-HPU.......... 26     102   3.92
  9.Rob McIlhaney-HPU........ 26      94   3.62
 10.Eric Hood-SULROSS........ 25      87   3.48
 11.Ryan Lindsey-HSU......... 25      84   3.36
 12.Richard Griffin-DALLAS... 25      81   3.24
 13.Patrick Prater-OZARKS.... 24      76   3.17
 14.Scott Cocca-DALLAS....... 24      70   2.92
 15.David McKeel-HSU......... 25      66   2.64

 FREE THROW PCT (Min. 2.0 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Jerry Montgomery-DALLAS.. 24    72    84  .857
  2.Chris Romero-MISS........ 25    69    83  .831
  3.Mark Kellogg-AUSTIN...... 27    98   124  .790
  4.Justin Moore-HSU......... 25    81   104  .779
  5.Nadir Dalleh-HPU......... 26    62    80  .775
  6.Jared Grabow-AUSTIN...... 26    89   116  .767
  7.David McKeel-HSU......... 25    59    77  .766
  8.Mario Hernandez-SULROSS.. 19    94   123  .764
  9.Ryan Tomlin-HPU.......... 26    52    69  .754
 10.Brandon Harvey-SULROSS... 24    83   113  .735
 11.Andre Webster-OZARKS..... 25    96   135  .711
 12.Bernard Combs-HSU........ 25    67    95  .705
 13.Matt Wallis-AUSTIN....... 27    91   130  .700
 14.Chris Brown-MCMURRY...... 25   102   146  .699
 15.Jamel Thompson-MISS...... 24   126   182  .692

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Chris Brown-MCMURRY...... 25     69   2.76
  2.Nadir Dalleh-HPU......... 26     68   2.62
  3.Edward Randle-HPU........ 26     62   2.38
  4.Christian Morgia-AUSTIN.. 27     60   2.22
  5.Andre Webster-OZARKS..... 25     53   2.12
  6.Ryan Tomlin-HPU.......... 26     51   1.96
  7.Marty Sartin-MISS........ 25     48   1.92
  8.Scott Cocca-DALLAS....... 24     45   1.88
  9.Matt Wallis-AUSTIN....... 27     50   1.85
    Mark Kellogg-AUSTIN...... 27     50   1.85
 11.Charlie Herrera-SULROSS.. 25     43   1.72
 12.Jamel Thompson-MISS...... 24     39   1.63
 13.Richard Griffin-DALLAS... 25     37   1.48
 14.Rob McIlhaney-HPU........ 26     35   1.35
 15.Patrick Prater-OZARKS.... 24     32   1.33

 3-POINT FG PCT (Min. 1.0 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Ryan Marshall-OZARKS..... 25    27    58  .466
  2.Ryan Tomlin-HPU.......... 26    80   177  .452
  3.Mario Hernandez-SULROSS.. 19    22    52  .423
  4.Mark Kellogg-AUSTIN...... 27    60   143  .420
  5.Chris Romero-MISS........ 25    33    80  .412
  6.Mark Tarpley-AUSTIN...... 26    52   130  .400
  7.Rob McIlhaney-HPU........ 26    29    73  .397
  8.Bernard Combs-HSU........ 25    72   184  .391
  9.Jo Villarreal-MCMURRY.... 26    38    98  .388
 10.Ryan Lindsey-HSU......... 25    43   113  .381
 11.Scott Cocca-DALLAS....... 24    57   150  .380
 12.Penn Majors-MISS......... 25    42   113  .372
 13.David McKeel-HSU......... 25    32    87  .368
 14.Daniel Shephard-OZARKS... 23    34    94  .362
 15.Matt Meduna-DALLAS....... 24    25    71  .352

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Ryan Tomlin-HPU.......... 26   80   3.08
  2.Bernard Combs-HSU........ 25   72   2.88
  3.Scott Cocca-DALLAS....... 24   57   2.38
  4.Mark Kellogg-AUSTIN...... 27   60   2.22
  5.Edward Randle-HPU........ 26   54   2.08
  6.Mark Tarpley-AUSTIN...... 26   52   2.00
  7.Ryan Lindsey-HSU......... 25   43   1.72
  8.Penn Majors-MISS......... 25   42   1.68
  9.Daniel Shephard-OZARKS... 23   34   1.48
 10.Jo Villarreal-MCMURRY.... 26   38   1.46
 11.Chris Romero-MISS........ 25   33   1.32
 12.David McKeel-HSU......... 25   32   1.28
 13.Mario Hernandez-SULROSS.. 19   22   1.16
 14.Chris Brown-MCMURRY...... 25   28   1.12
 15.Rob McIlhaney-HPU........ 26   29   1.12

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Francisco Wilson-MISS.... 25     35   1.40
  2.Edward Randle-HPU........ 26     35   1.35
  3.Marty Sartin-MISS........ 25     27   1.08
  4.Andy James-MISS.......... 21     16   0.76
  5.Will Brewer-HSU.......... 24     18   0.75
  6.Abran Aragon-MCMURRY..... 26     18   0.69
  7.Brandon Harvey-SULROSS... 24     15   0.63
  8.Jared Grabow-AUSTIN...... 26     14   0.54
  9.Christian Morgia-AUSTIN.. 27     11   0.41
 10.David Horner-MISS........ 25     10   0.40
 11.Brian Tudman-MCMURRY..... 26     10   0.38
    David Wisniewski-MCMURRY. 26     10   0.38
 13.Jermaine Ervin-HSU....... 21      8   0.38
 14.Terry Booher-OZARKS...... 25      9   0.36
 15.Matt Wallis-AUSTIN....... 27      9   0.33

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Chris Brown-MCMURRY...... 25  199   8.0   88   3.5   2.26
  2.Ryan Tomlin-HPU.......... 26  102   3.9   53   2.0   1.92
  3.Rob McIlhaney-HPU........ 26   94   3.6   52   2.0   1.81
  4.Christian Morgia-AUSTIN.. 27  180   6.7  116   4.3   1.55
  5.Jamel Thompson-MISS...... 24  121   5.0   78   3.3   1.55
  6.Ryan Lindsey-HSU......... 25   84   3.4   57   2.3   1.47
  7.Nadir Dalleh-HPU......... 26  139   5.3   95   3.7   1.46
  8.Andre Webster-OZARKS..... 25  140   5.6   99   4.0   1.41
  9.Scott Curran-SULROSS..... 25  116   4.6   84   3.4   1.38
 10.Eric Hood-SULROSS........ 25   87   3.5   68   2.7   1.28
 11.Richard Griffin-DALLAS... 25   81   3.2   65   2.6   1.25
 12.Mark Kellogg-AUSTIN...... 27  116   4.3   97   3.6   1.20
 13.Patrick Prater-OZARKS.... 24   76   3.2   70   2.9   1.09

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Edward Randle-HPU........ 26  139   5.35
  2.Justin Moore-HSU......... 25  110   4.40
  3.Matt Wallis-AUSTIN....... 27  103   3.81
  4.David Wisniewski-MCMURRY. 26   78   3.00
  5.Matt Meduna-DALLAS....... 24   66   2.75
  6.Tremenio Yaites-HPU...... 25   66   2.64
  7.Abran Aragon-MCMURRY..... 26   65   2.50
  8.Marty Sartin-MISS........ 25   59   2.36
  9.Brian Tudman-MCMURRY..... 26   54   2.08
    Jared Grabow-AUSTIN...... 26   54   2.08
 11.Terry Booher-OZARKS...... 25   49   1.96
 12.Brandon Harvey-SULROSS... 24   46   1.92
 13.Mario Hernandez-SULROSS.. 19   35   1.84
 14.Charlie Herrera-SULROSS.. 25   46   1.84
 15.Patrick Prater-OZARKS.... 24   43   1.79

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Edward Randle-HPU........ 26  221   8.50
  2.Marty Sartin-MISS........ 25  155   6.20
  3.Francisco Wilson-MISS.... 25  149   5.96
  4.Matt Wallis-AUSTIN....... 27  159   5.89
  5.Terry Booher-OZARKS...... 25  129   5.16
  6.Matt Meduna-DALLAS....... 24  123   5.13
  7.Abran Aragon-MCMURRY..... 26  125   4.81
    David Wisniewski-MCMURRY. 26  125   4.81
  9.Justin Moore-HSU......... 25  116   4.64
 10.Christian Morgia-AUSTIN.. 27  122   4.52
 11.Nadir Dalleh-HPU......... 26   98   3.77
 12.Brandon Harvey-SULROSS... 24   86   3.58
 13.Mario Hernandez-SULROSS.. 19   68   3.58
 14.Jared Grabow-AUSTIN...... 26   90   3.46
 15.Tremenio Yaites-HPU...... 25   83   3.32
    Charlie Herrera-SULROSS.. 25   83   3.32