Howard Payne Final Season Statistics


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/22/96        CONCORDIA              L    74-75       -
  11/23/96        PANHANDLE STATE        L    89-91       -
  11/26/96        MARY HARDIN-BAYLOR     L    72-82       -
  11/29/96     at Texas Christian        L    58-126      -
  11/30/96     at Ambassador           W      88-75       -
  12/3/96      at Southwest Texas      W      85-73       -
  12/5/96         AMBASSADOR           W     105-67       -
  12/7/96      at UT-San Antonio         L    69-87       -
  12/7/96         OKLAHOMA CHRISTIAN     L    67-90       -
  12/14/96     at Panhandle State      W      75-62       -
  1/3/97          GRAND PRAIRE         W      87-80       -
  1/3/97       at Lubbock Christian      L    65-102      -
 *1/11/97         SUL ROSS STATE       W     110-89       -
 *1/16/97      at Hardin-Simmons         L    91-113      -
 *1/18/97      at McMurry              W     105-98       -
 *1/25/97         UNIV. OF THE OZARKS    L    78-94       -
 *1/30/97      at University of Dallas W     100-68       -
 *2/1/97       at Austin College         L    52-93       -
 *2/8/97       at Sul Ross State       W      92-89       -
 *2/15/97         MCMURRY              W      98-96       -
 *2/13/97         HARDIN-SIMMONS         L    74-77       -
 *2/22/97      at Univ. of the Ozarks    L    78-100      -
 *2/27/97         UNIVERSITY OF DALLAS W      92-84       -
 *3/1/97          AUSTIN COLLEGE       W      89-83       -
 * denotes conference game
 
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
     ALL GAMES...........   (12-12)     (6-6)       (6-6)       (0-0)    
     CONFERENCE..........   (7-5)       (4-2)       (3-3)       (0-0)    
     NON-CONFERENCE......   (5-7)       (2-4)       (3-3)       (0-0)    

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1  Christy Williams.... 24-0    0.0  .596  .375  .811  8.4  1.3  47   2  22.8
2  Deborah York........ 24-0    0.0  .404  .330  .605  4.2  1.3  34   5  11.4
3  Misty Miller........ 24-0    0.0  .320  .292  .667  6.3  2.0  52   7  10.3
5  Kanitha Sorells..... 24-0    0.0  .364  .190  .438  2.9  1.2  40   5   7.7
4  Brigitta Teal....... 22-0    0.0  .489  .167  .830  3.7  0.5  23   6   8.0
6  Amanda Lovejoy...... 24-0    0.0  .315  .182  .596  3.1  1.2  26   2   5.3
7  Kristen Bradford.... 24-0    0.0  .287  .179  .663  3.3  0.6  13   1   5.3
9  Jaclyn Waldrop...... 24-0    0.0  .241  .224  .581  1.5  1.6  36   2   4.4
8  Summer Jung......... 23-0    0.0  .368  .317  .600  2.2  6.8  49   1   4.4
11 Julie Price......... 22-0    0.0  .294  .267  .688  2.1  0.8  12   0   2.5
10 Kati Etheridge...... 13-0    0.0  .341  .278  .545  1.9  0.9  15   1   3.0
13 Baylor Brown........  5-0    0.0  .667  .000  .500  0.0  0.0   1   0   1.0
12 Starla Sisson.......  1-0    0.0  .000  .000 1.000  1.0  0.0   0   0   2.0
15 Alicia Crawford..... 14-0    0.0  .077  .000  .000  1.4  0.6   3   1   0.1
14 Sheri Rauch.........  4-0    0.0  .000  .000 1.000  0.5  0.0   2   0   0.5
16 Whitney McCuen......  7-0    0.0  .000  .000  .000  0.1  0.1   0   0   0.0
17 Sommer Walker.......  2-0    0.0  .000  .000  .000  0.5  0.0   0   0   0.0
   Total............... 24           .395  .260  .679 45.0 17.8 353  33  83.0
   Opponents........... 24           .460  .310  .687 52.6 19.1 296  65  87.3

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Christy Williams.... 24  205-344  .596    3-8    .375  133-164  .811   546 22.8
Deborah York........ 24  107-265  .404   36-109  .330   23-38   .605   273 11.4
Misty Miller........ 24   74-231  .320   40-137  .292   60-90   .667   248 10.3
Kanitha Sorells..... 24   76-209  .364   11-58   .190   21-48   .438   184  7.7
Brigitta Teal....... 22   65-133  .489    1-6    .167   44-53   .830   175  8.0
Amanda Lovejoy...... 24   47-149  .315    6-33   .182   28-47   .596   128  5.3
Kristen Bradford.... 24   33-115  .287    7-39   .179   53-80   .663   126  5.3
Jaclyn Waldrop...... 24   32-133  .241   17-76   .224   25-43   .581   106  4.4
Summer Jung......... 23   32-87   .368   13-41   .317   24-40   .600   101  4.4
Julie Price......... 22   15-51   .294    4-15   .267   22-32   .688    56  2.5
Kati Etheridge...... 13   14-41   .341    5-18   .278    6-11   .545    39  3.0
Baylor Brown........  5    2-3    .667    0-0    .000    1-2    .500     5  1.0
Starla Sisson.......  1    0-0    .000    0-0    .000    2-2   1.000     2  2.0
Alicia Crawford..... 14    1-13   .077    0-9    .000    0-2    .000     2  0.1
Sheri Rauch.........  4    0-0    .000    0-0    .000    2-2   1.000     2  0.5
Whitney McCuen......  7    0-2    .000    0-1    .000    0-0    .000     0  0.0
Sommer Walker.......  2    0-2    .000    0-0    .000    0-0    .000     0  0.0
Total............... 24  703-1778 .395  143-550  .260  444-654  .679  1993 83.0
Opponents........... 24  808-1755 .460   79-255  .310  399-581  .687  2094 87.3

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Christy Williams.... 24     0   92  110  202   44   1   30   39   0.8 546
Deborah York........ 24     0   46   55  101   55   1   32   42   0.8 273
Misty Miller........ 24     0   46  105  151   49   1   48   50   1.0 248
Kanitha Sorells..... 24     0   49   21   70   55   1   28   43   0.7 184
Brigitta Teal....... 22     0   35   46   81   38   1   12   21   0.6 175
Amanda Lovejoy...... 24     0   21   53   74   95   1   29   73   0.4 128
Kristen Bradford.... 24     0   32   46   78   49   1   14   42   0.3 126
Jaclyn Waldrop...... 24     0    3   33   36   29   1   39   83   0.5 106
Summer Jung......... 23     0   12   38   50   59   1  156  107   1.5 101
Julie Price......... 22     0   25   21   46   35   1   18   20   0.9  56
Kati Etheridge...... 13     0   11   14   25   10   1   12   22   0.5  39
Baylor Brown........  5     0    0    0    0    2   0    0    0   0.0   5
Starla Sisson.......  1     0    0    1    1    0   0    0    0   0.0   2
Alicia Crawford..... 14     0    2   18   20    5   1    9    5   1.8   2
Sheri Rauch.........  4     0    1    1    2    3   0    0    1   0.0   2
Whitney McCuen......  7     0    0    1    1    0   0    1    4   0.3   0
Sommer Walker.......  2     0    1    0    1    0   0    0    1   0.0   0
Total............... 24     0  439  640 1079  528  12  428  553   0.8 1993
Opponents........... 24     0  466  796 1262  553   -  458  847   0.5 2094


   TEAM STATISTICS                         HPU          OPP          
   --------------------------------------------------------          
   SCORING.......................         1993         2094          
     Points per game.............         83.0         87.3          
     Scoring margin..............         -4.2            -          
   FIELD GOALS-ATT...............     703-1778     808-1755          
     Field goal pct..............         .395         .460          
   3 POINT FG-ATT................      143-550       79-255          
     3-point FG pct..............         .260         .310          
     3-pt FG made per game.......          6.0          3.3          
   FREE THROWS-ATT...............      444-654      399-581          
     Free throw pct..............         .679         .687          
   REBOUNDS......................         1079         1262          
     Rebounds per game...........         45.0         52.6          
     Rebounding margin...........         -7.6            -          
   ASSISTS.......................          428          458          
     Assists per game............         17.8         19.1          
   TURNOVERS.....................          553          847          
     Turnovers per game..........         23.0         35.3          
     Turnover margin.............        +12.3            -          
     Assist/turnover ratio.......          0.8          0.5          
   STEALS........................          353          296          
     Steals per game.............         14.7         12.3          
   BLOCKS........................           33           65          
     Blocks per game.............          1.4          2.7          
   WINNING STREAK................            1            -          
     Home win streak.............            1            -          
   ATTENDANCE....................            0            0          
     Home games-Avg/Game.........         12-0         12-0          
     Neutral site-Avg/Game.......            -          0-0          
                                                                     
   BY PERIOD     1st  2nd    Total                                   
   ------------ ---- ----     ----                                   
   Team........  994  999  -  1993                                   
   Opponents... 1044 1050  -  2094                                   

Austin College | Hardin-Simmons | Howard Payne | McMurry | Mississippi College
University of Dallas | Sul Ross State | Univ. of the Ozarks