DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/96 at Texas Christian L 38-105 -
11/23/96 at Ambassador W 82-63 -
11/25/96 MID-AMERICAN BIBLE W 86-63 -
12/03/96 at Trinity L 64-69 -
12/06/96 BARTLESVILLE W 74-60 -
12/07/96 LUBBOCK CHRISTIAN W 74-60 -
12/10/96 AMBASSADOR L 55-74 -
12/14/96 at Schreiner College W 59-57 -
1/4/97 at Lubbock Christian L 55-92 -
1/4/97 SOUTHWESTERN W 87-70 -
1/6/97 SOUTHWEST TEXAS W 69-52 -
*1/11/97 at Hardin-Simmons L 73-98 -
*1/16/97 SUL ROSS STATE L 62-63 -
*1/18/97 HOWARD PAYNE L 98-105 -
*1/24/97 at Austin College L 54-75 -
*1/25/97 at University of Dallas W 84-76 -
1/27/97 MISSISSIPPI COLLEGE L 62-75 -
*1/30/97 at Univ. of the Ozarks L 65-71 -
2/1/97 MISSISSIPPI COLLEGE L 59-82 -
*2/8/97 HARDIN-SIMMONS W 69-65 -
*2/13/97 at Sul Ross State W 65-60 -
*2/15/97 at Howard Payne L 96-98 -
*2/20/97 AUSTIN COLLEGE L 77-91 -
*2/22/97 UNIVERSITY OF DALLAS W 80-66 -
*2/27/97 UNIV. OF THE OZARKS L 77-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-7) (4-7) (0-0)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (7-6) (5-3) (2-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 Ogonna Merritt...... 25-1 0.0 .373 .368 .618 3.6 2.8 93 2 12.1
9 Macheic Crawford.... 25-1 0.0 .384 .324 .589 3.2 2.0 39 3 11.8
1 Dedra Brittain...... 25-1 0.0 .332 .310 .774 3.8 0.9 40 6 7.5
13 Amy Anderson........ 25-1 0.0 .382 .000 .600 6.4 0.2 18 10 7.4
12 Sonya Papion........ 25-1 0.0 .388 .000 .698 4.8 0.4 19 3 6.7
11 Dedra Williams...... 24-1 0.0 .396 .000 .527 4.4 0.3 18 10 5.6
10 Dusti Welch......... 24-1 0.0 .323 .381 .800 3.3 2.0 11 2 4.2
5 Sande Bundas........ 25-1 0.0 .417 .000 .649 2.5 0.3 9 2 3.4
3 Sherry Kuzma........ 25-1 0.0 .392 .000 .565 5.5 3.6 51 1 3.4
8 KiKi Carthel........ 25-1 0.0 .349 .273 .778 1.2 0.3 5 1 2.6
6 Nya Wilson.......... 21-1 0.0 .378 .400 .739 2.9 1.3 9 2 2.5
15 Jamie Nelson........ 23-1 0.0 .345 .000 .500 2.4 0.2 3 9 2.0
14 Melanie Haisler..... 21-1 0.0 .364 .000 .769 1.8 0.0 5 4 2.0
7 Ashley Justus....... 16-1 0.0 .318 .385 .833 0.5 0.2 5 1 1.5
4 Martha Hodges....... 13-1 0.0 .118 .000 .000 0.3 0.0 2 0 0.3
Total............... 25 .369 .329 .648 49.2 14.1 328 56 71.0
Opponents........... 25 .416 .313 .666 42.5 14.5 263 86 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ogonna Merritt...... 25 106-284 .373 28-76 .368 63-102 .618 303 12.1
Macheic Crawford.... 25 103-268 .384 33-102 .324 56-95 .589 295 11.8
Dedra Brittain...... 25 64-193 .332 18-58 .310 41-53 .774 187 7.5
Amy Anderson........ 25 83-217 .382 0-0 .000 18-30 .600 184 7.4
Sonya Papion........ 25 54-139 .388 0-0 .000 60-86 .698 168 6.7
Dedra Williams...... 24 53-134 .396 0-0 .000 29-55 .527 135 5.6
Dusti Welch......... 24 32-99 .323 8-21 .381 28-35 .800 100 4.2
Sande Bundas........ 25 30-72 .417 0-0 .000 24-37 .649 84 3.4
Sherry Kuzma........ 25 29-74 .392 0-1 .000 26-46 .565 84 3.4
KiKi Carthel........ 25 22-63 .349 6-22 .273 14-18 .778 64 2.6
Nya Wilson.......... 21 17-45 .378 2-5 .400 17-23 .739 53 2.5
Jamie Nelson........ 23 20-58 .345 0-0 .000 7-14 .500 47 2.0
Melanie Haisler..... 21 16-44 .364 0-1 .000 10-13 .769 42 2.0
Ashley Justus....... 16 7-22 .318 5-13 .385 5-6 .833 24 1.5
Martha Hodges....... 13 2-17 .118 0-5 .000 0-1 .000 4 0.3
Total............... 25 638-1729 .369 100-304 .329 398-614 .648 1774 71.0
Opponents........... 25 640-1540 .416 115-367 .313 480-721 .666 1875 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ogonna Merritt...... 25 0 34 55 89 77 1 70 85 0.8 303
Macheic Crawford.... 25 0 35 45 80 72 1 49 82 0.6 295
Dedra Brittain...... 25 0 48 48 96 47 1 22 50 0.4 187
Amy Anderson........ 25 0 57 102 159 70 1 4 40 0.1 184
Sonya Papion........ 25 0 59 61 120 34 1 10 38 0.3 168
Dedra Williams...... 24 0 48 58 106 80 1 8 49 0.2 135
Dusti Welch......... 24 0 35 45 80 72 1 49 82 0.6 100
Sande Bundas........ 25 0 36 26 62 30 1 7 18 0.4 84
Sherry Kuzma........ 25 0 53 84 137 40 1 90 53 1.7 84
KiKi Carthel........ 25 0 15 14 29 23 1 7 30 0.2 64
Nya Wilson.......... 21 0 23 37 60 30 1 28 37 0.8 53
Jamie Nelson........ 23 0 20 36 56 42 1 4 20 0.2 47
Melanie Haisler..... 21 0 12 26 38 15 1 1 12 0.1 42
Ashley Justus....... 16 0 3 5 8 11 1 3 13 0.2 24
Martha Hodges....... 13 0 1 3 4 2 0 0 7 0.0 4
Total............... 25 0 519 712 1231 646 14 352 627 0.6 1774
Opponents........... 25 0 364 698 1062 476 - 362 585 0.6 1875
TEAM STATISTICS MCM OPP
--------------------------------------------------------
SCORING....................... 1774 1875
Points per game............. 71.0 75.0
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 638-1729 640-1540
Field goal pct.............. .369 .416
3 POINT FG-ATT................ 100-304 115-367
3-point FG pct.............. .329 .313
3-pt FG made per game....... 4.0 4.6
FREE THROWS-ATT............... 398-614 480-721
Free throw pct.............. .648 .666
REBOUNDS...................... 1231 1062
Rebounds per game........... 49.2 42.5
Rebounding margin........... +6.8 -
ASSISTS....................... 352 362
Assists per game............ 14.1 14.5
TURNOVERS..................... 627 585
Turnovers per game.......... 25.1 23.4
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 328 263
Steals per game............. 13.1 10.5
BLOCKS........................ 56 86
Blocks per game............. 2.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 11-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 883 - 1764
Opponents... 935 936 - 1871
Austin College | Hardin-Simmons | Howard
Payne | McMurry | Mississippi
College
University of Dallas | Sul
Ross State | Univ. of the Ozarks