DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
at Loyola University W 72-67 -
at Georgia Southwestern L 56-63 -
at Alabama A&M W 68-63 -
at Alabama-Huntsville L 49-75 -
at Rust College W 75-52 -
SOUTHERN ARKANSAS L 68-77 -
at LSU-Shreveport W 74-44 -
SOUTHERN ARKANSAS L 68-77 -
LSU-SHREVEPORT W 93-62 -
OUACHITA BAPTIST L 59-61 -
WEST ALABAMA W 69-61 -
1/27/97 at McMurry W 75-62 -
1/30/97 HARDIN-SIMMONS W 81-62 -
1/25/97 at Sul Ross State W 62-61 -
2/1/97 at McMurry W 82-59 -
2/24/97 SUL ROSS STATE W 70-68 -
at Lyon College L 64-83 -
at William Carey L 53-59 -
at Ouachita Baptist L 64-81 -
LOYOLA UNIVERSITY W 75-56 -
at West Alabama W 57-56 -
LYON COLLEGE W 64-55 -
GEORGIA SOUTHWESTERN W 75-72 -
RUST COLLEGE W 92-47 -
WILLIAM CAREY W 58-56 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-3) (8-5) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (17-8) (9-3) (8-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Kim Davis........... 24-0 33.4 .598 .000 .724 10.2 1.6 34 11 25.2
2 Kristi Hill......... 23-0 29.2 .456 .194 .717 3.5 3.1 29 3 13.7
3 Tina Herron......... 25-0 26.9 .564 .000 .589 6.8 1.5 39 3 10.0
4 Tiffany Green....... 25-0 22.4 .389 .293 .560 5.0 2.1 31 8 5.5
5 Gina Burkhead....... 25-0 23.8 .326 .319 .563 4.0 2.6 22 1 5.2
6 Lynndy Fitts........ 25-0 11.6 .458 .000 .548 2.6 0.6 4 8 4.2
8 Amanda Gibbons...... 23-0 8.6 .333 .000 .792 1.3 0.2 3 0 2.4
9 Mary Alice Hales.... 24-0 34.4 .283 .190 .629 3.3 5.7 14 7 2.2
10 Tomikko Parks....... 18-0 9.4 .400 .250 .679 0.7 1.1 14 0 1.8
7 Vera Thorn.......... 7-0 6.6 .474 .000 .571 1.7 0.0 2 5 3.1
12 Charlee Simmons..... 10-0 9.6 .231 .000 .600 2.2 0.8 1 0 1.2
11 Jennifer White...... 4-0 14.5 .333 .200 .000 2.8 1.5 5 0 1.8
13 Jenny Lucas......... 2-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 25 .480 .262 .655 41.8 18.2 199 46 68.9
Opponents........... 25 .393 .289 .627 33.2 14.0 267 77 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kim Davis........... 24 250-418 .598 0-1 .000 105-145 .724 605 25.2
Kristi Hill......... 23 119-261 .456 7-36 .194 71-99 .717 316 13.7
Tina Herron......... 25 97-172 .564 0-0 .000 56-95 .589 250 10.0
Tiffany Green....... 25 49-126 .389 12-41 .293 28-50 .560 138 5.5
Gina Burkhead....... 25 44-135 .326 23-72 .319 18-32 .563 129 5.2
Lynndy Fitts........ 25 44-96 .458 0-0 .000 17-31 .548 105 4.2
Amanda Gibbons...... 23 18-54 .333 0-1 .000 19-24 .792 55 2.4
Mary Alice Hales.... 24 13-46 .283 4-21 .190 22-35 .629 52 2.2
Tomikko Parks....... 18 6-15 .400 1-4 .250 19-28 .679 32 1.8
Vera Thorn.......... 7 9-19 .474 0-0 .000 4-7 .571 22 3.1
Charlee Simmons..... 10 3-13 .231 0-2 .000 6-10 .600 12 1.2
Jennifer White...... 4 3-9 .333 1-5 .200 0-1 .000 7 1.8
Jenny Lucas......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 655-1364 .480 48-183 .262 365-557 .655 1723 68.9
Opponents........... 25 598-1520 .393 72-249 .289 304-485 .627 1572 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kim Davis........... 24 802 86 159 245 47 1 39 74 0.5 605
Kristi Hill......... 23 671 26 55 81 59 1 71 72 1.0 316
Tina Herron......... 25 672 71 100 171 73 1 37 85 0.4 250
Tiffany Green....... 25 559 39 87 126 38 1 53 52 1.0 138
Gina Burkhead....... 25 595 27 72 99 66 1 64 73 0.9 129
Lynndy Fitts........ 25 289 27 38 65 52 1 16 29 0.6 105
Amanda Gibbons...... 23 197 12 19 31 11 1 5 10 0.5 55
Mary Alice Hales.... 24 826 39 40 79 48 1 136 93 1.5 52
Tomikko Parks....... 18 170 1 12 13 16 1 19 32 0.6 32
Vera Thorn.......... 7 46 4 8 12 6 1 0 3 0.0 22
Charlee Simmons..... 10 96 3 19 22 12 1 8 14 0.6 12
Jennifer White...... 4 58 4 7 11 4 0 6 8 0.8 7
Jenny Lucas......... 2 8 0 0 0 1 0 0 2 0.0 0
Total............... 25 4989 383 661 1044 433 11 454 547 0.8 1723
Opponents........... 25 0 355 475 830 499 - 350 451 0.8 1572
TEAM STATISTICS MISS OPP
--------------------------------------------------------
SCORING....................... 1723 1572
Points per game............. 68.9 62.9
Scoring margin.............. +6.0 -
FIELD GOALS-ATT............... 655-1364 598-1520
Field goal pct.............. .480 .393
3 POINT FG-ATT................ 48-183 72-249
3-point FG pct.............. .262 .289
3-pt FG made per game....... 1.9 2.9
FREE THROWS-ATT............... 365-557 304-485
Free throw pct.............. .655 .627
REBOUNDS...................... 1044 830
Rebounds per game........... 41.8 33.2
Rebounding margin........... +8.6 -
ASSISTS....................... 454 350
Assists per game............ 18.2 14.0
TURNOVERS..................... 547 451
Turnovers per game.......... 21.9 18.0
Turnover margin............. -3.8 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 199 267
Steals per game............. 8.0 10.7
BLOCKS........................ 46 77
Blocks per game............. 1.8 3.1
WINNING STREAK................ 6 -
Home win streak............. 6 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 13-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 859 864 - 1723
Opponents... 784 795 - 1579
Austin College | Hardin-Simmons | Howard
Payne | McMurry | Mississippi
College
University of Dallas | Sul
Ross State | Univ. of the Ozarks