Sul Ross State Final Season Statistics


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/23/96        MID-AMERICAN BIBLE   W      99-74       -
  11/22/96     at LSU-Shreveport       W      81-56       -
  11/25/96        LSU-SHREVEPORT       W      74-66       -
  12/02/96        LUBBOCK CHRISTIAN      L    72-85       -
  12/07/96        WESTERN NEW MEXICO     L    70-90       -
  1/2/97       at Concordia              L    81-82       -
  1/4/97          TEXAS LUTHERAN         L    62-73       -
  1/14/97      at Lubbock Christian      L    50-76       -
 *1/11/97      at Howard Payne           L    89-110      -
 *1/16/97      at McMurry              W      63-62       -
 *1/18/97      at Hardin-Simmons         L    54-83       -
 *1/23/97         UNIV. OF THE OZARKS  W      86-84       -
  1/25/97         MISSISSIPPI COLLEGE    L    61-62       -
 *1/30/97      at Austin College         L    75-91       -
 *2/1/97      at University of Dallas   L    73-79       -
 *2/8/97          HOWARD PAYNE           L    89-92       -
  2/10/97      at Western New Mexico     L    70-102      -
 *2/13/97         MCMURRY                L    60-65       -
 *2/15/97         HARDIN-SIMMONS       W  OT  91-90       -
 *2/20/97      at Univ. of the Ozarks    L    39-94       -
  2/24/97      at Mississippi College    L    68-70       -
 *2/27/97         AUSTIN COLLEGE       W      83-71       -
 *3/1/97          UNIVERSITY OF DALLAS W      90-59       -
 * denotes conference game
 
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
     ALL GAMES...........   (8-15)      (6-6)       (2-9)       (0-0)    
     CONFERENCE..........   (5-7)       (4-2)       (1-5)       (0-0)    
     NON-CONFERENCE......   (3-8)       (2-4)       (1-4)       (0-0)    

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Josie Sanchez....... 23-0   16.3  .566 1.000  .598  8.7  1.4  32  42  18.9
31 April Reves......... 22-0   12.3  .410  .433  .771  2.5  2.4  39   3  11.2
30 Rebecca Flores...... 23-0   11.7  .392  .379  .766  1.8  3.1  33   2   9.4
20 Tricia Ross......... 21-0    9.2  .427  .275  .780  3.7  1.8  14   1   7.4
12 Molly Durkin........ 23-0    9.7  .373  .000  .700  3.3  2.3  36   2   6.1
10 Holley Halbrooks.... 23-0   11.0  .402  .250  .600  2.8  2.5  47   3   4.2
51 Tara Whitley........ 23-0    7.9  .352  .000  .440  4.6  0.8   9   2   4.2
22 Sarah Bristow....... 21-0    5.4  .449  .375  .500  2.4  0.5   6   1   4.4
11 Ricci Grimes........ 23-0    8.3  .300  .281  .368  2.4  1.6  13  12   3.3
41 Wendy Smith......... 22-0    6.6  .333  .207 1.800  2.1  1.4   9   3   2.8
45 Andi Aldridge....... 22-0    4.7  .479  .000  .455  1.1  1.0  12   1   2.3
32 Ginger Petsch....... 16-0    3.7  .286  .500  .000  1.0  0.6   1   0   0.6
40 Lauren Chapman......  1-0    5.0 1.000  .000  .000  2.0  0.0   0   0   2.0
33 Lori Hurst..........  7-0    1.9  .000  .000  .000  0.6  0.3   1   0   0.0
50 Chancy Bolen........  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
54 Karina Vaughn.......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 23           .428  .348  .650 40.7 18.8 252  72  73.0
   Opponents........... 23           .437  .386  .668 43.7 15.4 301  42  78.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Josie Sanchez....... 23  188-332  .566    1-1   1.000   58-97   .598   435 18.9
April Reves......... 22   82-200  .410   55-127  .433   27-35   .771   246 11.2
Rebecca Flores...... 23   65-166  .392   50-132  .379   36-47   .766   216  9.4
Tricia Ross......... 21   56-131  .427   11-40   .275   32-41   .780   155  7.4
Molly Durkin........ 23   56-150  .373    0-2    .000   28-40   .700   140  6.1
Holley Halbrooks.... 23   37-92   .402   11-44   .250   12-20   .600    97  4.2
Tara Whitley........ 23   43-122  .352    0-0    .000   11-25   .440    97  4.2
Sarah Bristow....... 21   40-89   .449    3-8    .375    9-18   .500    92  4.4
Ricci Grimes........ 23   27-90   .300   16-57   .281    7-19   .368    77  3.3
Wendy Smith......... 22   23-69   .333    6-29   .207    9-5   1.800    61  2.8
Andi Aldridge....... 22   23-48   .479    0-1    .000    5-11   .455    51  2.3
Ginger Petsch....... 16    4-14   .286    1-2    .500    0-2    .000     9  0.6
Lauren Chapman......  1    1-1   1.000    0-0    .000    0-0    .000     2  2.0
Lori Hurst..........  7    0-3    .000    0-0    .000    0-0    .000     0  0.0
Chancy Bolen........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Karina Vaughn.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 23  645-1507 .428  154-443  .348  234-360  .650  1678 73.0
Opponents........... 23  645-1475 .437  130-337  .386  394-590  .668  1814 78.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Josie Sanchez....... 23   376   78  123  201   69   1   32   71   0.5 435
April Reves......... 22   270   21   34   55   31   1   52   63   0.8 246
Rebecca Flores...... 23   269    8   34   42   32   1   72   77   0.9 216
Tricia Ross......... 21   194   28   50   78   38   1   38   42   0.9 155
Molly Durkin........ 23   224   36   40   76   24   1   53   37   1.4 140
Holley Halbrooks.... 23   254   28   36   64   34   1   58   35   1.7  97
Tara Whitley........ 23   182   42   64  106   64   1   18   29   0.6  97
Sarah Bristow....... 21   114   18   33   51   31   1   10   28   0.4  92
Ricci Grimes........ 23   190   17   38   55   49   1   36   54   0.7  77
Wendy Smith......... 22   145   16   30   46   26   1   30   28   1.1  61
Andi Aldridge....... 22   104   12   13   25   37   1   22   31   0.7  51
Ginger Petsch....... 16    59    7    9   16    4   0    9   15   0.6   9
Lauren Chapman......  1     5    0    2    2    0   0    0    0   0.0   2
Lori Hurst..........  7    13    2    2    4    3   0    2    1   2.0   0
Chancy Bolen........  1     0    0    0    0    0   0    0    0   0.0   0
Karina Vaughn.......  1     0    0    0    0    0   0    0    0   0.0   0
Total............... 23  2399  364  572  936  442  11  432  511   0.8 1678
Opponents........... 23  1851  375  630 1005  391   -  354  470   0.8 1814


   TEAM STATISTICS                        SRSU          OPP          
   --------------------------------------------------------          
   SCORING.......................         1678         1814          
     Points per game.............         73.0         78.9          
     Scoring margin..............         -5.9            -          
   FIELD GOALS-ATT...............     645-1507     645-1475          
     Field goal pct..............         .428         .437          
   3 POINT FG-ATT................      154-443      130-337          
     3-point FG pct..............         .348         .386          
     3-pt FG made per game.......          6.7          5.7          
   FREE THROWS-ATT...............      234-360      394-590          
     Free throw pct..............         .650         .668          
   REBOUNDS......................          936         1005          
     Rebounds per game...........         40.7         43.7          
     Rebounding margin...........         -3.0            -          
   ASSISTS.......................          432          354          
     Assists per game............         18.8         15.4          
   TURNOVERS.....................          511          470          
     Turnovers per game..........         22.2         20.4          
     Turnover margin.............         -1.8            -          
     Assist/turnover ratio.......          0.8          0.8          
   STEALS........................          252          301          
     Steals per game.............         11.0         13.1          
   BLOCKS........................           72           42          
     Blocks per game.............          3.1          1.8          
   WINNING STREAK................            1            -          
     Home win streak.............            1            -          
   ATTENDANCE....................            0            0          
     Home games-Avg/Game.........         12-0         11-0          
     Neutral site-Avg/Game.......            -          0-0          
                                                                     
   BY PERIOD     1st  2nd  OT     Total                              
   ------------ ---- ---- ----     ----                              
   Team........  839  839    2  -  1680                              
   Opponents...  905  910    1  -  1816                              

Austin College | Hardin-Simmons | Howard Payne | McMurry | Mississippi College
University of Dallas | Sul Ross State | Univ. of the Ozarks