The American Southwest Conference

Final 1996-97 Women's Basketball Standings and Statistics


Final Women's Basketball 1996-97 Standings

                       |------CONFERENCE-------| |--------OVERALL--------|
  STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
  ---------              ---     ---    --    --   ---     ---    --    --
  Austin College......   9-3    .750  77.2  65.8  24-4    .857  81.0  57.7
  Univ. of the Ozarks.   9-3    .750  79.2  65.7  19-4    .826  80.5  66.2
  Howard Payne........   7-5    .583  88.3  90.3  12-12   .500  83.0  87.3
  Hardin-Simmons......   6-6    .500  79.3  72.4  14-11   .560  78.1  71.7
  Sul Ross State......   5-7    .417  74.3  81.7   8-15   .348  73.0  79.0
  McMurry.............   4-8    .333  75.0  79.1  11-14   .440  70.6  74.8
  University of Dallas   2-10   .167  62.4  80.6   8-17   .320  66.4  74.5
  Mississippi College.   0-0    .000   0.0   0.0  17-8    .680  68.9  63.2
  
  Note: Austin College and the University of the Ozarks tied for the ASC
         championship. Austin College advanced to the NAIA Tournament by
	 winning a one-game playoff against Ozarks.

	 Mississippi College was a provisional member of the ASC in 96-97.
	 Mary Hardin-Baylor is a provisional member for the 97-98 season.
	 **Provisional members are ineligible for the ASC Championship.

FINAL TEAM STATISTICS

 SCORING OFFENSE
 # Team                  G   W-L   Pts Avg/G
 -------------------------------------------
 1.Howard Payne........ 24  12-12 1993  83.0
 2.Austin College...... 28  24-4  2268  81.0
 3.Univ. of the Ozarks. 23  19-4  1852  80.5
 4.Hardin-Simmons...... 25  14-11 1952  78.1
 5.Sul Ross State...... 23   8-15 1680  73.0
 6.McMurry............. 25  11-14 1764  70.6
 7.Mississippi College. 25  17-8  1723  68.9
 8.University of Dallas 25   8-17 1660  66.4

 SCORING DEFENSE
 # Team                  G   Pts Avg/G
 -------------------------------------
 1.Austin College...... 28  1616  57.7
 2.Mississippi College. 25  1572  63.2
 3.Univ. of the Ozarks. 23  1522  66.2
 4.Hardin-Simmons...... 25  1784  71.7
 5.University of Dallas 25  1866  74.5
 6.McMurry............. 25  1875  74.8
 7.Sul Ross State...... 23  1814  79.0
 8.Howard Payne........ 24  2094  87.3

 SCORING MARGIN
 # Team                  G    OFF   DEF Margin
 ---------------------------------------------
 1.Austin College...... 28   81.0  57.7  +23.3
 2.Univ. of the Ozarks. 23   80.5  66.2  +14.3
 3.Hardin-Simmons...... 25   78.1  71.7   +6.4
 4.Mississippi College. 25   68.9  63.2   +5.8
 5.Howard Payne........ 24   83.0  87.3   -4.2
 6.McMurry............. 25   70.6  74.8   -4.3
 7.Sul Ross State...... 23   73.0  79.0   -5.9
 8.University of Dallas 25   66.4  74.5   -8.1

 FREE THROW PERCENTAGES
 # Team                  G    FTM   FTA   Pct
 --------------------------------------------
 1.Hardin-Simmons...... 25    431   601  .717
 2.Austin College...... 28    439   627  .700
 3.Univ. of the Ozarks. 23    341   492  .693
 4.Howard Payne........ 24    444   654  .679
 5.University of Dallas 25    472   710  .665
 6.Mississippi College. 25    365   557  .655
 7.Sul Ross State...... 23    234   360  .650
 8.McMurry............. 25    398   614  .648

 FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Mississippi College. 25    655  1364  .480
 2.Univ. of the Ozarks. 23    671  1418  .473
 3.Hardin-Simmons...... 25    724  1563  .463
 4.Austin College...... 28    849  1836  .462
 5.Sul Ross State...... 23    645  1507  .428
 6.Howard Payne........ 24    703  1778  .395
 7.McMurry............. 25    638  1729  .369
 8.University of Dallas 25    519  1455  .357

 FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Austin College...... 28    579  1697  .341
 2.Univ. of the Ozarks. 23    581  1592  .365
 3.Mississippi College. 25    598  1520  .393
 4.Hardin-Simmons...... 25    626  1557  .402
 5.University of Dallas 25    720  1733  .415
 6.McMurry............. 25    640  1540  .416
 7.Sul Ross State...... 23    645  1475  .437
 8.Howard Payne........ 24    808  1755  .460

 3-POINT FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Austin College...... 28    131   319  .411
 2.Univ. of the Ozarks. 23    164   447  .367
 3.Hardin-Simmons...... 25     73   199  .367
 4.Sul Ross State...... 23    154   443  .348
 5.McMurry............. 25    100   304  .329
 6.University of Dallas 25    124   400  .310
 7.Mississippi College. 25     48   183  .262
 8.Howard Payne........ 24    143   550  .260

 3-POINT FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Univ. of the Ozarks. 23     95   351  .271
 2.Hardin-Simmons...... 25     93   322  .289
 3.Mississippi College. 25     72   249  .289
 4.Austin College...... 28    144   494  .291
 5.University of Dallas 25    133   438  .304
 6.Howard Payne........ 24     79   255  .310
 7.McMurry............. 25    115   367  .313
 8.Sul Ross State...... 23    130   337  .386

 REBOUNDING OFFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.McMurry............. 25  1231  49.2
 2.Austin College...... 28  1293  46.2
 3.Howard Payne........ 24  1079  45.0
 4.University of Dallas 25  1084  43.4
 5.Univ. of the Ozarks. 23   965  42.0
 6.Mississippi College. 25  1044  41.8
 7.Sul Ross State...... 23   936  40.7
 8.Hardin-Simmons...... 25   993  39.7

 REBOUNDING DEFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.Mississippi College. 25   830  33.2
 2.Austin College...... 28  1038  37.1
 3.McMurry............. 25  1062  42.5
 4.Univ. of the Ozarks. 23   983  42.7
 5.Sul Ross State...... 23  1005  43.7
 6.University of Dallas 25  1142  45.7
 7.Hardin-Simmons...... 25  1146  45.8
 8.Howard Payne........ 24  1262  52.6

 REBOUNDING MARGIN
 # Team                  G  TEAM   Avg  OPP   Avg Margin
 -------------------------------------------------------
 1.Austin College...... 28  1293  46.2 1038  37.1   +9.1
 2.Mississippi College. 25  1044  41.8  830  33.2   +8.6
 3.McMurry............. 25  1231  49.2 1062  42.5   +6.8
 4.Univ. of the Ozarks. 23   965  42.0  983  42.7   -0.8
 5.University of Dallas 25  1084  43.4 1142  45.7   -2.3
 6.Sul Ross State...... 23   936  40.7 1005  43.7   -3.0
 7.Hardin-Simmons...... 25   993  39.7 1146  45.8   -6.1
 8.Howard Payne........ 24  1079  45.0 1262  52.6   -7.6

 BLOCKED SHOTS
 # Team                  G  Blocks  Avg/G
 ----------------------------------------
 1.Univ. of the Ozarks. 23     124   5.39
 2.Sul Ross State...... 23      72   3.13
 3.Austin College...... 28      80   2.86
 4.Hardin-Simmons...... 25      63   2.52
 5.McMurry............. 25      56   2.24
 6.Mississippi College. 25      46   1.84
 7.University of Dallas 25      39   1.56
 8.Howard Payne........ 24      33   1.38

 ASSISTS
 # Team                  G  Assists  Avg/G
 -----------------------------------------
 1.Univ. of the Ozarks. 23      475  20.65
 2.Austin College...... 28      568  20.29
 3.Sul Ross State...... 23      432  18.78
 4.Mississippi College. 25      454  18.16
 5.Howard Payne........ 24      428  17.83
 6.Hardin-Simmons...... 25      383  15.32
 7.McMurry............. 25      352  14.08
 8.University of Dallas 25      239   9.56

 STEALS
 # Team                  G  Steals  Avg/G
 ----------------------------------------
 1.Howard Payne........ 24     353  14.71
 2.McMurry............. 25     328  13.12
 3.Austin College...... 28     333  11.89
 4.Hardin-Simmons...... 25     288  11.52
 5.Sul Ross State...... 23     252  10.96
 6.University of Dallas 25     249   9.96
 7.Mississippi College. 25     199   7.96
 8.Univ. of the Ozarks. 23     149   6.48

 TURNOVER MARGIN
 # Team                  G  TEAM   Avg  OPP   Avg Margin
 -------------------------------------------------------
 1.Howard Payne........ 24   553  23.0  847  35.3 +12.25
 2.Hardin-Simmons...... 25   898  35.9 1015  40.6  +4.68
 3.Austin College...... 28   478  17.1  596  21.3  +4.21
 4.McMurry............. 25   627  25.1  585  23.4  -1.68
 5.Sul Ross State...... 23   511  22.2  470  20.4  -1.78
 6.Univ. of the Ozarks. 23   376  16.3  335  14.6  -1.78
 7.University of Dallas 25   525  21.0  452  18.1  -2.92
 8.Mississippi College. 25   547  21.9  451  18.0  -3.84

 ASSIST/TURNOVER RATIO
 # Team                  G  Asst   Avg Turn   Avg  Ratio
 -------------------------------------------------------
 1.Univ. of the Ozarks. 23   475  20.7  376  16.3   1.26
 2.Austin College...... 28   568  20.3  478  17.1   1.19
 3.Sul Ross State...... 23   432  18.8  511  22.2   0.85
 4.Mississippi College. 25   454  18.2  547  21.9   0.83
 5.Howard Payne........ 24   428  17.8  553  23.0   0.77
 6.McMurry............. 25   352  14.1  627  25.1   0.56
 7.University of Dallas 25   239   9.6  525  21.0   0.46
 8.Hardin-Simmons...... 25   383  15.3  898  35.9   0.43

 OFFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.McMurry............. 25   519  20.76
 2.Howard Payne........ 24   439  18.29
 3.Austin College...... 28   493  17.61
 4.University of Dallas 25   400  16.00
 5.Sul Ross State...... 23   364  15.83
 6.Mississippi College. 25   383  15.32
 7.Hardin-Simmons...... 25   339  13.56
 8.Univ. of the Ozarks. 23   271  11.78

 DEFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.Univ. of the Ozarks. 23   694  30.17
 2.Austin College...... 28   800  28.57
 3.McMurry............. 25   712  28.48
 4.University of Dallas 25   684  27.36
 5.Howard Payne........ 24   640  26.67
 6.Mississippi College. 25   661  26.44
 7.Hardin-Simmons...... 25   654  26.16
 8.Sul Ross State...... 23   572  24.87

 3-POINT FIELD GOALS MADE
 # Team                  G   3FG  Avg/G
 --------------------------------------
 1.Univ. of the Ozarks. 23   164   7.13
 2.Sul Ross State...... 23   154   6.70
 3.Howard Payne........ 24   143   5.96
 4.University of Dallas 25   124   4.96
 5.Austin College...... 28   131   4.68
 6.McMurry............. 25   100   4.00
 7.Hardin-Simmons...... 25    73   2.92
 8.Mississippi College. 25    48   1.92

FINAL INDIVIDUAL STATISTICS

 To be ranked, a player must appear in at least 75.0% of their team's games.

 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Kim Davis-MISS........... 24  250    0  105  605  25.2
  2.Ashley Smith-UD.......... 25  186   79  128  579  23.2
  3.Christy Williams-HPU..... 24  205    3  133  546  22.8
  4.Lori Myers-OZARKS........ 22  177    0  104  458  20.8
  5.Josie Sanchez-SRSU....... 23  188    1   58  435  18.9
  6.Marisa Hesse-AUSTIN...... 28  176   74   91  517  18.5
  7.Becky Stoltenberg-OZARKS. 22  144    0   99  387  17.6
  8.Natasha Rodgers-AUSTIN... 28  151    0  108  410  14.6
  9.Micky Davis-HSU.......... 25  150    1   65  366  14.6
 10.Nellie Fowler-HSU........ 25  144    0   63  351  14.0
 11.Michelle McLellen-HSU.... 25  110   46   78  344  13.8
 12.Kristi Hill-MISS......... 23  119    7   71  316  13.7
 13.Kathryn Otwell-HSU....... 25  124    6   87  341  13.6
 14.Erin Langham-OZARKS...... 23  111   56   31  309  13.4
 15.Ogonna Merritt-MCM....... 25  106   28   63  303  12.1
 16.Macheic Crawford-MCM..... 25  103   33   56  295  11.8
 17.Delilah Whisenhunt-UD.... 25   79   30  106  294  11.8
 18.Deborah York-HPU......... 24  107   36   23  273  11.4
 19.April Reves-SRSU......... 22   82   55   27  246  11.2
 20.Michelle Logsdon-UD...... 23   79    0   93  251  10.9
 21.Jay Anna Harris-AUSTIN... 28  119   13   49  300  10.7
 22.Jennifer Ewing-OZARKS.... 23   77   31   58  243  10.6
 23.Blair Williams-AUSTIN.... 28  112    3   65  292  10.4
 24.Misty Miller-HPU......... 24   74   40   60  248  10.3
 25.Tina Herron-MISS......... 25   97    0   56  250  10.0
 26.Tarenthia Stallard-UD.... 24   72    0   88  232   9.7
 27.Rebecca Flores-SRSU...... 23   65   50   36  216   9.4
 28.Paige Dean-OZARKS........ 23   64   58    8  194   8.4
 29.Brigitta Teal-HPU........ 22   65    1   44  175   8.0
 30.Tricia Ross-SRSU......... 20   56   11   32  155   7.8

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Lori Myers-OZARKS........ 22   69  176  245  11.1
  2.Natasha Rodgers-AUSTIN... 28  142  162  304  10.9
  3.Kim Davis-MISS........... 24   86  159  245  10.2
  4.Michelle Logsdon-UD...... 23   93  124  217   9.4
  5.Becky Stoltenberg-OZARKS. 22   69  128  197   9.0
  6.Josie Sanchez-SRSU....... 23   78  123  201   8.7
  7.Ashley Smith-UD.......... 25   58  159  217   8.7
  8.Christy Williams-HPU..... 24   92  110  202   8.4
  9.Micky Davis-HSU.......... 25   64  145  209   8.4
 10.Erin Hartnett-UD......... 25   75  126  201   8.0
 11.Nellie Fowler-HSU........ 25   71  102  173   6.9
 12.Tina Herron-MISS......... 25   71  100  171   6.8
 13.Marisa Hesse-AUSTIN...... 28   28  159  187   6.7
 14.Amy Anderson-MCM......... 25   57  102  159   6.4
 15.Misty Miller-HPU......... 24   46  105  151   6.3
 16.Blair Williams-AUSTIN.... 28   56  110  166   5.9
 17.Sherry Kuzma-MCM......... 25   53   84  137   5.5
 18.Tiffany Green-MISS....... 25   39   87  126   5.0
 19.Kathryn Otwell-HSU....... 25   36   86  122   4.9
 20.Sonya Papion-MCM......... 25   59   61  120   4.8

 FIELD GOAL PCT (Min. 3.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Lori Myers-OZARKS........ 22   177   290  .610
  2.Kim Davis-MISS........... 24   250   418  .598
  3.Christy Williams-HPU..... 24   205   344  .596
  4.Becky Stoltenberg-OZARKS. 22   144   245  .588
  5.Josie Sanchez-SRSU....... 23   188   332  .566
  6.Tina Herron-MISS......... 25    97   172  .564
  7.Micky Davis-HSU.......... 25   150   271  .554
  8.Natasha Rodgers-AUSTIN... 28   151   274  .551
  9.Kathryn Otwell-HSU....... 25   124   237  .523
 10.Blair Williams-AUSTIN.... 28   112   221  .507
 11.Nellie Fowler-HSU........ 25   144   293  .491
 12.Kristi Hill-MISS......... 23   119   261  .456
 13.Jay Anna Harris-AUSTIN... 28   119   267  .446
 14.Tarenthia Stallard-UD.... 24    72   167  .431
 15.Erin Langham-OZARKS...... 23   111   264  .420

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Summer Jung-HPU.......... 23     156   6.78
  2.Mary Alice Hales-MISS.... 24     136   5.67
  3.Jennifer Ewing-OZARKS.... 23     124   5.39
  4.Sherry Kuzma-MCM......... 25      90   3.60
  5.Michelle Shilling-HSU.... 25      84   3.36
  6.Kamey Banks-AUSTIN....... 28      94   3.36
  7.Erin Langham-OZARKS...... 23      74   3.22
  8.Rebecca Flores-SRSU...... 23      72   3.13
  9.Kristi Hill-MISS......... 23      71   3.09
 10.Tracy Duncan-OZARKS...... 23      68   2.96
 11.Jay Anna Harris-AUSTIN... 28      82   2.93
 12.Ogonna Merritt-MCM....... 25      70   2.80
 13.Tarenthia Stallard-UD.... 24      65   2.71
 14.Marisa Hesse-AUSTIN...... 28      72   2.57
 15.Gina Burkhead-MISS....... 25      64   2.56

 FREE THROW PCT (Min. 2.0 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Micky Davis-HSU.......... 25    65    66  .985
  2.Ashley Smith-UD.......... 25   128   151  .848
  3.Marisa Hesse-AUSTIN...... 28    91   108  .843
  4.Brigitta Teal-HPU........ 22    44    53  .830
  5.Christy Williams-HPU..... 24   133   164  .811
  6.Michelle McLellen-HSU.... 25    78    98  .796
  7.Lori Myers-OZARKS........ 22   104   138  .754
  8.Natasha Rodgers-AUSTIN... 28   108   149  .725
  9.Kim Davis-MISS........... 24   105   145  .724
 10.Kristi Hill-MISS......... 23    71    99  .717
 11.Kathryn Otwell-HSU....... 25    87   122  .713
 12.Jennifer Ewing-OZARKS.... 23    58    82  .707
 13.Blair Williams-AUSTIN.... 28    65    93  .699
 14.Sonya Papion-MCM......... 25    60    86  .698
 15.Delilah Whisenhunt-UD.... 25   106   155  .684

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Ogonna Merritt-MCM....... 25     93   3.72
  2.Delilah Whisenhunt-UD.... 25     78   3.12
  3.Marisa Hesse-AUSTIN...... 28     67   2.39
  4.Kelly McClure-HSU........ 25     55   2.20
  5.Misty Miller-HPU......... 24     52   2.17
  6.Summer Jung-HPU.......... 23     49   2.13
  7.Holley Halbrooks-SRSU.... 23     47   2.04
  8.Sherry Kuzma-MCM......... 25     51   2.04
  9.Christy Williams-HPU..... 24     47   1.96
 10.Ashley Smith-UD.......... 25     45   1.80
 11.April Reves-SRSU......... 22     39   1.77
 12.Nellie Fowler-HSU........ 25     44   1.76
 13.Tarenthia Stallard-UD.... 24     40   1.67
    Kanitha Sorells-HPU...... 24     40   1.67
 15.Kathryn Otwell-HSU....... 25     41   1.64

 3-POINT FG PCT (Min. 1.0 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Marisa Hesse-AUSTIN...... 28    74   168  .440
  2.April Reves-SRSU......... 22    55   127  .433
  3.Erin Langham-OZARKS...... 23    56   137  .409
  4.Ashley Smith-UD.......... 25    79   200  .395
  5.Paige Dean-OZARKS........ 23    58   149  .389
  6.Rebecca Flores-SRSU...... 23    50   132  .379
  7.Michelle McLellen-HSU.... 25    46   122  .377
  8.Ogonna Merritt-MCM....... 25    28    76  .368
  9.Deborah York-HPU......... 24    36   109  .330
 10.Macheic Crawford-MCM..... 25    33   102  .324
 11.Jennifer Ewing-OZARKS.... 23    31   106  .292
 12.Misty Miller-HPU......... 24    40   137  .292
 13.Delilah Whisenhunt-UD.... 25    30   125  .240

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Ashley Smith-UD.......... 25   79   3.16
  2.Marisa Hesse-AUSTIN...... 28   74   2.64
  3.Paige Dean-OZARKS........ 23   58   2.52
  4.April Reves-SRSU......... 22   55   2.50
  5.Erin Langham-OZARKS...... 23   56   2.43
  6.Rebecca Flores-SRSU...... 23   50   2.17
  7.Michelle McLellen-HSU.... 25   46   1.84
  8.Misty Miller-HPU......... 24   40   1.67
  9.Deborah York-HPU......... 24   36   1.50
 10.Jennifer Ewing-OZARKS.... 23   31   1.35
 11.Macheic Crawford-MCM..... 25   33   1.32
 12.Delilah Whisenhunt-UD.... 25   30   1.20
 13.Ogonna Merritt-MCM....... 25   28   1.12
 14.Gina Burkhead-MISS....... 25   23   0.92
 15.Dedra Brittain-MCM....... 25   18   0.72

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Lori Myers-OZARKS........ 22     69   3.14
  2.Josie Sanchez-SRSU....... 23     42   1.83
  3.Micky Davis-HSU.......... 25     20   0.80
  4.Lora Vickers-OZARKS...... 23     18   0.78
  5.Erin Langham-OZARKS...... 23     17   0.74
  6.Kathryn Otwell-HSU....... 25     17   0.68
  7.Becky Stoltenberg-OZARKS. 22     14   0.64
  8.Ashley Smith-UD.......... 25     15   0.60
  9.Blair Williams-AUSTIN.... 28     15   0.54
 10.Ricci Grimes-SRSU........ 23     12   0.52
 11.Kim Davis-MISS........... 24     11   0.46
 12.Natasha Rodgers-AUSTIN... 28     12   0.43
    Allison McKinney-AUSTIN.. 28     12   0.43
 14.Dedra Williams-MCM....... 25     10   0.40
    Amy Anderson-MCM......... 25     10   0.40

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Sherry Kuzma-MCM......... 25   90   3.6   53   2.1   1.70
  2.Erin Langham-OZARKS...... 23   74   3.2   49   2.1   1.51
  3.Kamey Banks-AUSTIN....... 28   94   3.4   63   2.3   1.49
  4.Mary Alice Hales-MISS.... 24  136   5.7   93   3.9   1.46
  5.Summer Jung-HPU.......... 23  156   6.8  107   4.7   1.46
  6.Jennifer Ewing-OZARKS.... 23  124   5.4   90   3.9   1.38
  7.Michelle Shilling-HSU.... 25   84   3.4   73   2.9   1.15
  8.Kristi Hill-MISS......... 23   71   3.1   72   3.1   0.99
  9.Rebecca Flores-SRSU...... 23   72   3.1   77   3.3   0.94

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Natasha Rodgers-AUSTIN... 28  142   5.07
  2.Michelle Logsdon-UD...... 23   93   4.04
  3.Christy Williams-HPU..... 24   92   3.83
  4.Kim Davis-MISS........... 24   86   3.58
  5.Josie Sanchez-SRSU....... 23   78   3.39
  6.Lori Myers-OZARKS........ 22   69   3.14
    Becky Stoltenberg-OZARKS. 22   69   3.14
  8.Erin Hartnett-UD......... 25   75   3.00
  9.Nellie Fowler-HSU........ 25   71   2.84
    Tina Herron-MISS......... 25   71   2.84
 11.Micky Davis-HSU.......... 25   64   2.56
 12.Sonya Papion-MCM......... 25   59   2.36
 13.Ashley Smith-UD.......... 25   58   2.32
 14.Amy Anderson-MCM......... 25   57   2.28
 15.Sherry Kuzma-MCM......... 25   53   2.12

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Lori Myers-OZARKS........ 22  176   8.00
  2.Kim Davis-MISS........... 24  159   6.63
  3.Ashley Smith-UD.......... 25  159   6.36
  4.Becky Stoltenberg-OZARKS. 22  128   5.82
  5.Micky Davis-HSU.......... 25  145   5.80
  6.Natasha Rodgers-AUSTIN... 28  162   5.79
  7.Marisa Hesse-AUSTIN...... 28  159   5.68
  8.Michelle Logsdon-UD...... 23  124   5.39
  9.Josie Sanchez-SRSU....... 23  123   5.35
 10.Erin Hartnett-UD......... 25  126   5.04
 11.Christy Williams-HPU..... 24  110   4.58
 12.Misty Miller-HPU......... 24  105   4.38
 13.Nellie Fowler-HSU........ 25  102   4.08
    Amy Anderson-MCM......... 25  102   4.08
 15.Tina Herron-MISS......... 25  100   4.00