best viewed at 800x600

Standings & Statistics (as of Nov. 14, 1998)


Conference Standings

  Results from Saturday, November 14:
  -----------------------------------
      Austin College 40, Mississippi College 34 (at Sherman, TX)
      Hardin-Simmons 30, McMurry University 24 OT (at Abilene, TX [@HSU])
      Mary Hardin-Baylor 27, Texas Lutheran 3 (at Belton, TX)
      Howard Payne 43, Sul Ross State 26 (at Brownwood, TX)


                        Conference  Points          Overall   Points      
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  Hardin-Simmons......    7  0  0  348  98 1.000    9  1  0  449 168  .900
  McMurry University..    6  1  0  262 116  .857    8  2  0  368 214  .800
  Howard Payne........    5  2  0  241 134  .714    8  2  0  339 159  .800
  Austin College......    4  3  0  240 219  .571    4  6  0  284 298  .400
  Mississippi College.    2  5  0  141 195  .286    4  6  0  247 231  .400
  Texas Lutheran......    2  5  0   61 286  .286    4  6  0  202 383  .400
  Mary Hardin-Baylor..    2  5  0  123 228  .286    3  7  0  188 297  .300
  Sul Ross State......    0  7  0  144 284  .000    1  9  0  251 367  .100
  
  
  Hardin-Simmons wins 1998 ASC Championship.
(top of page)

Team Statistics

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Hardin-Simmons...... 10   60  53   2   0  10   1  449  44.9
 McMurry University.. 10   52  38   3   0   4   0  368  36.8
 Howard Payne........ 10   46  38   1   0   7   1  339  33.9
 Austin College...... 10   39  26   2   0   4   4  284  28.4
 Sul Ross State...... 10   34  23   5   0   4   1  251  25.1
 Mississippi College. 10   32  24   4   0   7   1  247  24.7
 Texas Lutheran...... 10   28  21   1   0   3   1  202  20.2
 Mary Hardin-Baylor.. 10   25  17   1   0   5   2  188  18.8
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Howard Payne........ 10   22  13   2   0   2   2  159  15.9
 Hardin-Simmons...... 10   23  17   1   0   3   1  168  16.8
 McMurry University.. 10   28  20   1   0   8   0  214  21.4
 Mississippi College. 10   31  26   3   0   3   2  231  23.1
 Mary Hardin-Baylor.. 10   41  34   1   0   5   0  297  29.7
 Austin College...... 10   41  37   0   0   5   0  298  29.8
 Sul Ross State...... 10   50  35   1   0   8   3  367  36.7
 Texas Lutheran...... 10   53  34   5   0   5   3  383  38.3
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Hardin-Simmons...... 10   359  205    9  57.1 3149  8.8 29 314.9
 Austin College...... 10   345  184   16  53.3 2823  8.2 22 282.3
 McMurry University.. 10   365  209   10  57.3 2773  7.6 35 277.3
 Sul Ross State...... 10   347  175    9  50.4 2522  7.3 16 252.2
 Mississippi College. 10   291  146   11  50.2 2230  7.7 16 223.0
 Howard Payne........ 10   270  132    7  48.9 1762  6.5 15 176.2
 Texas Lutheran...... 10   341  141   21  41.3 1638  4.8 13 163.8
 Mary Hardin-Baylor.. 10   165   70    9  42.4  981  5.9  3  98.1
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Howard Payne........ 10   351  148   19  42.2 1781  5.1 10 178.1
 Hardin-Simmons...... 10   297  128   19  43.1 1874  6.3 10 187.4
 Mississippi College. 10   258  134   17  51.9 1883  7.3 14 188.3
 Texas Lutheran...... 10   254  120    8  47.2 1999  7.9 24 199.9
 Sul Ross State...... 10   299  152    7  50.8 2270  7.6 24 227.0
 Austin College...... 10   318  174    7  54.7 2373  7.5 21 237.3
 McMurry University.. 10   325  156   13  48.0 2450  7.5 20 245.0
 Mary Hardin-Baylor.. 10   346  193    5  55.8 2718  7.9 26 271.8
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 McMurry University.. 10    26  611    0  23.5
 Mississippi College. 10    34  731    1  21.5
 Austin College...... 10    41  863    1  21.0
 Sul Ross State...... 10    45  942    3  20.9
 Hardin-Simmons...... 10    23  456    0  19.8
 Mary Hardin-Baylor.. 10    40  716    0  17.9
 Howard Payne........ 10    28  452    0  16.1
 Texas Lutheran...... 10    46  635    0  13.8
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 Mississippi College. 10     48  41.3   21  233  4.9   36.5
 McMurry University.. 10     52  37.8   16   80  1.5   36.3
 Howard Payne........ 10     60  37.1   19  111  1.9   35.3
 Hardin-Simmons...... 10     40  37.3   18  144  3.6   33.7
 Mary Hardin-Baylor.. 10     67  36.6   33  202  3.0   33.6
 Austin College...... 10     61  33.2   24  203  3.3   29.9
 Texas Lutheran...... 10     72  33.6   39  279  3.9   29.8
 Sul Ross State...... 10     66  35.5   35  384  5.8   29.7
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Howard Payne........ 10   11  19  30  12   7  19 +11   1.10
 McMurry University.. 10   14  13  27   6  10  16 +11   1.10
 Hardin-Simmons...... 10    9  19  28  11   9  20  +8   0.80
 Texas Lutheran...... 10   26   8  34   7  21  28  +6   0.60
 Mississippi College. 10    9  17  26  16  11  27  -1  -0.10
 Sul Ross State...... 10   12   7  19  14   9  23  -4  -0.40
 Mary Hardin-Baylor.. 10   12   5  17  14   9  23  -6  -0.60
 Austin College...... 10   10   7  17  22  16  38 -21  -2.10
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Howard Payne........ 10    422  2078   4.9  25  207.8
 Hardin-Simmons...... 10    410  2049   5.0  26  204.9
 Mary Hardin-Baylor.. 10    511  2042   4.0  21  204.2
 McMurry University.. 10    400  1832   4.6  17  183.2
 Austin College...... 10    373  1489   4.0  15  148.9
 Mississippi College. 10    391  1194   3.1  14  119.4
 Texas Lutheran...... 10    346  1176   3.4  14  117.6
 Sul Ross State...... 10    304   725   2.4  10   72.5
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Hardin-Simmons...... 10     353    737   2.1  11   73.7
 Howard Payne........ 10     371    967   2.6  11   96.7
 Mary Hardin-Baylor.. 10     315   1040   3.3  11  104.0
 Austin College...... 10     395   1296   3.3  17  129.6
 Mississippi College. 10     388   1376   3.5  14  137.6
 McMurry University.. 10     407   1438   3.5   7  143.8
 Sul Ross State...... 10     441   2052   4.7  21  205.2
 Texas Lutheran...... 10     478   2493   5.2  27  249.3
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Hardin-Simmons...... 10  2049 3149   769  5198   6.8 55 519.8
 McMurry University.. 10  1832 2773   765  4605   6.0 52 460.5
 Austin College...... 10  1489 2823   718  4312   6.0 37 431.2
 Howard Payne........ 10  2078 1762   692  3840   5.5 40 384.0
 Mississippi College. 10  1194 2230   682  3424   5.0 30 342.4
 Sul Ross State...... 10   725 2522   651  3247   5.0 26 324.7
 Mary Hardin-Baylor.. 10  2042  981   676  3023   4.5 24 302.3
 Texas Lutheran...... 10  1176 1638   687  2814   4.1 27 281.4
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Hardin-Simmons...... 10   737 1874  650  2611  4.0  21 261.1
 Howard Payne........ 10   967 1781  722  2748  3.8  21 274.8
 Mississippi College. 10  1376 1883  646  3259  5.0  28 325.9
 Austin College...... 10  1296 2373  713  3669  5.1  38 366.9
 Mary Hardin-Baylor.. 10  1040 2718  661  3758  5.7  37 375.8
 McMurry University.. 10  1438 2450  732  3888  5.3  27 388.8
 Sul Ross State...... 10  2052 2270  740  4322  5.8  45 432.2
 Texas Lutheran...... 10  2493 1999  732  4492  6.1  51 449.2
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Texas Lutheran...... 10    24  236    0   9.8
 Sul Ross State...... 10    21  186    1   8.9
 Mississippi College. 10    23  203    0   8.8
 Mary Hardin-Baylor.. 10    19  156    0   8.2
 Hardin-Simmons...... 10    40  304    1   7.6
 Howard Payne........ 10    38  288    2   7.6
 McMurry University.. 10    18  135    0   7.5
 Austin College...... 10    24  119    0   5.0
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Hardin-Simmons...... 10   359  205  .571    9 3149 29 152.4
 McMurry University.. 10   365  209  .573   10 2773 35 147.2
 Austin College...... 10   345  184  .533   16 2823 22 133.8
 Mississippi College. 10   291  146  .502   11 2230 16 125.1
 Sul Ross State...... 10   347  175  .504    9 2522 16 121.5
 Howard Payne........ 10   270  132  .489    7 1762 15 116.9
 Mary Hardin-Baylor.. 10   165   70  .424    9  981  3  87.5
 Texas Lutheran...... 10   341  141  .413   21 1638 13  82.0
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Howard Payne........ 10   351  148   19  42.2 1781 10  83.4
 Hardin-Simmons...... 10   297  128   19  43.1 1874 10  94.4
 Mississippi College. 10   258  134   17  51.9 1883 14 118.0
 McMurry University.. 10   325  156   13  48.0 2450 20 123.6
 Austin College...... 10   318  174    7  54.7 2373 21 134.8
 Sul Ross State...... 10   299  152    7  50.8 2270 24 136.4
 Texas Lutheran...... 10   254  120    8  47.2 1999 24 138.2
 Mary Hardin-Baylor.. 10   346  193    5  55.8 2718 26 143.7
 
 FIRST DOWNS           G Rush Pass Pen Total
 -------------------------------------------
 McMurry University.. 10   88  120  21   229
 Hardin-Simmons...... 10   94  115  20   229
 Austin College...... 10   68  102  31   201
 Howard Payne........ 10  108   59  19   186
 Mississippi College. 10   68   85  21   174
 Texas Lutheran...... 10   66   72  21   159
 Sul Ross State...... 10   43   86  21   150
 Mary Hardin-Baylor.. 10   93   42  14   149
 
 OPPONENT 1ST DOWNS    G Rush Pass Pen Total
 -------------------------------------------
 Hardin-Simmons...... 10   53   67  20   140
 Howard Payne........ 10   58   74  20   152
 Mississippi College. 10   66   76  15   157
 Mary Hardin-Baylor.. 10   47  101  23   171
 Austin College...... 10   62   96  17   175
 McMurry University.. 10   78   90  24   192
 Texas Lutheran...... 10  104   81  27   212
 Sul Ross State...... 10  119   88  32   239
 
 SACKS BY              G Sacks Yards
 -----------------------------------
 Howard Payne........ 10    35   155
 Hardin-Simmons...... 10    26   213
 Austin College...... 10    26   146
 Texas Lutheran...... 10    25   164
 McMurry University.. 10    24   142
 Mississippi College. 10    23   124
 Sul Ross State...... 10    20   123
 Mary Hardin-Baylor.. 10    20    48
 
 PENALTIES             G  No  Yds
 --------------------------------
 Mary Hardin-Baylor.. 10  72  676
 McMurry University.. 10  73  685
 Mississippi College. 10  83  697
 Texas Lutheran...... 10  83  775
 Austin College...... 10  96  916
 Sul Ross State...... 10 104  955
 Howard Payne........ 10  95  986
 Hardin-Simmons...... 10 108 1009
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 Austin College...... 10 100 1099
 Sul Ross State...... 10  96  920
 Texas Lutheran...... 10  84  848
 Mary Hardin-Baylor.. 10  82  778
 Howard Payne........ 10  89  746
 Mississippi College. 10  78  737
 Hardin-Simmons...... 10  79  697
 McMurry University.. 10  74  680
 
 4TH-DN CONVERSIONS    G Conv  Att   Pct
 ---------------------------------------
 McMurry University.. 10   10   18  55.6
 Sul Ross State...... 10    6   12  50.0
 Hardin-Simmons...... 10    8   19  42.1
 Austin College...... 10    6   16  37.5
 Mary Hardin-Baylor.. 10    7   19  36.8
 Howard Payne........ 10    6   17  35.3
 Mississippi College. 10   11   32  34.4
 Texas Lutheran...... 10    7   23  30.4
 
 OPP 4TH-DN CONVERT    G Conv  Att   Pct
 ---------------------------------------
 Hardin-Simmons...... 10    2   18  11.1
 Mary Hardin-Baylor.. 10    5   19  26.3
 Sul Ross State...... 10    4   15  26.7
 Austin College...... 10    7   21  33.3
 Howard Payne........ 10   12   33  36.4
 McMurry University.. 10    7   18  38.9
 Mississippi College. 10    8   15  53.3
 Texas Lutheran...... 10   12   20  60.0
 
 3RD-DN CONVERSIONS    G Conv  Att   Pct
 ---------------------------------------
 Hardin-Simmons...... 10   71  158  44.9
 McMurry University.. 10   52  127  40.9
 Mississippi College. 10   52  147  35.4
 Austin College...... 10   48  142  33.8
 Howard Payne........ 10   46  137  33.6
 Mary Hardin-Baylor.. 10   51  157  32.5
 Sul Ross State...... 10   30  100  30.0
 Texas Lutheran...... 10   34  133  25.6
 
 OPP 3RD-DN CONVERT    G Conv  Att   Pct
 ---------------------------------------
 Hardin-Simmons...... 10   41  151  27.2
 Howard Payne........ 10   48  167  28.7
 Mary Hardin-Baylor.. 10   43  136  31.6
 Mississippi College. 10   45  140  32.1
 Austin College...... 10   52  160  32.5
 Texas Lutheran...... 10   46  128  35.9
 Sul Ross State...... 10   38   96  39.6
 McMurry University.. 10   52  126  41.3
 
 SACKS AGAINST         G Sacks Yards
 -----------------------------------
 Howard Payne........ 10    10    69
 Hardin-Simmons...... 10    16    97
 Austin College...... 10    16   102
 Texas Lutheran...... 10    17   127
 McMurry University.. 10    17   115
 Mary Hardin-Baylor.. 10    25    66
 Sul Ross State...... 10    30   181
 Mississippi College. 10    32   188
 
 FIELD GOALS           G Made  Att    Pct
 ----------------------------------------
 McMurry University.. 10    4    5   .800
 Mississippi College. 10    7    9   .778
 Hardin-Simmons...... 10   10   13   .769
 Texas Lutheran...... 10    3    5   .600
 Howard Payne........ 10    7   12   .583
 Sul Ross State...... 10    4    7   .571
 Austin College...... 10    4    8   .500
 Mary Hardin-Baylor.. 10    5   12   .417
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 Texas Lutheran...... 10   21   22   .955
 Hardin-Simmons...... 10   53   58   .914
 Mississippi College. 10   24   27   .889
 Howard Payne........ 10   38   44   .864
 Sul Ross State...... 10   23   27   .852
 McMurry University.. 10   38   46   .826
 Austin College...... 10   26   34   .765
 Mary Hardin-Baylor.. 10   17   23   .739
 
 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Mary Hardin-Baylor.. 10     331:02    33:06
 Hardin-Simmons...... 10     325:14    32:31
 Howard Payne........ 10     299:13    29:55
 Austin College...... 10     298:50    29:53
 McMurry University.. 10     285:35    28:33
 Texas Lutheran...... 10     283:11    28:19
 Mississippi College. 10     263:15    26:19
 Sul Ross State...... 10     263:05    26:18
(top of page)

Individual Statistics

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Anton Holloway.  UMHB        10  211 1067   5.1 14 106.7
 Dameian Vallery  HPU      SR 10  161 1005   6.2 11 100.5
 David Harmon...  MCMURRY  JR 10  177  979   5.5  9  97.9
 Richard Green..  HPU      SO 10  164  826   5.0  8  82.6
 Aaron Kernek...  AUSTIN   SO 10  152  805   5.3  8  80.5
 Jimmy Dottolo..  MISS     JR 10  172  704   4.1  5  70.4
 Jerry Barbee...  TEXLUTH      9  118  615   5.2  4  68.3
 Jeramie Ellison  MCMURRY  SR 10  115  642   5.6  4  64.2
 Tim Pharo......  HSU      FR 10   77  427   5.5  5  42.7
 Cameron Creager  HSU      SR  9   98  369   3.8  7  41.0
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Braxton Shaver.  MCMURRY  JR 10 335 192  10  57.3 2492 34 249.2
 Bill Poe.......  HSU      JR 10 267 161   7  60.3 2460 25 246.0
 Joe Newton.....  AUSTIN   SR 10 236 128  11  54.2 2088 20 208.8
 Tim Williams...  SRSU     SO  9 223 113   4  50.7 1610 10 178.9
 Wes St. Aubin..  HPU      JR 10 255 124   6  48.6 1704 14 170.4
 Shane Tapper...  MISS     JR  9 180  96   7  53.3 1449 10 161.0
 Robbie Bozeman.  TEXLUTH     10 271 115  18  42.4 1374 13 137.4
 Orlando Garza..  UMHB         8 108  47   7  43.5  732  2  91.5
 Gary Black.....  MISS     JR  8  97  44   4  45.4  694  6  86.8
 Mike Phillips..  AUSTIN   JR  9 107  56   5  52.3  735  2  81.7
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Bill Poe.......  HSU      JR 10  193 2460   327  2653 265.3
 Braxton Shaver.  MCMURRY  JR 10 -113 2492   356  2379 237.9
 Joe Newton.....  AUSTIN   SR 10  190 2088   311  2278 227.8
 Wes St. Aubin..  HPU      JR 10   14 1704   294  1718 171.8
 Robbie Bozeman.  TEXLUTH     10  311 1374   375  1685 168.5
 Tim Williams...  SRSU     SO  9  -94 1610   266  1516 168.4
 Shane Tapper...  MISS     JR  9   47 1449   239  1496 166.2
 Orlando Garza..  UMHB         8  207  732   170   939 117.4
 Anton Holloway.  UMHB        10 1067    0   211  1067 106.7
 Dameian Vallery  HPU      SR 10 1005    0   161  1005 100.5
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Cory Hailey....  AUSTIN   SO 10   53 1104  8  20.8  5.30
 Andrew Cox.....  MCMURRY  SO 10   50  624  8  12.5  5.00
 Matt Murphy....  MISS     JR 10   45  837  8  18.6  4.50
 Tim Matthews...  SRSU     SR 10   45  704  4  15.6  4.50
 Vance Andry....  MISS     SO 10   45  599  3  13.3  4.50
 Chance Sampson.  HSU      JR 10   45  575  7  12.8  4.50
 Reggie Sterns..  MCMURRY  SR  9   40  637  4  15.9  4.44
 A.C. Hood......  SRSU     SO  9   38  780 10  20.5  4.22
 Rory Peacock...  MCMURRY  SO 10   41  662  8  16.1  4.10
 Barry Donham...  HSU      FR 10   40  449  2  11.2  4.00
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Cory Hailey....  AUSTIN   SO 10   53 1104  8  20.8 110.4
 A.C. Hood......  SRSU     SO  9   38  780 10  20.5  86.7
 Matt Murphy....  MISS     JR 10   45  837  8  18.6  83.7
 Mitch Ables....  HSU      JR 10   36  773 10  21.5  77.3
 Reggie Sterns..  MCMURRY  SR  9   40  637  4  15.9  70.8
 Tim Matthews...  SRSU     SR 10   45  704  4  15.6  70.4
 Rory Peacock...  MCMURRY  SO 10   41  662  8  16.1  66.2
 Andrew Cox.....  MCMURRY  SO 10   50  624  8  12.5  62.4
 Vance Andry....  MISS     SO 10   45  599  3  13.3  59.9
 Chance Sampson.  HSU      JR 10   45  575  7  12.8  57.5
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Tim Matthews...  SRSU     SR 10   -4  704    7  689 1396 139.6
 Matt Murphy....  MISS     JR 10   11  837    0  392 1240 124.0
 Cory Hailey....  AUSTIN   SO 10    0 1104   60    0 1164 116.4
 Anton Holloway.  UMHB        10 1067   26    0    0 1093 109.3
 David Harmon...  MCMURRY  JR 10  979   44    0    0 1023 102.3
 Dameian Vallery  HPU      SR 10 1005    7    0    0 1012 101.2
 Aaron Kernek...  AUSTIN   SO 10  805  185    0   19 1009 100.9
 A.C. Hood......  SRSU     SO  9    0  780    0    0  780  86.7
 Jimmy Dottolo..  MISS     JR 10  704  129   22    0  855  85.5
 Jerry Barbee...  TEXLUTH      9  615  135    0   18  768  85.3
 
 INTERCEPTIONS    Team     Cl  G  Int  Yds TD Int/G
 --------------------------------------------------
 David Rausch...  HSU      JR 10    7  147  2  0.70
 Sedrick Medlock  HPU      SR 10    5   27  0  0.50
 Kenneth Epps...  MCMURRY  SO 10    5   72  0  0.50
 Mike Meurrier..  MISS     JR 10    4    6  0  0.40
 RossBlackwelder  HSU      SR  8    3   33  0  0.38
 David O'Shields  MCMURRY  FR  9    3    7  0  0.33
 J.J. Davis.....  HPU      SR 10    3    0  0  0.30
 Roque Vela.....  HSU      SO 10    3   14  0  0.30
 Patrick Sanders  SRSU     JR 10    3   82  2  0.30
 Tim Jackson....  MISS     SR 10    3    0  0  0.30
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Bill Poe.......  HSU      JR 10 267 161   7  60.3 2460 25 163.3
 IsaiahNaverrete  MCMURRY  SO  8  29  17   0  58.6  281  1 151.4
 Braxton Shaver.  MCMURRY  JR 10 335 192  10  57.3 2492 34 147.3
 Joe Newton.....  AUSTIN   SR 10 236 128  11  54.2 2088 20 147.2
 Shane Tapper...  MISS     JR  9 180  96   7  53.3 1449 10 131.5
 Brad Boyd......  HSU      JR  9  79  40   2  50.6  596  4 125.7
 Tim Williams...  SRSU     SO  9 223 113   4  50.7 1610 10 122.5
 Wes St. Aubin..  HPU      JR 10 255 124   6  48.6 1704 14 118.2
 Gary Black.....  MISS     JR  8  97  44   4  45.4  694  6 117.6
 Mike Phillips..  AUSTIN   JR  9 107  56   5  52.3  735  2 106.9
 
 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Aubrey Castille  SRSU     SR  9   10  115  0 11.5
 David Lyons....  TEXLUTH     10   22  231  0 10.5
 Barry Donham...  HSU      FR 10   18  171  1  9.5
 Toby Collums...  MISS     SR 10   19  148  0  7.8
 Keidric Dixon..  MCMURRY  FR 10   16  111  0  6.9
 Cliff Hall.....  HPU      SR 10   32  212  0  6.6
 NavarosPullings  UMHB         9    9   49  0  5.4
 Cory Hailey....  AUSTIN   SO 10   13   60  0  4.6
 
 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Tim Matthews...  SRSU     SR 10   23  689  3 30.0
 Cody Hall......  UMHB         9   14  373  0 26.6
 Keidric Dixon..  MCMURRY  FR 10   15  394  0 26.3
 Matt Murphy....  MISS     JR 10   15  392  1 26.1
 Bryce Lokey....  AUSTIN   SR  9   17  431  1 25.4
 Jeff Riordan...  AUSTIN   SO 10   16  349  0 21.8
 Sedrick Medlock  HPU      SR 10   13  247  0 19.0
 Dylan De Curie.  UMHB         9   10  181  0 18.1
 John Corbin....  TEXLUTH      9   12  189  0 15.8
 Emery Williams.  TEXLUTH     10   12  170  0 14.2
 
 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 Robert Andrews.  MISS     SR 10   47 1968 41.9
 Jackie Warren..  HSU         10   39 1491 38.2
 Jeremy Hampton.  MCMURRY  JR 10   52 1968 37.8
 Neil Martinez..  UMHB        10   64 2418 37.8
 Billy Young....  HPU      SR 10   59 2196 37.2
 Michael Lopez..  SRSU         8   45 1662 36.9
 David Lyons....  TEXLUTH     10   46 1643 35.7
 John Grace.....  AUSTIN   SO 10   59 2026 34.3
 
 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Anton Holloway.  UMHB        10   14    2    0   86   8.6
 Mark Smith.....  HSU      FR 10    0   53   10   83   8.3
 A.C. Hood......  SRSU     SO  9   10    4    0   64   7.1
 Dameian Vallery  HPU      SR 10   11    0    0   66   6.6
 David Harmon...  MCMURRY  JR 10   10    0    0   60   6.0
 Mitch Ables....  HSU      JR 10   10    0    0   60   6.0
 Billy Young....  HPU      SR 10    0   38    7   59   5.9
 Aaron Kernek...  AUSTIN   SO 10    9    2    0   56   5.6
 Matt Murphy....  MISS     JR 10    9    2    0   56   5.6
 Cameron Creager  HSU      SR  9    8    0    0   48   5.3
 
 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Anton Holloway.  UMHB        10  14   14    0   0   1  86   8.6
 A.C. Hood......  SRSU     SO  9  10    0   10   0   2  64   7.1
 Dameian Vallery  HPU      SR 10  11   11    0   0   0  66   6.6
 Patrick Baca...  HSU      JR  7   7    6    1   0   0  42   6.0
 David Harmon...  MCMURRY  JR 10  10    9    1   0   0  60   6.0
 Mitch Ables....  HSU      JR 10  10    0   10   0   0  60   6.0
 Aaron Kernek...  AUSTIN   SO 10   9    8    1   0   1  56   5.6
 Matt Murphy....  MISS     JR 10   9    0    8   1   1  56   5.6
 Cameron Creager  HSU      SR  9   8    7    1   0   0  48   5.3
 Rory Peacock...  MCMURRY  SO 10   8    0    8   0   2  52   5.2
 
 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Mark Smith.....  HSU      FR 10   53-58    10-13   83   8.3
 Billy Young....  HPU      SR 10   38-44     7-12   59   5.9
 Jeremy Bond....  MISS     JR  9   24-27     7-9    45   5.0
 Clint Potter...  SRSU     FR  9   22-24     4-7    34   3.8
 Phillip Garlin.  TEXLUTH      9   21-22     3-5    30   3.3
 John Grace.....  AUSTIN   SO 10   20-25     2-3    26   2.6
 Justin Conlee..  UMHB        10   16-20     3-8    25   2.5
 Jeremiah Banek.  AUSTIN   SR  9    6-9      2-5    12   1.3
 Jared Johnson..  UMHB         8    1-1      0-0     1   0.1
 
 
 FIELD GOALS      Team     Cl  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 Mark Smith.....  HSU      FR 10   10   13  76.9  1.00
 Jeremy Bond....  MISS     JR  9    7    9  77.8  0.78
 Billy Young....  HPU      SR 10    7   12  58.3  0.70
 Clint Potter...  SRSU     FR  9    4    7  57.1  0.44
 Phillip Garlin.  TEXLUTH      9    3    5  60.0  0.33
 Justin Conlee..  UMHB        10    3    8  37.5  0.30
 Jeremiah Banek.  AUSTIN   SR  9    2    5  40.0  0.22
 John Grace.....  AUSTIN   SO 10    2    3  66.7  0.20
 
 FIELD GOAL PCT   Team     Cl  G   FG  FGA Long  Pct.
 ----------------------------------------------------
 Jeremy Bond....  MISS     JR  9    7    9   39  77.8
 Mark Smith.....  HSU      FR 10   10   13   33  76.9
 John Grace.....  AUSTIN   SO 10    2    3   31  66.7
 Phillip Garlin.  TEXLUTH      9    3    5   45  60.0
 Billy Young....  HPU      SR 10    7   12   40  58.3
 Clint Potter...  SRSU     FR  9    4    7   38  57.1
 Jeremiah Banek.  AUSTIN   SR  9    2    5   30  40.0
 Justin Conlee..  UMHB        10    3    8   49  37.5
 
 PAT KICKING PCT  Team     Cl  G Made  Att  Pct.
 -----------------------------------------------
 Jared Johnson..  UMHB         8    1    1 100.0
 Phillip Garlin.  TEXLUTH      9   21   22  95.5
 Clint Potter...  SRSU     FR  9   22   24  91.7
 Mark Smith.....  HSU      FR 10   53   58  91.4
 Jeremy Bond....  MISS     JR  9   24   27  88.9
 Billy Young....  HPU      SR 10   38   44  86.4
 John Grace.....  AUSTIN   SO 10   20   25  80.0
 Justin Conlee..  UMHB        10   16   20  80.0
 Jeremiah Banek.  AUSTIN   SR  9    6    9  66.7
(top of page)

Individual Defensive Statistics

 TACKLES (All positions)
 Player           Team     Cl  G Pos   UA   A  Total Avg/G Sack
 --------------------------------------------------------------
 William Tates..  HPU      SO  8       42  31     73   9.1  3.0
 Andrew Hufford.  UMHB        10       40  48     88   8.8  0.0
 Robert Brown...  HSU      JR 10       60  27     87   8.7  3.0
 NavarosPullings  UMHB         9       36  37     73   8.1  3.0
 Tony Kosub.....  TEXLUTH      9       37  35     72   8.0  5.5
 Michael Brown..  MISS     JR  9       31  38     69   7.7  2.0
 Charles Gurley.  AUSTIN   SO 10       43  33     76   7.6  6.0
 Patrick Sanders  SRSU     JR 10       44  29     73   7.3  0.0
 Ryan Jacobs....  HSU      SO 10       43  29     72   7.2  2.0
 Reed Heim......  AUSTIN   JR  8       31  26     57   7.1  0.0
 Kevin Munerlyn.  TEXLUTH      9       48  16     64   7.1  1.0
