ASC Soccer Records |
||
| Men's Individual Match Records | ||
| Points | 8 | Jeff Ellis, Hardin-Simmons (vs. Dallas Baptist) Sept. 3, 1996 |
| Goals | 4 | Jeff Ellis, Hardin-Simmons (vs. Dallas Baptist) Sept. 3, 1996 |
| Assists | 3 | Steve
Gordon, University of Dallas (vs. Jarvis Christian) Sept.
24, 1996 Mark Cunningham, Austin College (vs. University of the Ozarks) 1997 Jason Pyka, University of Dallas (vs. Dallas Christian) Oct. 17, 1997 |
| Shots | 7 | Brian Nelson, Hardin-Simmons (vs. Dallas Baptist) Sept. 9, 1997 |
| Saves | 15 | Mark Winters, Hardin-Simmons (vs. Letourneau) Sept. 26, 1996 |
| (top of page) | ||
| Men's Individual Season Records (minimum 50% games played) | ||
| Games Played | 21 | Several (1996) |
| Points | 36 | Jeff Ellis, Hardin-Simmons (1996) |
| Points Per Game | 2.26 | Mark Cunningham, Austin College (1996) |
| Goals | 18 | Jeff Ellis, Hardin-Simmons (1996) |
| Goals Per Game | 1.00 | Mark Cunningham, Austin College (1996) |
| Assists | 5 | Sean Parnell, Austin College (1996) |
| Assists Per Game | 0.36 | Sean Parnell, Austin College (1996) |
| Shots | 73 | Brian Nelson, Hardin-Simmons (1997) |
| Shots Per Game | 5.08 | April Lasater, Midwestern State (1996) |
| Goals Against Average | 1.30 | Bill Wilson, Austin College (1997) |
| Fewest Goals Allowed | ||
| Saves | ||
| Saves Per Game | ||
| (top of page) | ||
| Men's Individual Career Records (min. 2 years played) | ||
| Games Played | 56 | Brian Nelson, Hardin-Simmons (1995-97) |
| Points | 90 | Brian Nelson, Hardin-Simmons (1995-97) |
| Points Per Game | 1.60 | Brian Nelson, Hardin-Simmons (1995-97) |
| Goals | 41 | Brian Nelson, Hardin-Simmons (1995-97) |
| Goals Per Game | 0.73 | Brian Nelson, Hardin-Simmons (1995-97) |
| Assists | 13 | Brant Bird, Hardin-Simmons (1995-97) |
| Assists Per Game | 0.20 | Brant Bird, Hardin-Simmons (1995-97) |
| Shots | ||
| Shots Per Game | ||
| Goals Against Average | ||
| Saves | 357 | Mark Winters, Hardin-Simmons (1995-96) |
| Saves Per Game | 9.90 | Mark Winters, Hardin-Simmons (1995-96) |
| (top of page) | ||
| Men's Team Match Records | ||
| Points | 28 | Austin College (vs. University of the Ozarks), Sept. 22, 1996 |
| Goals | 10 | Austin College (vs. University of the Ozarks), Sept. 22, 1996 |
| Assists | 8 | Austin College (vs. University of the Ozarks), Sept. 22, 1996 |
| Shots | 34 | Austin College (vs. University of the Ozarks), Sept. 22, 1996 |
| Saves | 17 | West Texas A&M vs. New Mexico Highlands (Sept. 17, 1996) |
| Corner Kicks | 10 | Hardin-Simmons (vs. University of the Ozarks) Sept. 20, 1997 |
| Fouls | ||
| (top of page) | ||
| Men's Team Season Records | ||
| Points | ||
| Points Per Game | ||
| Goals | 45 | Hardin Simmons (1997) |
| Goals Per Game | ||
| Assists | 29 | Austin College (1996) |
| Assists Per Game | ||
| Shots | 308 | Hardin-Simmons (1997) |
| Shots Per Game | ||
| Goals Against Average | 1.34 | Austin College (1997) |
| Fewest Goals Allowed | 28 | Austin College (1996) |
| Saves | 172 | Hardin-Simmons (1997) |
| Saves Per Game | 6.20 | Hardin-Simmons (1997) |
| Corner Kicks | 99 | Hardin-Simmons (1997) |
| (top of page) | ||
| Women's Individual Match Records | ||
| Points | 8 | Dawn Liberator, Hardin-Simmons (vs. University of the Ozarks) Oct. 18, 1996 |
| Goals | 4 | Amy Scull, Austin College, 1997 Dawn Liberator, Hardin-Simmons (vs. University of the Ozarks) Oct. 18, 1996 |
| Assists | 3 | Amy Scull,
Austin College, 1997 Julie Felderhoff, University of Dallas (vs. University of the Ozarks) Sept. 7, 1996 |
| Shots | 19 | Jane Halbert Jones, Mississippi College (vs. University of the Ozarks) Oct. 4, 1997 |
| Saves | 15 | Jennifer Witt, Austin College (vs. Hardin-Simmons) 1997 |
| (top of page) | ||
| Women's Individual Season Records (min. 50% games played) | ||
| Games Played | 21 | Dawn
Liberator, Hardin-Simmons (1996) Melanie Forster Hardin-Simmons (1996) |
| Points | 62 | Amy Scull, Austin College (1997) |
| Points Per Game | 3.40 | Amy Scull, Austin College (1997) |
| Goals | 24 | Amy Scull, Austin College (1997) |
| Goals Per Game | 1.30 | Amy Scull, Austin College (1997) |
| Assists | 14 | Amy Scull, Austin College (1997) |
| Assists Per Game | 0.80 | Amy Scull, Austin College (1997) |
| Shots | 104 | Amy Scull, Austin College (1997) |
| Shots Per Game | 5.08 | April Lasater, Midwestern State (1996) |
| Goals Against Average | 1.39 | Ashley Smith, University of Dallas (1996) |
| Fewest Goals Allowed | ||
| Saves | 167 | Ashley Smith, University of Dallas (1996) |
| Saves Per Game | 11.93 | Ashley Smith, University of Dallas (1996) |
| (top of page) | ||
| Women's Individual Career Records (min. 2 years played) | ||
| Games Played | 77 | Dawn Liberator, Hardin-Simmons (1994-97) |
| Points | 67 | Melanie Forster, Hardin-Simmons (1996-97) |
| Points Per Game | 1.67 | Melanie Forster, Hardin-Simmons (1996-97) |
| Goals | 29 | Melanie Forster, Hardin-Simmons (1996-97) |
| Goals Per Game | 0.73 | Melanie Forster, Hardin-Simmons (1996-97) |
| Assists | 13 | Julie Felderhoff, University of Dallas (1995-97) |
| Assists Per Game | 0.33 | Julie Felderhoff, University of Dallas (1995-97) |
| Shots | 182 | Martha Nolan, University of Dallas (1995-97) |
| Shots Per Game | ||
| Goals Against Average | 1.95 | Ashley Smith, University of Dallas (1995-96) |
| Saves | 244 | Ashley Smith, University of Dallas (1995-96) |
| Saves Per Game | 10361 | Ashley Smith, University of Dallas (1995-96) |
| (top of page) | ||
| Women's Team Match Records | ||
| Points | 30 | Hardin-Simmons (vs. University of Dallas) Sept. 12, 1997 |
| Goals | 11 | Hardin-Simmons (vs. University of Dallas) Sept. 12, 1997 |
| Assists | 8 | University of Dallas (vs. Dallas Baptist) Sept. 17, 1996 |
| Shots | 57 | Mississippi College (vs. University of the Ozarks) Oct. 4, 1997 |
| Saves | 26 | Mississippi College (vs. Austin College) Sept. 26, 1997 |
| Corner Kicks | 17 | Austin College (vs. University of the
Ozarks) Sept. 27, 1997 Hardin-Simmons (vs. Austin College) Sept. 7, 1996 Hardin-Simmons (vs. Southwestern) Sept. 22, 1996 |
| Fouls | ||
| (top of page) | ||
| Women's Team Season Records | ||
| Points | 188 | Hardin-Simmons (1997) |
| Points Per Game | 9.90 | Hardin-Simmons (1997) |
| Goals | 75 | Hardin-Simmons (1997) |
| Goals Per Game | 3.90 | Hardin-Simmons (1997) |
| Assists | 44 | Austin College (1997) |
| Assists Per Game | 2.30 | Austin College (1997) |
| Shots | 433 | Hardin-Simmons (1997) |
| Shots Per Game | ||
| Goals Against Average | 157 | Hardin-Simmons (1997) |
| Fewest Goals Allowed | ||
| Saves | 167 | University of Dallas (1996) |
| Saves Per Game | 12.70 | Mississippi College (1997) |
| Corner Kicks | 96 | Austin College (1997) |
| (top of page) | ||