best
viewed at 800x600

Standings &
Statistics
AMERICAN SOUTHWEST CONFERENCE TOURNAMENT @ Abilene, Texas (Hardin-Simmons)
--------------------------------------------------------------------------
Friday, November 6 (Semifinals):
LeTourneau 4, Mississippi College 2
Hardin-Simmons 3, UT-Dallas 1
Saturday, November 7 (Championship Match):
Hardin-Simmons 5, LeTourneau 1
NAIA REGIONAL PLAYOFFS
----------------------
Tuesday, November 3:
Dallas Baptist 1, Schreiner College 1 (Schreiner wins shootout 5-4)
East Texas Baptist 2, Mary Hardin-Baylor 0
Saturday, November 7:
Schreiner College 0, East Texas Baptist 0 (ETBU wins shootout 4-2)
** The NCAA recognizes games decided by penalty kick shootout as tied matches
East Division
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
LeTourneau.......... 7- 1- 0 .875 28 5 14- 5- 1 .725 78 35
UT-Dallas........... 6- 2- 0 .750 29 7 11- 6- 0 .647 55 28
Mississippi College. 4- 4- 0 .500 14 16 5-12- 1 .306 23 40
Univ. of the Ozarks. 3- 4- 1 .438 13 22 10- 8- 2 .550 43 33
Austin College...... 1- 7- 0 .125 8 16 4-14- 1 .237 22 41
East Texas Baptist.. 0- 0- 0 .000 0 0 18- 0- 1 .974 80 20
West Division
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Hardin-Simmons...... 8- 2- 1 .773 29 14 14- 5- 3 .705 54 35
Schreiner College... 8- 3- 0 .727 29 20 10- 9- 1 .525 40 39
Mary Hardin-Baylor.. 3- 8- 0 .273 17 30 7-12- 0 .368 36 48
University of Dallas 1-10- 0 .091 9 46 5-13- 1 .289 31 59
* East Texas Baptist is ineligible for the ASC Championship as it continues
to phase out its athletic scholarships through the end of the 1998-99
academic year.
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 21 432 20.57
2.LeTourneau.......... 20 420 21.00
3.East Texas Baptist.. 19 367 19.32
4.Univ. of the Ozarks. 20 353 17.65
5.Schreiner College... 20 326 16.30
6.UT-Dallas........... 17 312 18.35
7.University of Dallas 19 308 16.21
8.Mississippi College. 18 252 14.00
Mary Hardin-Baylor.. 19 252 13.26
10.Austin College...... 19 195 10.26
POINTS
## Team GP No. Avg/G
---------------------------------------
1.LeTourneau.......... 20 208 10.40
2.East Texas Baptist.. 19 207 10.89
3.Hardin-Simmons...... 21 153 7.29
4.UT-Dallas........... 17 144 8.47
5.Univ. of the Ozarks. 20 122 6.10
6.Schreiner College... 20 115 5.75
7.Mary Hardin-Baylor.. 19 97 5.11
8.University of Dallas 19 86 4.53
9.Mississippi College. 18 64 3.56
10.Austin College...... 19 57 3.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.East Texas Baptist.. 19 80 4.21
2.LeTourneau.......... 20 78 3.90
3.Hardin-Simmons...... 21 58 2.76
4.UT-Dallas........... 17 55 3.24
5.Univ. of the Ozarks. 20 43 2.15
6.Schreiner College... 20 40 2.00
7.Mary Hardin-Baylor.. 19 36 1.89
8.University of Dallas 19 31 1.63
9.Mississippi College. 18 23 1.28
10.Austin College...... 19 22 1.16
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.East Texas Baptist.. 19 80 4.21
2.LeTourneau.......... 20 78 3.90
3.UT-Dallas........... 17 55 3.24
4.Hardin-Simmons...... 21 58 2.76
5.Univ. of the Ozarks. 20 43 2.15
6.Schreiner College... 20 40 2.00
7.Mary Hardin-Baylor.. 19 36 1.89
8.University of Dallas 19 31 1.63
9.Mississippi College. 18 23 1.28
10.Austin College...... 19 22 1.16
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.LeTourneau.......... 20 52 2.60
2.East Texas Baptist.. 19 47 2.47
3.Hardin-Simmons...... 21 37 1.76
4.Univ. of the Ozarks. 20 36 1.80
5.Schreiner College... 20 35 1.75
6.UT-Dallas........... 17 34 2.00
7.Mary Hardin-Baylor.. 19 25 1.32
8.University of Dallas 19 24 1.26
9.Mississippi College. 18 18 1.00
10.Austin College...... 19 13 0.68
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.LeTourneau.......... 20 52 2.60
2.East Texas Baptist.. 19 47 2.47
3.UT-Dallas........... 17 34 2.00
4.Univ. of the Ozarks. 20 36 1.80
5.Hardin-Simmons...... 21 37 1.76
6.Schreiner College... 20 35 1.75
7.Mary Hardin-Baylor.. 19 25 1.32
8.University of Dallas 19 24 1.26
9.Mississippi College. 18 18 1.00
10.Austin College...... 19 13 0.68
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.East Texas Baptist.. 19 20 1.05
2.UT-Dallas........... 17 28 1.65
3.Univ. of the Ozarks. 20 33 1.65
4.LeTourneau.......... 20 35 1.75
5.Hardin-Simmons...... 21 37 1.76
6.Schreiner College... 20 39 1.95
7.Mississippi College. 18 40 2.22
8.Austin College...... 19 41 2.16
9.Mary Hardin-Baylor.. 19 48 2.53
10.University of Dallas 19 59 3.11
|
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.East Texas Baptist.. 19 20 1.05
2.UT-Dallas........... 17 28 1.65
3.Univ. of the Ozarks. 20 33 1.65
4.LeTourneau.......... 20 35 1.75
5.Hardin-Simmons...... 21 37 1.76
6.Schreiner College... 20 39 1.95
7.Austin College...... 19 41 2.16
8.Mississippi College. 18 40 2.22
9.Mary Hardin-Baylor.. 19 48 2.53
10.University of Dallas 19 59 3.11
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Austin College...... 19 191 10.05
2.University of Dallas 19 176 9.26
3.Mississippi College. 18 168 9.33
4.LeTourneau.......... 20 159 7.95
5.Mary Hardin-Baylor.. 19 129 6.79
6.Hardin-Simmons...... 21 124 5.90
7.Schreiner College... 20 117 5.85
8.Univ. of the Ozarks. 20 101 5.05
9.East Texas Baptist.. 19 78 4.11
10.UT-Dallas........... 17 51 3.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.East Texas Baptist.. 19 7.2 0.38
2.Univ. of the Ozarks. 20 7.0 0.35
3.Hardin-Simmons...... 21 6.5 0.31
4.LeTourneau.......... 20 6.0 0.30
5.Schreiner College... 20 5.0 0.25
6.UT-Dallas........... 17 4.0 0.24
7.Mississippi College. 18 3.0 0.17
8.Mary Hardin-Baylor.. 19 2.0 0.11
9.Austin College...... 19 1.2 0.06
10.University of Dallas 19 0.2 0.01
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Univ. of the Ozarks. 20 336 16.80
2.Schreiner College... 20 324 16.20
3.Hardin-Simmons...... 21 299 14.24
4.Mary Hardin-Baylor.. 19 233 12.26
5.University of Dallas 19 215 11.32
6.Austin College...... 19 201 10.58
7.UT-Dallas........... 17 191 11.24
8.Mississippi College. 18 152 8.44
9.East Texas Baptist.. 19 137 7.21
10.LeTourneau.......... 20 85 4.25
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 21 136 6.48
2.UT-Dallas........... 17 108 6.35
3.LeTourneau.......... 20 98 4.90
4.Univ. of the Ozarks. 20 93 4.65
5.East Texas Baptist.. 19 77 4.05
6.Schreiner College... 20 70 3.50
7.Austin College...... 19 69 3.63
8.University of Dallas 19 65 3.42
9.Mary Hardin-Baylor.. 19 50 2.63
10.Mississippi College. 18 48 2.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.East Texas Baptist.. 19 64 3.37
2.LeTourneau.......... 20 57 2.85
3.Hardin-Simmons...... 21 53 2.52
4.University of Dallas 19 42 2.21
5.UT-Dallas........... 17 39 2.29
6.Univ. of the Ozarks. 20 35 1.75
7.Schreiner College... 20 34 1.70
8.Austin College...... 19 30 1.58
Mary Hardin-Baylor.. 19 30 1.58
10.Mississippi College. 18 24 1.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Schreiner College... 20 44 2.20
2.Mary Hardin-Baylor.. 19 38 2.00
3.Univ. of the Ozarks. 20 35 1.75
4.Hardin-Simmons...... 21 34 1.62
5.Austin College...... 19 32 1.68
6.UT-Dallas........... 17 24 1.41
7.LeTourneau.......... 20 21 1.05
University of Dallas 19 21 1.11
9.East Texas Baptist.. 19 20 1.05
10.Mississippi College. 18 8 0.44
|
| (top of
page) |
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dusty Beets-LETU......... 18 102 5.67
2.Aric Peterson-SC......... 17 93 5.47
3.Brian Nelson-HSU......... 21 78 3.71
4.Adrian Puente-UMHB....... 19 74 3.89
5.Marcos Gonzalez-OZARKS... 19 70 3.68
6.Bryce Morrow-ETBU........ 18 62 3.44
7.Yi Cheng-UTD............. 17 56 3.29
8.Ngoc Vo-UTD.............. 17 52 3.06
Scott Taylor-MISS........ 18 52 2.89
10.Chad Lehmann-UTD......... 17 47 2.76
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dusty Beets-LETU......... 18 102 5.67
2.Aric Peterson-SC......... 17 93 5.47
3.Adrian Puente-UMHB....... 19 74 3.89
4.Brian Nelson-HSU......... 21 78 3.71
5.Marcos Gonzalez-OZARKS... 19 70 3.68
6.Bryce Morrow-ETBU........ 18 62 3.44
7.Yi Cheng-UTD............. 17 56 3.29
8.Ngoc Vo-UTD.............. 17 52 3.06
9.Scott Taylor-MISS........ 18 52 2.89
10.Nick Pafford-OZARKS...... 16 46 2.88
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dusty Beets-LETU......... 18 25 5 55 3.06
2.Bryce Morrow-ETBU........ 18 17 10 44 2.44
3.Aric Peterson-SC......... 17 18 5 41 2.41
4.Brian Nelson-HSU......... 21 18 3 39 1.86
5.Chad Lehmann-UTD......... 17 13 7 33 1.94
6.Marcos Gonzalez-OZARKS... 19 11 8 30 1.58
7.Justin Cooley-ETBU....... 19 13 3 29 1.53
8.Doug Mercer-UTD.......... 17 13 2 28 1.65
9.Grant Alford-LETU........ 18 9 6 24 1.33
10.Adrian Puente-UMHB....... 19 11 1 23 1.21
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dusty Beets-LETU......... 18 25 5 55 3.06
2.Bryce Morrow-ETBU........ 18 17 10 44 2.44
3.Aric Peterson-SC......... 17 18 5 41 2.41
4.Chad Lehmann-UTD......... 17 13 7 33 1.94
5.Brian Nelson-HSU......... 21 18 3 39 1.86
6.Doug Mercer-UTD.......... 17 13 2 28 1.65
7.Marcos Gonzalez-OZARKS... 19 11 8 30 1.58
8.Justin Cooley-ETBU....... 19 13 3 29 1.53
9.Scott Kamis-SC........... 16 8 6 22 1.38
10.Grant Alford-LETU........ 18 9 6 24 1.33
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dusty Beets-LETU......... 18 25 1.39
2.Aric Peterson-SC......... 17 18 1.06
Brian Nelson-HSU......... 21 18 0.86
4.Bryce Morrow-ETBU........ 18 17 0.94
5.Doug Mercer-UTD.......... 17 13 0.76
Chad Lehmann-UTD......... 17 13 0.76
Justin Cooley-ETBU....... 19 13 0.68
8.Adrian Puente-UMHB....... 19 11 0.58
Marcos Gonzalez-OZARKS... 19 11 0.58
10.Yi Cheng-UTD............. 17 9 0.53
Scott Taylor-MISS........ 18 9 0.50
Grant Alford-LETU........ 18 9 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dusty Beets-LETU......... 18 25 1.39
2.Aric Peterson-SC......... 17 18 1.06
3.Bryce Morrow-ETBU........ 18 17 0.94
4.Brian Nelson-HSU......... 21 18 0.86
5.Doug Mercer-UTD.......... 17 13 0.76
Chad Lehmann-UTD......... 17 13 0.76
7.Justin Cooley-ETBU....... 19 13 0.68
8.Marcos Gonzalez-OZARKS... 19 11 0.58
Adrian Puente-UMHB....... 19 11 0.58
10.Kossi Adjavon-LETU....... 13 7 0.54
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bryce Morrow-ETBU........ 18 10 0.56
2.Daniel Lowe-DALLAS....... 19 9 0.47
3.Marcos Gonzalez-OZARKS... 19 8 0.42
4.Chad Lehmann-UTD......... 17 7 0.41
James Wilson-LETU........ 20 7 0.35
6.Scott Kamis-SC........... 16 6 0.38
Antonio Encarnacion-ETBU. 17 6 0.35
Todd Weaver-LETU......... 17 6 0.35
Ngoc Vo-UTD.............. 17 6 0.35
Grant Alford-LETU........ 18 6 0.33
Jared Speights-UMHB...... 19 6 0.32
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bryce Morrow-ETBU........ 18 10 0.56
2.Daniel Lowe-DALLAS....... 19 9 0.47
3.Marcos Gonzalez-OZARKS... 19 8 0.42
4.Chad Lehmann-UTD......... 17 7 0.41
5.Scott Kamis-SC........... 16 6 0.38
6.Kiley Miller-SC.......... 14 5 0.36
7.Ngoc Vo-UTD.............. 17 6 0.35
Antonio Encarnacion-ETBU. 17 6 0.35
Todd Weaver-LETU......... 17 6 0.35
10.James Wilson-LETU........ 20 7 0.35
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bryce Morrow-ETBU........ 18 7 0.39
2.Dusty Beets-LETU......... 18 5 0.28
Brian Nelson-HSU......... 21 5 0.24
4.Chad Lehmann-UTD......... 17 4 0.24
Andy Gibson-HSU.......... 21 4 0.19
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bill Wilson-AUSTIN....... 19 186 9.79
2.Jesse Vineyard-LETU...... 20 151 7.55
3.Dennis White-DALLAS...... 17 145 8.53
4.Gray Massey-MISS......... 15 116 7.73
5.Matt Corley-UMHB......... 19 115 6.05
6.Phillip Smith-SC......... 20 103 5.15
7.Matt Dresher-OZARKS...... 17 84 4.94
8.Clayton Corder-HSU....... 13 69 5.31
9.Clint Carter-ETBU........ 19 66 3.47
10.T.Jay Busin-MISS......... 16 52 3.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bill Wilson-AUSTIN....... 19 186 9.79
2.Dennis White-DALLAS...... 17 145 8.53
3.Gray Massey-MISS......... 15 116 7.73
4.Jesse Vineyard-LETU...... 20 151 7.55
5.Matt Corley-UMHB......... 19 115 6.05
6.Clayton Corder-HSU....... 13 69 5.31
7.Phillip Smith-SC......... 20 103 5.15
8.Matt Dresher-OZARKS...... 17 84 4.94
9.Chad Newton-HSU.......... 11 50 4.55
10.Clint Carter-ETBU........ 19 66 3.47
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Clint Carter-ETBU........ 19 6.1 0.32
2.Matt Dresher-OZARKS...... 17 5.0 0.29
Jesse Vineyard-LETU...... 20 5.0 0.25
4.Clayton Corder-HSU....... 13 4.5 0.35
5.Jaime Dohm-UTD........... 17 4.0 0.24
Phillip Smith-SC......... 20 4.0 0.20
7.Matt Corley-UMHB......... 19 2.0 0.11
Gray Massey-MISS......... 15 2.0 0.13
Loscar Mejia-OZARKS...... 4 2.0 0.50
Chad Newton-HSU.......... 11 2.0 0.18
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Loscar Mejia-OZARKS...... 4 2.0 0.50
2.Clayton Corder-HSU....... 13 4.5 0.35
3.Clint Carter-ETBU........ 19 6.1 0.32
4.Matt Dresher-OZARKS...... 17 5.0 0.29
5.Jesse Vineyard-LETU...... 20 5.0 0.25
6.Jaime Dohm-UTD........... 17 4.0 0.24
7.Phillip Smith-SC......... 20 4.0 0.20
8.Chad Newton-HSU.......... 11 2.0 0.18
9.Loren Hall-LETU.......... 6 1.0 0.17
10.Gray Massey-MISS......... 15 2.0 0.13
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Clayton Corder-HSU....... 13 13 1245:19 0.94
2.Clint Carter-ETBU........ 19 17 1595:00 0.96
3.Jaime Dohm-UTD........... 17 25 1507:00 1.49
4.Jesse Vineyard-LETU...... 20 32 1701:38 1.69
5.Gray Massey-MISS......... 15 21 1090:39 1.73
6.Matt Dresher-OZARKS...... 17 32 1516:00 1.90
7.Phillip Smith-SC......... 20 39 1830:30 1.92
8.Bill Wilson-AUSTIN....... 19 41 1702:47 2.17
9.Matt Corley-UMHB......... 19 40 1522:25 2.36
10.Chad Newton-HSU.......... 11 22 781:54 2.53
(top of page)
Tuesday, October 27:
Hardin-Simmons 9, Mary Hardin-Baylor 0 (at Abilene, TX)
University of Dallas 1, LeTourneau 0 (at Longview, TX)
Austin College 5, UT-Dallas 1 (at Richardson, TX)
Wednesday, October 28:
Belhaven College 0, Mississippi College 0 (at Clinton, MS)
American Southwest Conference Tournament - Sherman, Texas
Semifinals (Oct. 30): Austin College 5, University of Dallas 0
Hardin-Simmons 3, UT-Dallas 0
Finals: (Oct. 31): Hardin-Simmons 2, Austin College 0
East Division
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Austin College...... 5- 2- 1 16 38 8 11- 7- 1 34 60 21
UT-Dallas........... 5- 3- 0 15 21 15 8-10- 2 26 41 43
Mississippi College. 4- 2- 2 14 19 8 6- 6- 4 22 31 17
Univ. of the Ozarks. 4- 4- 0 12 15 12 6-11- 2 20 23 32
LeTourneau.......... 1- 8- 0 3 6 41 2-13- 0 6 11 58
West Division
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Hardin-Simmons...... 11- 0- 0 33 70 0 16- 5- 1 49 92 20
University of Dallas 7- 3- 1 22 30 21 12- 6- 1 37 56 34
Mary Hardin-Baylor.. 4- 9- 0 12 11 56 6-11- 0 18 29 63
Schreiner College... 0-11- 0 0 0 51 1-14- 0 3 2 78
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 537 24.41
2.University of Dallas 19 417 21.95
3.Austin College...... 19 367 19.32
4.UT-Dallas........... 20 356 17.80
5.Mississippi College. 16 295 18.44
6.Univ. of the Ozarks. 19 254 13.37
7.LeTourneau.......... 15 128 8.53
8.Mary Hardin-Baylor.. 17 109 6.41
9.Schreiner College... 15 36 2.40
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 253 11.50
2.Austin College...... 19 160 8.42
3.University of Dallas 19 154 8.11
4.UT-Dallas........... 20 108 5.40
5.Mississippi College. 16 87 5.44
6.Univ. of the Ozarks. 19 62 3.26
7.Mary Hardin-Baylor.. 17 34 2.00
8.LeTourneau.......... 15 29 1.93
9.Schreiner College... 15 5 0.33
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 92 4.18
2.Austin College...... 19 60 3.16
3.University of Dallas 19 56 2.95
4.UT-Dallas........... 20 41 2.05
5.Mississippi College. 16 31 1.94
6.Univ. of the Ozarks. 19 23 1.21
7.Mary Hardin-Baylor.. 17 15 0.88
8.LeTourneau.......... 15 11 0.73
9.Schreiner College... 15 2 0.13
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 92 4.18
2.Austin College...... 19 60 3.16
3.University of Dallas 19 56 2.95
4.UT-Dallas........... 20 41 2.05
5.Mississippi College. 16 31 1.94
6.Univ. of the Ozarks. 19 23 1.21
7.Mary Hardin-Baylor.. 17 15 0.88
8.LeTourneau.......... 15 11 0.73
9.Schreiner College... 15 2 0.13
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 69 3.14
2.University of Dallas 19 42 2.21
3.Austin College...... 19 40 2.11
4.UT-Dallas........... 20 26 1.30
5.Mississippi College. 16 25 1.56
6.Univ. of the Ozarks. 19 16 0.84
7.LeTourneau.......... 15 7 0.47
8.Mary Hardin-Baylor.. 17 4 0.24
9.Schreiner College... 15 1 0.07
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 69 3.14
2.University of Dallas 19 42 2.21
3.Austin College...... 19 40 2.11
4.Mississippi College. 16 25 1.56
5.UT-Dallas........... 20 26 1.30
6.Univ. of the Ozarks. 19 16 0.84
7.LeTourneau.......... 15 7 0.47
8.Mary Hardin-Baylor.. 17 4 0.24
9.Schreiner College... 15 1 0.07
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Mississippi College. 16 17 1.06
2.Hardin-Simmons...... 22 20 0.91
3.Austin College...... 19 21 1.11
4.Univ. of the Ozarks. 19 32 1.68
5.University of Dallas 19 34 1.79
6.UT-Dallas........... 20 43 2.15
7.LeTourneau.......... 15 58 3.87
8.Mary Hardin-Baylor.. 17 63 3.71
9.Schreiner College... 15 78 5.20
|
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hardin-Simmons...... 22 20 0.91
2.Mississippi College. 16 17 1.06
3.Austin College...... 19 21 1.11
4.Univ. of the Ozarks. 19 32 1.68
5.University of Dallas 19 34 1.79
6.UT-Dallas........... 20 43 2.15
7.Mary Hardin-Baylor.. 17 63 3.71
8.LeTourneau.......... 15 58 3.87
9.Schreiner College... 15 78 5.20
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Schreiner College... 15 207 13.80
2.LeTourneau.......... 15 204 13.60
3.Mary Hardin-Baylor.. 17 155 9.12
4.Mississippi College. 16 134 8.38
5.University of Dallas 19 129 6.79
6.Univ. of the Ozarks. 19 125 6.58
7.UT-Dallas........... 20 112 5.60
8.Hardin-Simmons...... 22 75 3.41
9.Austin College...... 19 70 3.68
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Hardin-Simmons...... 22 14.0 0.64
2.University of Dallas 19 8.0 0.42
3.Mississippi College. 16 6.0 0.38
Austin College...... 19 6.0 0.32
UT-Dallas........... 20 6.0 0.30
6.Univ. of the Ozarks. 19 5.0 0.26
7.Mary Hardin-Baylor.. 17 2.0 0.12
8.LeTourneau.......... 15 1.0 0.07
9.Schreiner College... 15 0.0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UT-Dallas........... 20 156 7.80
2.Austin College...... 19 150 7.89
3.Univ. of the Ozarks. 19 132 6.95
4.Mississippi College. 16 112 7.00
University of Dallas 19 112 5.89
6.Hardin-Simmons...... 22 97 4.41
7.Schreiner College... 15 96 6.40
8.Mary Hardin-Baylor.. 17 83 4.88
9.LeTourneau.......... 15 27 1.80
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.University of Dallas 19 145 7.63
2.Hardin-Simmons...... 22 127 5.77
3.Austin College...... 19 113 5.95
4.UT-Dallas........... 20 93 4.65
5.Univ. of the Ozarks. 19 70 3.68
6.Mississippi College. 16 65 4.06
7.Mary Hardin-Baylor.. 17 45 2.65
8.LeTourneau.......... 15 22 1.47
9.Schreiner College... 15 10 0.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UT-Dallas........... 20 48 2.40
2.LeTourneau.......... 15 40 2.67
3.Hardin-Simmons...... 22 36 1.64
4.University of Dallas 19 35 1.84
5.Austin College...... 19 34 1.79
6.Univ. of the Ozarks. 19 23 1.21
7.Mary Hardin-Baylor.. 17 15 0.88
8.Mississippi College. 16 9 0.56
9.Schreiner College... 15 6 0.40
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Univ. of the Ozarks. 19 8 0.42
2.Schreiner College... 15 7 0.47
3.Hardin-Simmons...... 22 6 0.27
4.Mississippi College. 16 5 0.31
Austin College...... 19 5 0.26
6.UT-Dallas........... 20 4 0.20
Mary Hardin-Baylor.. 17 4 0.24
8.University of Dallas 19 2 0.11
9.LeTourneau.......... 15 1 0.07
|
| (top of
page) |
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leslie Smith-DALLAS...... 19 118 6.21
2.Lisa Hilton-OZARKS....... 19 83 4.37
Amy Scull-AUSTIN......... 19 83 4.37
Melanie Forster-HSU...... 22 83 3.77
5.Barbara Smith-UTD........ 19 78 4.11
6.Desiree Squire-UTD....... 18 75 4.17
7.Andrea Gilbreth-HSU...... 22 73 3.32
8.Sara Martin-HSU.......... 21 72 3.43
9.Christina Cox-UTD........ 19 70 3.68
10.Erin Daughters-DALLAS.... 17 64 3.76
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leslie Smith-DALLAS...... 19 118 6.21
2.Lisa Hilton-OZARKS....... 19 83 4.37
Amy Scull-AUSTIN......... 19 83 4.37
4.Desiree Squire-UTD....... 18 75 4.17
5.Barbara Smith-UTD........ 19 78 4.11
6.Melanie Forster-HSU...... 22 83 3.77
7.Erin Daughters-DALLAS.... 17 64 3.76
8.Christina Cox-UTD........ 19 70 3.68
9.Sara Martin-HSU.......... 21 72 3.43
10.Andrea Gilbreth-HSU...... 22 73 3.32
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leslie Smith-DALLAS...... 19 20 13 53 2.79
2.Amy Scull-AUSTIN......... 19 19 8 46 2.42
3.Melanie Forster-HSU...... 22 19 7 45 2.05
4.Andrea Gilbreth-HSU...... 22 17 9 43 1.95
5.Sara Martin-HSU.......... 21 13 8 34 1.62
6.Desiree Squire-UTD....... 18 15 2 32 1.78
7.Christina Cox-UTD........ 19 11 7 29 1.53
8.Amy Lockhart-AUSTIN...... 16 11 4 26 1.63
9.Erin Daughters-DALLAS.... 17 10 5 25 1.47
Carolyn Poynor-HSU....... 21 8 9 25 1.19
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leslie Smith-DALLAS...... 19 20 13 53 2.79
2.Amy Scull-AUSTIN......... 19 19 8 46 2.42
3.Melanie Forster-HSU...... 22 19 7 45 2.05
4.Andrea Gilbreth-HSU...... 22 17 9 43 1.95
5.Desiree Squire-UTD....... 18 15 2 32 1.78
6.Amy Lockhart-AUSTIN...... 16 11 4 26 1.63
7.Sara Martin-HSU.......... 21 13 8 34 1.62
8.Mary Sullivan-DALLAS..... 11 6 5 17 1.55
9.Christina Cox-UTD........ 19 11 7 29 1.53
10.Erin Daughters-DALLAS.... 17 10 5 25 1.47
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leslie Smith-DALLAS...... 19 20 1.05
2.Amy Scull-AUSTIN......... 19 19 1.00
Melanie Forster-HSU...... 22 19 0.86
4.Andrea Gilbreth-HSU...... 22 17 0.77
5.Desiree Squire-UTD....... 18 15 0.83
6.Sara Martin-HSU.......... 21 13 0.62
7.Amy Lockhart-AUSTIN...... 16 11 0.69
Christina Cox-UTD........ 19 11 0.58
9.Erin Daughters-DALLAS.... 17 10 0.59
10.Carolyn Poynor-HSU....... 21 8 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leslie Smith-DALLAS...... 19 20 1.05
2.Amy Scull-AUSTIN......... 19 19 1.00
3.Melanie Forster-HSU...... 22 19 0.86
4.Desiree Squire-UTD....... 18 15 0.83
5.Andrea Gilbreth-HSU...... 22 17 0.77
6.Amy Lockhart-AUSTIN...... 16 11 0.69
7.April Moss-MISS.......... 9 6 0.67
8.Sara Martin-HSU.......... 21 13 0.62
9.Erin Daughters-DALLAS.... 17 10 0.59
