best viewed 800x600

East Texas Baptist University - 1999 Season Statistics



Kent Reeves
Softball Coach

(top of page)


1999 Season Outlook

(top of page)


1999 Team Roster

##  Name               Pos    B/T   Cl    Hometown
 1  Keri Dick          OF     R/R   SO    Van, Texas
 2  Amy Churchman      OF     R/R   FR    Sugarland, Texas
 3  Missy Mohon        P/1B   R/R   SO    Weatherford, Texas
 6  Allyn Hall         3B     R/R   SO    Bryan, Texas
 7  Emily Thomas       1B/P   R/R   SO    College Station, Texas
 8  Lynette Luedders   SS/2B  R/R   SO    Keller, Texas
 9  Amanda Reed        C/OF   R/R   SO    Grapevine, Texas
11  Heather Hogan      INF/P  R/R   SO    Marshall, Texas
12  Shelly Mixon       OF     R/R   SO    Shreveport, La.
18  Chris Keeling      SS/2B  R/R   SR    Elkhart, Texas
20  Mary Beth Benson   C/DH   R/R   JR    Marshall, Texas
33  Ashley Baker       OF     R/R   SO    Shreveport, La.

(top of page)


1999 Schedule & Results

Date       Opposing team        Score      r  h  e/ r  h  e  Inns   Overall   ASC
----       -------------        -----     --------/--------  ----   -------   --------
 Feb 13    Concordia-Austin      5-2   W   5  6  6/ 2  5  4    7     1- 0- 0   0- 0- 0
 Feb 13    Concordia-Austin     15-2   W  15 14  0/ 2  3  3    5     2- 0- 0   0- 0- 0
 Feb 17 at Louisiana College     5-11  L   5 11  3/11 14  2    7     2- 1- 0   0- 0- 0
 Feb 17 at Louisiana College     3-6   L   3  6  0/ 6  6  2    7     2- 2- 0   0- 0- 0
 Feb 23 at Henderson State       6-0   W   6 13  0/ 0  2  0    7     3- 2- 0   0- 0- 0
 Feb 23 at Henderson State       7-2   W   7 14  0/ 2  5  2    7     4- 2- 0   0- 0- 0
 Feb 25    Mississippi College   7-0   W   7 10  1/ 0  3  2    7     5- 2- 0   0- 0- 0
 Feb 25    Mississippi College   4-3   W   4 10  3/ 3  6  0   (9)    6- 2- 0   0- 0- 0
 Feb 27    Mary Hardin-Baylor    6-0   W   6  8  0/ 0  2  0    7     7- 2- 0   0- 0- 0
 Feb 27    Mary Hardin-Baylor    6-5   W   6  7  3/ 5 11  2    7     8- 2- 0   0- 0- 0
 Mar 2     Louisiana College     7-0   W   7  8  0/ 0  1  3    7     9- 2- 0   0- 0- 0
 Mar 2     Louisiana College     8-0   W   8  6  0/ 0  3  1    5    10- 2- 0   0- 0- 0
 Mar 4  at Sam Houston State     4-1   W   4  6  3/ 1  2  4    7    11- 2- 0   0- 0- 0
 Mar 4  at Sam Houston State    10-1   W  10  6  0/ 1  3  1    5    12- 2- 0   0- 0- 0
 Mar 9  at Southern Arkansas    (not reported)
 Mar 9  at Southern Arkansas    (not reported)
 Mar 11 at Alamo Classic        (not reported)
 Mar 11 at Alamo Classic        (not reported)
 Mar 12 at Alamo Classic        (not reported)
 Mar 12 at Alamo Classic        (not reported)
 Mar 13 at Alamo Classic        (not reported)
 Mar 13 at Alamo Classic        (not reported)
 Mar 23 at Mary Hardin-Baylor    8-2   W   8  9  1/ 2  4  4    7    17- 8- 0   0- 0- 0
 Mar 23 at Mary Hardin-Baylor    4-3   W   4  6  2/ 3  4  0    7    17- 8- 0   0- 0- 0
 Mar 25    Wiley College        (rained out)
 Mar 25    Wiley College        (rained out)
 Mar 27    Sam Houston State    (rained out)
 Mar 27    Sam Houston State    (rained out)                        17- 8- 0   0- 0- 0
 Apr 2  vs Sul Ross State       (not reported) 
 Apr 2  vs Schreiner College    (not reported)   
 Apr 3  vs Howard Payne         (not reported)
 Apr 3  vs Howard Payne         (not reported)
 Apr 3  at Wiley College        (not reported)
 Apr 3  at Wiley College        (not reported)
 Apr 8  at Concordia-Austin     (not reported)
 Apr 8  at Concordia-Austin     (not reported)
 Apr 9  at Texas Lutheran       (not reported)
 Apr 9  at Texas Lutheran       (not reported)
 Apr 13    Southern Arkansas    (not reported)
 Apr 13    Southern Arkansas    (not reported)
 Apr 19 at Mississippi College  
 Apr 19 at Mississippi College  
%  Denotes Alamo Classic Game
() extra inning game

(top of page)


Tigers Hitting Leaders

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 9 Amanda Reed......  .376  29-29    85  17  32   3   1   0  14   37  .435   5   0   4   0  .411   0   4   6-6     83  15   5  .951 
 6 Allyn Hall.......  .352  33-32   108  29  38   6   0   0  11   44  .407  15   0   4   0  .431   0   3   8-9     19  84   7  .936 
 8 Lynette Luedders.  .346  34-34   104  19  36   5   1   3  18   52  .500   4   0  12   0  .370   0   4   7-7     42 102   8  .947 
Bridges.............  .314  20-16    35  10  11   4   0   2  10   21  .600   2   0   4   0  .351   0   1   2-2     17   0   3  .850 
 1 Keri Dick........  .311  29-28    90  17  28   5   2   0  17   37  .411   4   1   3   0  .347   0   5   4-5     19   4   0 1.000 
12 Shelly Mixon.....  .284  32-32   102  21  29  14   0   0  20   43  .422   6   0   6   0  .324   0   0   0-0     40   3   4  .915 
18 Chris Keeling....  .278  31-31    90  18  25   3   0   0  13   28  .311   7   0   5   1  .330   0  12   3-4     66  62   5  .962 
Baker, A............  .246  26-23    61   9  15   2   0   0   4   17  .279   6   0   5   0  .313   0   2   2-3     14   0   3  .824 
11 Heather Hogan....  .235  33-32    85   9  20   3   0   1  16   26  .306   5   0   8   0  .278   0   3   2-2     96  50   6  .961 
 3 Missy Mohon......  .231  27-26    78  12  18   3   0   0  15   21  .269   8   0   4   1  .302   0   8   0-0     85  40   1  .992 
 7 Emily Thomas.....  .211  30-30    76  14  16   2   0   0  10   18  .237  12   1   4   0  .326   0   6   1-2    176  12   0 1.000 
 2 Amy Churchman....  .120  23-10    25  12   3   1   0   0   2    4  .160   5   0   4   0  .267   0   3   4-5     25   2   4  .871 

Totals..............  .289  35-35   939 187 271  51   4   6 150  348  .371  79   2  63   2  .345   0  51  39-45   682 374  46  .958 
Opponents...........  .205  35-35   858  89 176  41   5   4  79  239  .279  56  11 111   4  .263   0  21  28-30   675 302  86  .919 

LOB - Team (209), Opp (183). DPs turned - Team (6), Opp (11). 
(top of page)

Tigers Pitching Leaders

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
 3 Missy Mohon......  0.96  14-4    19  16  14   6/0    0 117.0  80  29  16  15  66  15   2   0  430  .186    3   4   0    0  10
11 Heather Hogan....  2.86   8-7    17  17  10   1/0    0  90.2  80  50  37  34  37  18   3   3  354  .226    3   7   0    0   8
 7 Emily Thomas.....  2.93   1-1     7   2   0   0/1    0  14.1  10   7   6   6   5   5   0   1   51  .196    0   0   0    0   2
 1 Keri Dick........  4.85   0-0     4   0   0   0/1    1   4.1   6   3   3   1   3   3   0   0   20  .300    0   0   0    0   1

Totals..............  1.92  23-12   35  35  24   8/1    1 226.1 176  89  62  56 111  41   5   4  855  .206    6  11   0    0  21
Opponents...........  3.76  11-23   35  35  30   3/0    1 225.0 271 187 121  79  63  51   4   6  939  .289   11   2   0    0  51

PB - Team (9), Reed 5, Thomas 4, Opp (26). Pickoffs - Team (1), Reed 1. SBA/ATT - Reed (24-25), Mohon (16-17), Hogan (12-14),
Thomas (4-4). 
(top of page)