
Volleyball Statistics & Standings
Last week's results:
--------------------
Tuesday, November 3:
Dallas Baptist 3, LeTourneau 0 (at Longview, Texas)
Mary Hardin-Baylor 3, Schreiner College 2 (at Kerrville, Texas)
Rhodes College 3, Mississippi College 0 (at Memphis, Tenn.)
AMERICAN SOUTHWEST CONFERENCE TOURNAMENT @ Belton, Texas
Friday, November 6 - Semifinals:
McMurry University 3, Austin College 0 (at Belton, Texas)
Mary Hardin-Baylor 3, LeTourneau 0 (at Belton, Texas)
Saturday, November 7 - Championship Match:
Mary Hardin-Baylor 3, McMurry University 1 (at Belton, Texas)
East Division
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Austin College...... 9-2 29 10 .818 21-10 71 44 .677
LeTourneau.......... 5-6 19 24 .455 10-21 38 74 .323
University of Dallas 4-7 17 23 .364 10-11 36 37 .476
East Texas Baptist.. 0-0 0 0 .000 19-11 65 43 .633
Mississippi College. 0-11 0 33 .000 2-26 6 78 .071
West Division
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Mary Hardin-Baylor.. 10-2 33 9 .833 20-10 66 39 .667
McMurry............. 10-2 31 9 .833 14-15 54 51 .483
Howard Payne........ 7-5 23 24 .583 8-18 34 64 .308
Hardin-Simmons...... 6-6 22 23 .500 10-19 37 67 .345
Sul Ross State...... 1-11 14 33 .083 3-25 25 76 .107
Schreiner College... 0-0 0 0 .000 14-9 44 38 .609
* East Texas Baptist and Schreiner College are ineligible for the 1998 ASC
Volleyball Championship as they continue to phase out athletic
scholarships through the end of the 1998-99 academic year.
(top of page)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Mary Hardin-Baylor.. 105 1236 478 3262 .232
Austin College...... 115 1419 589 3780 .220
East Texas Baptist.. 108 1087 449 3325 .192
McMurry............. 105 1155 517 3704 .172
Schreiner College... 82 973 516 2754 .166
Howard Payne........ 96 1076 572 3449 .146
University of Dallas 73 602 299 2247 .135
LeTourneau.......... 110 938 510 3271 .131
Hardin-Simmons...... 104 985 548 3734 .117
Sul Ross State...... 101 743 488 2533 .101
Mississippi College. 84 361 426 1684 -.039
KILLS
Team G No. Per Game
-----------------------------------------
Austin College...... 115 1419 12.34
Schreiner College... 82 973 11.87
Mary Hardin-Baylor.. 105 1236 11.77
Howard Payne........ 96 1076 11.21
McMurry............. 105 1155 11.00
East Texas Baptist.. 108 1087 10.06
Hardin-Simmons...... 104 985 9.47
LeTourneau.......... 110 938 8.53
University of Dallas 73 602 8.25
Sul Ross State...... 101 743 7.36
Mississippi College. 84 361 4.30
ASSISTS
Team G No. Per Game
-----------------------------------------
Austin College...... 115 1347 11.71
Schreiner College... 82 841 10.26
Mary Hardin-Baylor.. 105 1037 9.88
McMurry............. 105 968 9.22
Howard Payne........ 96 872 9.08
Hardin-Simmons...... 104 832 8.00
LeTourneau.......... 110 788 7.16
University of Dallas 73 489 6.70
East Texas Baptist.. 108 703 6.51
Sul Ross State...... 101 617 6.11
Mississippi College. 84 286 3.40
SERVICE ACES
Team G No. Per Game
-----------------------------------------
LeTourneau.......... 110 294 2.67
University of Dallas 73 183 2.51
Austin College...... 115 285 2.48
Howard Payne........ 96 192 2.00
McMurry............. 105 205 1.95
Mississippi College. 84 157 1.87
Schreiner College... 82 146 1.78
East Texas Baptist.. 108 173 1.60
Mary Hardin-Baylor.. 105 143 1.36
Sul Ross State...... 101 132 1.31
Hardin-Simmons...... 104 120 1.15
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Mary Hardin-Baylor.. 105 187 350 362.0 3.45
East Texas Baptist.. 108 230 159 309.5 2.87
McMurry............. 105 118 231 233.5 2.22
Austin College...... 115 131 224 243.0 2.11
Hardin-Simmons...... 104 119 175 206.5 1.99
Howard Payne........ 96 79 185 171.5 1.79
Schreiner College... 82 68 140 138.0 1.68
LeTourneau.......... 110 95 156 173.0 1.57
Sul Ross State...... 101 83 130 148.0 1.47
University of Dallas 73 45 46 68.0 0.93
Mississippi College. 84 21 28 35.0 0.42
DIGS
Team G No. Per Game
-----------------------------------------
Hardin-Simmons...... 104 2077 19.97
McMurry............. 105 1838 17.50
Austin College...... 115 1899 16.51
East Texas Baptist.. 108 1773 16.42
Mary Hardin-Baylor.. 105 1698 16.17
University of Dallas 73 1139 15.60
Schreiner College... 82 1253 15.28
Howard Payne........ 96 1433 14.93
LeTourneau.......... 110 1335 12.14
Sul Ross State...... 101 1068 10.57
Mississippi College. 84 527 6.27
MATCH WON-LOST PCT |-----Overall-----| Conference
Team W-L Pct W-L
-----------------------------------------------------
Austin College...... 21-10 .677 9-2
Mary Hardin-Baylor.. 20-10 .667 10-2
East Texas Baptist.. 19-11 .633 0-0
Schreiner College... 14-9 .609 0-0
McMurry............. 14-15 .483 10-2
University of Dallas 10-11 .476 4-7
Hardin-Simmons...... 10-19 .345 6-6
LeTourneau.......... 10-21 .323 5-6
Howard Payne........ 8-18 .308 7-5
Sul Ross State...... 3-25 .107 1-11
Mississippi College. 2-26 .071 0-11
(top of page)
(Players listed have played in at least 50 percent of their team's games)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Marisa Orsag........ UMHB SR 105 446 109 894 .377
Stephanie Wells..... ETBU SR 97 209 44 525 .314
Lindsey Young....... AUSTIN FR 104 355 90 854 .310
Erin Daughters...... DALLAS SR 71 132 25 395 .271
Amanda Wilkerson.... UMHB FR 102 288 100 727 .259
Sabrina Griffin..... MCMURRY JR 105 377 137 962 .249
Baylor Brown........ HPU JR 98 182 62 483 .248
Michelle Sanchez.... UMHB SR 102 210 64 610 .239
Julie Winters....... SCHREIN JR 79 229 91 580 .238
Jennifer McCraven... ETBU JR 95 269 92 755 .234
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Marisa Orsag........ UMHB SR 105 446 4.25
Sabrina Griffin..... MCMURRY JR 105 377 3.59
Lindsey Young....... AUSTIN FR 104 355 3.41
Gretchen Goebel..... SCHREIN SO 82 270 3.29
Tanya Laird......... HPU SR 97 317 3.27
Ginger Dunlap....... AUSTIN JR 94 291 3.10
Rhonda Richardson... LETU SR 105 306 2.91
Amy Ford............ SCHREIN SR 54 157 2.91
Julie Winters....... SCHREIN JR 79 229 2.90
Melanie Standridge.. HSU SO 104 300 2.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Michelle Alexander.. AUSTIN SO 109 1151 10.56
Jimmie Jo Conn...... SCHREIN SO 82 804 9.80
Allison Blythe...... UMHB FR 86 841 9.78
Hollie Smith........ MCMURRY FR 105 888 8.46
Julie Price......... HPU JR 96 720 7.50
Corinne Sherard..... HSU FR 104 676 6.50
Carmen Bell......... ETBU JR 84 507 6.04
Mandy Martin........ DALLAS FR 73 413 5.66
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Manda Haltom........ LETU FR 106 76 0.72
Maggie Krahmer...... LETU JR 106 71 0.67
Kilene Tolbert...... DALLAS FR 72 48 0.67
Janet Foshee........ DALLAS FR 65 37 0.57
Gretchen Goebel..... SCHREIN SO 82 46 0.56
Michelle Alexander.. AUSTIN SO 109 60 0.55
Sabrina Griffin..... MCMURRY JR 105 57 0.54
Amity Overall....... AUSTIN SO 107 57 0.53
Amanda Findley...... MCMURRY FR 82 42 0.51
Amy Romero.......... MISS SO 84 39 0.46
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Marisa Orsag........ UMHB SR 105 94 99 193.0 1.84
Carmen Bell......... ETBU JR 84 70 39 109.0 1.30
Amanda Wilkerson.... UMHB FR 102 57 71 128.0 1.25
Melanie Standridge.. HSU SO 104 64 48 112.0 1.08
Jennifer Jackson.... AUSTIN FR 81 42 42 84.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Julie Bridges....... ETBU SR 95 429 4.52
Ginger Dunlap....... AUSTIN JR 94 360 3.83
Sabrina Griffin..... MCMURRY JR 105 392 3.73
Michelle Sanchez.... UMHB SR 102 357 3.50
Melanie Standridge.. HSU SO 104 356 3.42
Jennifer McCraven... ETBU JR 95 312 3.28
Becky Trinidad...... MCMURRY JR 104 334 3.21
Tanya Laird......... HPU SR 97 309 3.19
Marisa Orsag........ UMHB SR 105 333 3.17
Krystal Brodbeck.... HSU SR 104 326 3.13
(top of page)
