McMurry University vs Sul Ross State (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
2007 McMurry Volleyball
McMurry University vs Sul Ross State (Sep 07, 2007 at Alpine, Tx.)
McMurry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sany Heim........... 3| 4 1 7 .429| 0| 0 1| 1| 5| 0 0 0| 0
3 Molly Fuston........ 3| 8 3 15 .333| 1| 1 3| 0| 2| 0 2 2| 0
4 Kendall Jackson..... 2| 2 2 4 .000| 14| 0 0| 0| 5| 0 0 0| 1
6 Sarah Anding........ 4| 0 2 6 -.333| 0| 0 4| 0| 32| 0 0 0| 0
7 Cassie Ratliff...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 1| 0
10 Shannon Higgins..... 4| 10 1 17 .529| 35| 0 0| 0| 17| 0 1 0| 1
11 Danielle Kelton..... 4| 8 9 36 -.028| 0| 1 3| 0| 13| 0 1 2| 0
13 Erica English....... 4| 11 7 32 .125| 2| 2 5| 0| 17| 0 1 2| 0
14 Blair Targac........ 2| 5 3 18 .111| 1| 0 0| 0| 5| 0 1 0| 0
15 Angelica Garcia..... 3| 0 0 2 .000| 1| 1 0| 2| 16| 0 0 0| 0
24 Terah Brown......... 4| 13 7 25 .240| 0| 0 0| 0| 1| 2 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 36 163 .153| 54| 5 16| 3|114| 2 8 9| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 11 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 15 43 -.047 McMurry University.. (3) 30 28 30 30 4-0; ASC 1-0
3 15 4 32 .344 Sul Ross State...... (1) 28 30 18 22 1-4; ASC 0-1
4 17 6 46 .239
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacy Macias........ 4| 10 10 33 .000| 9| 2 2| 2| 7| 0 3 1| 0
3 Bianca Espinoza..... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 1 0| 1
4 Jennifer Harder..... 4| 5 1 18 .222| 5| 0 0| 2| 13| 0 1 0| 0
5 Melanie Valenciana.. 4| 10 8 31 .065| 11| 1 0| 0| 4| 1 2 0| 0
6 Naomi Wilkins....... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
7 Elfida Olivas....... 4| 1 0 1 1.000| 1| 0 2| 0| 6| 0 0 0| 0
8 Vanessa Armendariz.. 4| 0 1 14 -.071| 0| 0 0| 0| 3| 0 1 0| 0
10 Arely Levario....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Lyndi Cypher........ 4| 0 4 21 -.190| 2| 0 0| 0| 18| 0 1 1| 0
13 Carin Stocks........ 4| 4 2 17 .118| 4| 0 0| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 26 135 .030| 32| 3 4| 5| 76| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 32 .094 Site: Alpine, Tx. (Gallego Center)
2 7 6 37 .027 Date: Sep 07, 2007 Attend: 165 Time: 2:07
3 7 7 29 .000 Referees: ob Geske
4 8 8 37 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 McMurry Volleyball
McMurry University vs Sul Ross State (Sep 07, 2007 at Alpine, Tx.)
McMurry University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sany Heim........... 3| 4 1 7 .429| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
3 Molly Fuston........ 3| 8 3 15 .333| 1 0 0 .000| 1 3 0 .000| 2 0| 0 2 2| 0 0 .000|
4 Kendall Jackson..... 2| 2 2 4 .000| 14 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
6 Sarah Anding........ 4| 0 2 6 -.333| 0 0 0 .000| 0 4 0 .000| 32 0| 0 0 0| 0 0 .000|
7 Cassie Ratliff...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
10 Shannon Higgins..... 4| 10 1 17 .529| 35 0 0 .000| 0 0 0 .000| 17 1| 0 1 0| 0 0 .000|
11 Danielle Kelton..... 4| 8 9 36 -.028| 0 0 0 .000| 1 3 0 .000| 13 0| 0 1 2| 0 0 .000|
13 Erica English....... 4| 11 7 32 .125| 2 0 0 .000| 2 5 0 .000| 17 0| 0 1 2| 0 0 .000|
14 Blair Targac........ 2| 5 3 18 .111| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
15 Angelica Garcia..... 3| 0 0 2 .000| 1 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 2 .000|
24 Terah Brown......... 4| 13 7 25 .240| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 2| 0 0 .000|
Totals.............. 4| 61 36 163 .153| 54 0 0 .000| 5 16 0 .000|114 2| 2 8 9| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 11 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 15 43 -.047 McMurry University.. (3) 30 28 30 30 4-0; ASC 1-0
3 15 4 32 .344 Sul Ross State...... (1) 28 30 18 22 1-4; ASC 0-1
4 17 6 46 .239
Sul Ross State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stacy Macias........ 4| 10 10 33 .000| 9 0 0 .000| 2 2 0 .000| 7 0| 0 3 1| 0 2 .000|
3 Bianca Espinoza..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 1| 0 1 0| 0 0 .000|
4 Jennifer Harder..... 4| 5 1 18 .222| 5 0 0 .000| 0 0 0 .000| 13 0| 0 1 0| 0 2 .000|
5 Melanie Valenciana.. 4| 10 8 31 .065| 11 0 0 .000| 1 0 0 .000| 4 0| 1 2 0| 0 0 .000|
6 Naomi Wilkins....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Elfida Olivas....... 4| 1 0 1 1.000| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Vanessa Armendariz.. 4| 0 1 14 -.071| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
10 Arely Levario....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Lyndi Cypher........ 4| 0 4 21 -.190| 2 0 0 .000| 0 0 0 .000| 18 0| 0 1 1| 0 0 .000|
13 Carin Stocks........ 4| 4 2 17 .118| 4 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
Totals.............. 4| 30 26 135 .030| 32 0 0 .000| 3 4 0 .000| 76 1| 1 10 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 32 .094 Site: Alpine, Tx. (Gallego Center)
2 7 6 37 .027 Date: Sep 07, 2007 Attend: 165 Time: 2:07
3 7 7 29 .000 Referees: ob Geske
4 8 8 37 .000
Short Box Score
Short Box Score (Match)
2007 McMurry Volleyball
McMurry University vs Sul Ross State (Sep 07, 2007 at Alpine, Tx.)
McMurry University def. Sul Ross State 30-28,28-30,30-18,30-22
McMurry University (4-0; ASC 1-0) (Kills-aces-blocks) - Terah
Brown 13-0-4; Erica English 11-2-1; Shannon Higgins 10-0-1; Molly
Fuston 8-1-2; Danielle Kelton 8-1-1; Blair Targac 5-0-1; Sany Heim
4-0-0; Kendall Jackson 2-0-0; Angelica Garcia 0-1-0; Totals 61-5-6.0.
(Assists) - Shannon Higgins 35; Kendall Jackson 14. (Dig leaders) -
Sarah Anding 32; Erica English 17; Shannon Higgins 17; Angelica Garcia
16; Danielle Kelton 13
Sul Ross State (1-4; ASC 0-1) (Kills-aces-blocks) - Stacy
Macias 10-2-3; Melanie Valenciana 10-1-3; Jennifer Harder 5-0-1; Carin
Stocks 4-0-1; Elfida Olivas 1-0-0; Vanessa Armendariz 0-0-1; Bianca
Espinoza 0-0-1; Lyndi Cypher 0-0-1; Totals 30-3-6.0. (Assists) -
Melanie Valenciana 11. (Dig leaders) - Lyndi Cypher 18; Jennifer
Harder 13; Bianca Espinoza 10; Naomi Wilkins 8
Site: Alpine, Tx. (Gallego Center)
Date: Sep 07, 2007 Attend: 165 Time: 2:07
Referees: ob Geske