#10 Shannon Higgins
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 4 1 9 .333 14 7 0 0 4 1 0 1 1.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 0 1 4 -.250 23 1 1 0 7 2 3 0 5.0 2 .207 3-0
Sep 01, 2007 at Methodist........... 3 3 3 16 .000 29 0 1 0 5 0 1 1 1.0 1 .375 3-0
Sep 07, 2007 at Sul Ross State...... 4 10 1 17 .529 35 0 0 0 17 0 1 0 1.0 1 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 7 0 16 .438 24 1 1 0 12 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 4 2 16 .125 30 2 0 0 8 1 1 0 2.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 5 3 24 .083 34 2 0 2 16 0 2 0 2.0 1 .155 3-2
Totals.............................. 24 33 11 102 .216 189 13 3 2 69 4 8 2 12.0 5
Games played: 24
Kills per game: 1.38
Assists per game: 7.88
Service aces per game: 0.54
Digs per game: 2.88
Blocks per game: 0.50