#11 Danielle Kelton
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 9 3 19 .316 2 2 3 0 2 0 0 0 0.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 5 2 23 .130 0 3 2 0 5 0 0 0 0.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 3 14 0 26 .538 0 1 1 0 4 0 0 0 0.0 1 .375 3-0
Sep 07, 2007 at Sul Ross State...... 4 8 9 36 -.028 0 1 3 0 13 0 1 2 1.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 9 2 28 .250 1 9 5 1 6 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 14 2 35 .343 0 1 3 1 13 1 0 1 1.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 15 5 47 .213 0 2 4 2 20 0 2 0 2.0 0 .155 3-2
Totals.............................. 24 74 23 214 .238 3 19 21 4 63 1 3 3 4.0 1
Games played: 24
Kills per game: 3.08
Assists per game: 0.12
Service aces per game: 0.79
Digs per game: 2.62
Blocks per game: 0.17