#13 Erica English
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 8 0 10 .800 1 9 0 0 1 0 1 0 1.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 9 4 17 .294 2 2 1 1 4 1 3 0 4.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 3 5 1 12 .333 1 2 1 1 5 0 2 1 2.0 0 .375 3-0
Sep 07, 2007 at Sul Ross State...... 4 11 7 32 .125 2 2 5 0 17 0 1 2 1.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 7 1 19 .316 2 0 1 0 3 0 1 0 1.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 8 4 26 .154 0 1 2 0 3 0 0 0 0.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 10 6 34 .118 3 2 2 1 3 0 3 0 3.0 0 .155 3-2
Totals.............................. 24 58 23 150 .233 11 18 12 3 36 1 11 3 12.0 0
Games played: 24
Kills per game: 2.42
Assists per game: 0.46
Service aces per game: 0.75
Digs per game: 1.50
Blocks per game: 0.50