#15 Angelica Garcia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 1 0 2 .500 0 2 0 0 9 0 0 0 0.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 0 3 3 -1.000 0 0 1 3 5 0 0 0 0.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 3 1 0 1 1.000 0 2 1 0 4 0 0 0 0.0 0 .375 3-0
Sep 07, 2007 at Sul Ross State...... 3 0 0 2 .000 1 1 0 2 16 0 0 0 0.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 0 1 3 -.333 0 1 1 0 11 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 0 0 2 .000 1 0 0 0 7 0 0 0 0.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 0 1 2 -.500 0 0 0 3 15 0 0 0 0.0 0 .155 3-2
Totals.............................. 23 2 5 15 -.200 2 6 3 8 67 0 0 0 0.0 0
Games played: 23
Kills per game: 0.09
Assists per game: 0.09
Service aces per game: 0.26
Digs per game: 2.91
Blocks per game: 0.00