# 2 Sany Heim
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Methodist........... 2 0 0 2 .000 0 0 0 1 0 0 0 0 0.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 2 3 0 6 .500 0 0 1 0 1 0 0 0 0.0 0 .375 3-0
Sep 07, 2007 at Sul Ross State...... 3 4 1 7 .429 0 0 1 1 5 0 0 0 0.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 1 3 1 6 .333 1 0 0 0 0 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .155 3-2
Totals.............................. 10 10 2 21 .381 1 0 2 2 8 0 0 0 0.0 0
Games played: 10
Kills per game: 1.00
Assists per game: 0.10
Digs per game: 0.80