# 3 Molly Fuston
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 3 2 6 .167 4 1 2 0 2 1 0 0 1.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 3 1 5 .400 0 2 1 0 1 0 1 0 1.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 3 4 3 7 .143 3 2 1 0 4 0 0 0 0.0 1 .375 3-0
Sep 07, 2007 at Sul Ross State...... 3 8 3 15 .333 1 1 3 0 2 0 2 2 2.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 2 2 4 11 -.182 0 1 3 0 3 1 0 0 1.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 2 2 6 .000 0 3 1 0 4 0 2 0 2.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 4 4 14 .000 1 1 6 1 1 0 4 0 4.0 0 .155 3-2
Totals.............................. 22 26 19 64 .109 9 11 17 1 17 2 9 2 11.0 1
Games played: 22
Kills per game: 1.18
Assists per game: 0.41
Service aces per game: 0.50
Digs per game: 0.77
Blocks per game: 0.50