# 4 Kendall Jackson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 0 0 0 .000 7 0 0 0 3 0 0 0 0.0 1 .268 3-0
Aug 31, 2007 at Methodist........... 3 2 1 4 .250 5 0 0 0 3 0 0 0 0.0 1 .207 3-0
Sep 01, 2007 at Methodist........... 3 1 0 2 .500 6 0 0 0 2 0 0 0 0.0 2 .375 3-0
Sep 07, 2007 at Sul Ross State...... 2 2 2 4 .000 14 0 0 0 5 0 0 0 0.0 1 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 3 0 5 .600 14 0 0 0 5 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 0 0 5 .000 12 0 0 0 7 0 0 0 0.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 6 0 8 .750 11 0 0 0 6 0 0 0 0.0 2 .155 3-2
Totals.............................. 22 14 3 28 .393 69 0 0 0 31 0 0 0 0.0 7
Games played: 22
Kills per game: 0.64
Assists per game: 3.14
Digs per game: 1.41