# 6 Sarah Anding
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Spelman............. 3 0 0 3 .000 0 1 1 1 8 0 0 0 0.0 0 .268 3-0
Aug 31, 2007 at Methodist........... 3 0 1 2 -.500 1 0 3 4 8 0 0 0 0.0 0 .207 3-0
Sep 01, 2007 at Methodist........... 3 2 0 5 .400 3 0 2 3 12 0 0 0 0.0 0 .375 3-0
Sep 07, 2007 at Sul Ross State...... 4 0 2 6 -.333 0 0 4 0 32 0 0 0 0.0 0 .153 3-1
Sep 15, 2007 HOWARD PAYNE........... 3 0 2 5 -.400 1 0 3 1 21 0 0 0 0.0 0 .212 3-0
Sep 15, 2007 UNIVERSITY OF DALLAS... 3 0 1 3 -.333 0 0 2 1 19 0 0 0 0.0 0 .241 3-0
Sep 15, 2007 COLLEGE OF THE SW...... 5 0 2 13 -.154 4 0 1 2 29 0 0 0 0.0 0 .155 3-2
Totals.............................. 24 2 8 37 -.162 9 1 16 12 129 0 0 0 0.0 0
Games played: 24
Kills per game: 0.08
Assists per game: 0.38
Service aces per game: 0.04
Digs per game: 5.38