McMurry University
Cumulative Season Statistics
Overall Team Statistics
2007 McMurry Volleyball
McMurry University Overall Team Statistics (as of Sep 17, 2007)
All matches
Overall record: 7-0 Conf: 2-0 Home: 3-0 Away: 3-0 Neutral: 1-0
TEAM STATISTICS MCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 328 212
Errors...................... 137 191
Total Attacks............... 884 866
Attack Pct.................. .216 .024
Kills/Game.................. 13.7 8.8
SET...........................
Assists..................... 298 202
Assists/Game................ 12.4 8.4
SERVE.........................
Aces........................ 70 37
Errors...................... 75 48
Aces/Game................... 2.9 1.5
SERVE RECEPTIONS..............
Errors...................... 37 70
Errors/Game................. 1.5 2.9
DEFENSE.......................
Digs........................ 446 397
Digs/Game................... 18.6 16.5
BLOCKING......................
Block Solo.................. 19 6
Block Assist................ 60 34
Total Blocks................ 49.0 23.0
Blocks Per Game............. 2.0 1.0
Block Errors................ 18 7
BALL HANDLING ERRORS.......... 14 12
ATTENDANCE....................
Total....................... 597 397
Dates/Avg Per Date.......... 3/199 3/132
Neutral site #/Avg.......... 1/23
Current win streak.......... 7 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
McMurry University.. 0 0 5 1 1 - 7
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
McMurry University.. 6 6 7 1 1 - 21
Opponents........... 1 1 0 1 0 - 3
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
McMurry University.. 205 208 211 59 15 - 698
Opponents........... 149 131 156 53 8 - 497
Overall Individual Statistics
2007 McMurry Volleyball
McMurry University Overall Individual Statistics (as of Sep 17, 2007)
All matches
Overall record: 7-0 Conf: 2-0 Home: 3-0 Away: 3-0 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Danielle Kelton 24 7- 74 3.08 23 214 .238 3 0.12 19 0.79 21
24 Terah Brown 24 7- 66 2.75 29 134 .276 1 0.04 0 0.00 0
13 Erica English 24 7- 58 2.42 23 150 .233 11 0.46 18 0.75 12
14 Blair Targac 22 7- 40 1.82 12 111 .252 3 0.14 0 0.00 0
10 Shannon Higgins 24 7- 33 1.38 11 102 .216 189 7.88 13 0.54 3
3 Molly Fuston 22 7- 26 1.18 19 64 .109 9 0.41 11 0.50 17
4 Kendall Jackson 22 7- 14 0.64 3 28 .393 69 3.14 0 0.00 0
2 Sany Heim 10 6- 10 1.00 2 21 .381 1 0.10 0 0.00 2
21 Amber Riley 3 3- 3 1.00 0 6 .500 1 0.33 2 0.67 1
6 Sarah Anding 24 7- 2 0.08 8 37 -.162 9 0.38 1 0.04 16
15 Angelica Garcia 23 7- 2 0.09 5 15 -.200 2 0.09 6 0.26 3
1 Mandie Moore 5 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Cassie Ratliff 2 2- 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
MCMURRY UNIVERSITY.. 24 7- 328 13.67 137 884 .216 298 12.42 70 2.92 75
Opponents........... 24 7- 212 8.83 191 866 .024 202 8.42 37 1.54 48
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Danielle Kelton 24 4 63 2.62 1 3 4 0.17 3 1
24 Terah Brown 24 0 2 0.08 10 18 28 1.17 5 0
13 Erica English 24 3 36 1.50 1 11 12 0.50 3 0
14 Blair Targac 22 2 16 0.73 1 10 11 0.50 2 0
10 Shannon Higgins 24 2 69 2.88 4 8 12 0.50 2 5
3 Molly Fuston 22 1 17 0.77 2 9 11 0.50 2 1
4 Kendall Jackson 22 0 31 1.41 0 0 0 0.00 0 7
2 Sany Heim 10 2 8 0.80 0 0 0 0.00 0 0
21 Amber Riley 3 0 1 0.33 0 1 1 0.33 0 0
6 Sarah Anding 24 12 129 5.38 0 0 0 0.00 0 0
15 Angelica Garcia 23 8 67 2.91 0 0 0 0.00 0 0
7 Cassie Ratliff 2 0 1 0.50 0 0 0 0.00 1 0
1 Mandie Moore 5 1 5 1.00 0 0 0 0.00 0 0
TEAM 2
MCMURRY UNIVERSITY.. 24 37 446 18.58 19 60 49.0 2.04 18 14
Opponents........... 24 70 397 16.54 6 34 23.0 0.96 7 12
Category Leaders
2007 McMurry Volleyball
McMurry University Category Leaders (as of Sep 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Danielle Kelton 24 74 3.08 23 214 .238
24 Terah Brown 24 66 2.75 29 134 .276
13 Erica English 24 58 2.42 23 150 .233
14 Blair Targac 22 40 1.82 12 111 .252
10 Shannon Higgins 24 33 1.38 11 102 .216
3 Molly Fuston 22 26 1.18 19 64 .109
4 Kendall Jackson 22 14 0.64 3 28 .393
2 Sany Heim 10 10 1.00 2 21 .381
21 Amber Riley 3 3 1.00 0 6 .500
6 Sarah Anding 24 2 0.08 8 37 -.162
15 Angelica Garcia 23 2 0.09 5 15 -.200
7 Cassie Ratliff 2 0 0.00 2 2 -1.000
MCMURRY UNIVERSITY.. 24 328 13.67 137 884 .216
Opponents........... 24 212 8.83 191 866 .024
## SET (by A) G A A/Game
---------------------------------------
10 Shannon Higgins 24 189 7.88
4 Kendall Jackson 22 69 3.14
13 Erica English 24 11 0.46
6 Sarah Anding 24 9 0.38
3 Molly Fuston 22 9 0.41
11 Danielle Kelton 24 3 0.12
14 Blair Targac 22 3 0.14
15 Angelica Garcia 23 2 0.09
2 Sany Heim 10 1 0.10
24 Terah Brown 24 1 0.04
21 Amber Riley 3 1 0.33
MCMURRY UNIVERSITY.. 24 298 12.42
Opponents........... 24 202 8.42
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
24 Terah Brown 24 10 18 28.0 1.17 5
10 Shannon Higgins 24 4 8 12.0 0.50 2
13 Erica English 24 1 11 12.0 0.50 3
3 Molly Fuston 22 2 9 11.0 0.50 2
14 Blair Targac 22 1 10 11.0 0.50 2
11 Danielle Kelton 24 1 3 4.0 0.17 3
21 Amber Riley 3 0 1 1.0 0.33 0
7 Cassie Ratliff 2 0 0 0.0 0.00 1
15 Angelica Garcia 23 0 0 0.0 0.00 0
MCMURRY UNIVERSITY.. 24 19 60 49.0 2.04 18
Opponents........... 24 6 34 23.0 0.96 7
## KILL (by K) G K K/Game
----------------------------------------
11 Danielle Kelton 24 74 3.08
24 Terah Brown 24 66 2.75
13 Erica English 24 58 2.42
14 Blair Targac 22 40 1.82
10 Shannon Higgins 24 33 1.38
3 Molly Fuston 22 26 1.18
4 Kendall Jackson 22 14 0.64
2 Sany Heim 10 10 1.00
21 Amber Riley 3 3 1.00
6 Sarah Anding 24 2 0.08
15 Angelica Garcia 23 2 0.09
7 Cassie Ratliff 2 0 0.00
MCMURRY UNIVERSITY.. 24 328 13.67
Opponents........... 24 212 8.83
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Danielle Kelton 24 19 21 0.79
13 Erica English 24 18 12 0.75
10 Shannon Higgins 24 13 3 0.54
3 Molly Fuston 22 11 17 0.50
15 Angelica Garcia 23 6 3 0.26
21 Amber Riley 3 2 1 0.67
6 Sarah Anding 24 1 16 0.04
2 Sany Heim 10 0 2 0.00
MCMURRY UNIVERSITY.. 24 70 75 2.92
Opponents........... 24 37 48 1.54
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 Sarah Anding 24 129 5.38 0
10 Shannon Higgins 24 69 2.88 5
15 Angelica Garcia 23 67 2.91 0
11 Danielle Kelton 24 63 2.62 1
13 Erica English 24 36 1.50 0
4 Kendall Jackson 22 31 1.41 7
3 Molly Fuston 22 17 0.77 1
14 Blair Targac 22 16 0.73 0
2 Sany Heim 10 8 0.80 0
1 Mandie Moore 5 5 1.00 0
24 Terah Brown 24 2 0.08 0
7 Cassie Ratliff 2 1 0.50 0
21 Amber Riley 3 1 0.33 0
MCMURRY UNIVERSITY.. 24 446 18.58 14
Opponents........... 24 397 16.54 12
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
6 Sarah Anding 24 12 0.50
15 Angelica Garcia 23 8 0.35
11 Danielle Kelton 24 4 0.17
13 Erica English 24 3 0.12
10 Shannon Higgins 24 2 0.08
14 Blair Targac 22 2 0.09
2 Sany Heim 10 2 0.20
3 Molly Fuston 22 1 0.05
TM TEAM 24 2 0.08
1 Mandie Moore 5 1 0.20
MCMURRY UNIVERSITY.. 24 37 1.54
Opponents........... 24 70 2.92